Aliases : evm_27.TU.AmTr_v1.0_scaffold00012.124
Description : Clathrin interactor EPSIN 2 OS=Arabidopsis thaliana
Gene families : OG0003175 (Archaeplastida) Phylogenetic Tree(s): OG0003175_tree ,
OG_05_0002770 (LandPlants) Phylogenetic Tree(s): OG_05_0002770_tree ,
OG_06_0003478 (SeedPlants) Phylogenetic Tree(s): OG_06_0003478_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s00012p00192410 | |
Cluster | HCCA: Cluster_13 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT3G46540 | No alias | ENTH/VHS family protein | 0.01 | Archaeplastida | |
GSVIVT01024977001 | No alias | No description available | 0.03 | Archaeplastida | |
Gb_20890 | No alias | Clathrin interactor EPSIN 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_34332 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_10433514g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Pp3c14_1200V3.1 | No alias | ENTH/VHS family protein | 0.02 | Archaeplastida | |
Solyc01g110500.3.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Solyc01g110510.3.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e022008_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e028774_P002 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000774 | adenyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
MF | GO:0005544 | calcium-dependent phospholipid binding | IEP | Neighborhood |
CC | GO:0005618 | cell wall | IEP | Neighborhood |
BP | GO:0006308 | DNA catabolic process | IEP | Neighborhood |
BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Neighborhood |
MF | GO:0008483 | transaminase activity | IEP | Neighborhood |
MF | GO:0009055 | electron transfer activity | IEP | Neighborhood |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Neighborhood |
BP | GO:0010468 | regulation of gene expression | IEP | Neighborhood |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016769 | transferase activity, transferring nitrogenous groups | IEP | Neighborhood |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0019222 | regulation of metabolic process | IEP | Neighborhood |
MF | GO:0019842 | vitamin binding | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0030170 | pyridoxal phosphate binding | IEP | Neighborhood |
CC | GO:0030312 | external encapsulating structure | IEP | Neighborhood |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Neighborhood |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Neighborhood |
MF | GO:0042803 | protein homodimerization activity | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
MF | GO:0051087 | chaperone binding | IEP | Neighborhood |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | Neighborhood |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Neighborhood |
MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | Neighborhood |
MF | GO:0060590 | ATPase regulator activity | IEP | Neighborhood |
MF | GO:0070279 | vitamin B6 binding | IEP | Neighborhood |
BP | GO:0080090 | regulation of primary metabolic process | IEP | Neighborhood |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Neighborhood |
BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |