Description : component Uev1 of Ubc13-Uev1 conjugating E2 complex
Gene families : OG0001273 (Archaeplastida) Phylogenetic Tree(s): OG0001273_tree ,
OG_05_0001761 (LandPlants) Phylogenetic Tree(s): OG_05_0001761_tree ,
OG_06_0001966 (SeedPlants) Phylogenetic Tree(s): OG_06_0001966_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os12g41220.1 | |
Cluster | HCCA: Cluster_109 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT3G52560 | UEV1D-4, UEV1D, MMZ4 | ubiquitin E2 variant 1D-4 | 0.03 | Archaeplastida | |
Cre05.g247600 | No alias | Protein degradation.peptide tagging.Ubiquitin... | 0.02 | Archaeplastida | |
Gb_20517 | No alias | component Uev1 of Ubc13-Uev1 conjugating E2 complex | 0.03 | Archaeplastida | |
MA_10435732g0050 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_176955g0010 | No alias | component Uev1 of Ubc13-Uev1 conjugating E2 complex | 0.06 | Archaeplastida | |
Mp8g00620.1 | No alias | component Uev1 of Ubc13-Uev1 conjugating E2 complex | 0.02 | Archaeplastida | |
Pp3c7_5550V3.1 | No alias | MMS ZWEI homologue 3 | 0.02 | Archaeplastida | |
Smo154323 | No alias | Protein degradation.peptide tagging.Ubiquitin... | 0.03 | Archaeplastida | |
Zm00001e005449_P001 | No alias | component Uev1 of Ubc13-Uev1 conjugating E2 complex | 0.03 | Archaeplastida | |
Zm00001e024748_P001 | No alias | component Uev1 of Ubc13-Uev1 conjugating E2 complex | 0.03 | Archaeplastida | |
Zm00001e033740_P006 | No alias | component Uev1 of Ubc13-Uev1 conjugating E2 complex | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | Neighborhood |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | Neighborhood |
BP | GO:0006605 | protein targeting | IEP | Neighborhood |
BP | GO:0006612 | protein targeting to membrane | IEP | Neighborhood |
BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | Neighborhood |
BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | Neighborhood |
BP | GO:0006886 | intracellular protein transport | IEP | Neighborhood |
BP | GO:0008104 | protein localization | IEP | Neighborhood |
MF | GO:0008312 | 7S RNA binding | IEP | Neighborhood |
BP | GO:0015031 | protein transport | IEP | Neighborhood |
BP | GO:0015833 | peptide transport | IEP | Neighborhood |
MF | GO:0016853 | isomerase activity | IEP | Neighborhood |
MF | GO:0016859 | cis-trans isomerase activity | IEP | Neighborhood |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | Neighborhood |
BP | GO:0018208 | peptidyl-proline modification | IEP | Neighborhood |
BP | GO:0033036 | macromolecule localization | IEP | Neighborhood |
BP | GO:0033365 | protein localization to organelle | IEP | Neighborhood |
BP | GO:0034613 | cellular protein localization | IEP | Neighborhood |
MF | GO:0042393 | histone binding | IEP | Neighborhood |
BP | GO:0042886 | amide transport | IEP | Neighborhood |
BP | GO:0045047 | protein targeting to ER | IEP | Neighborhood |
BP | GO:0045184 | establishment of protein localization | IEP | Neighborhood |
BP | GO:0046907 | intracellular transport | IEP | Neighborhood |
CC | GO:0048500 | signal recognition particle | IEP | Neighborhood |
BP | GO:0051641 | cellular localization | IEP | Neighborhood |
BP | GO:0051649 | establishment of localization in cell | IEP | Neighborhood |
BP | GO:0070727 | cellular macromolecule localization | IEP | Neighborhood |
BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | Neighborhood |
BP | GO:0071702 | organic substance transport | IEP | Neighborhood |
BP | GO:0071705 | nitrogen compound transport | IEP | Neighborhood |
BP | GO:0072594 | establishment of protein localization to organelle | IEP | Neighborhood |
BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | Neighborhood |
BP | GO:0072657 | protein localization to membrane | IEP | Neighborhood |
BP | GO:0090150 | establishment of protein localization to membrane | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR000608 | UBQ-conjugat_E2 | 43 | 132 |
No external refs found! |