Description : Multi-process regulation.circadian clock.evening element regulation.Evening complex (EC).LUX component
Gene families : OG0000192 (Archaeplastida) Phylogenetic Tree(s): OG0000192_tree ,
OG_05_0001957 (LandPlants) Phylogenetic Tree(s): OG_05_0001957_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Smo36646 | |
Cluster | HCCA: Cluster_123 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00176p00045260 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.ARR-B... | 0.03 | Archaeplastida | |
Cre05.g243000 | No alias | RNA biosynthesis.transcriptional activation.ARR-B... | 0.02 | Archaeplastida | |
Solyc10g078310.2.1 | No alias | Transcription factor MYBC1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000160 | phosphorelay signal transduction system | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005515 | protein binding | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0007165 | signal transduction | IEP | Neighborhood |
MF | GO:0008171 | O-methyltransferase activity | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
BP | GO:0016567 | protein ubiquitination | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
BP | GO:0032446 | protein modification by small protein conjugation | IEP | Neighborhood |
BP | GO:0035556 | intracellular signal transduction | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001005 | SANT/Myb | 112 | 160 |
No external refs found! |