Description : Protein DMR6-LIKE OXYGENASE 1 OS=Arabidopsis thaliana
Gene families : OG0000304 (Archaeplastida) Phylogenetic Tree(s): OG0000304_tree ,
OG_05_0000142 (LandPlants) Phylogenetic Tree(s): OG_05_0000142_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Smo414516 | |
Cluster | HCCA: Cluster_149 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01005030001 | No alias | Protein DMR6-LIKE OXYGENASE 2 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
Gb_00285 | No alias | Protein DMR6-LIKE OXYGENASE 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_17241 | No alias | salicylic acid 3-hydroxylase | 0.04 | Archaeplastida | |
Gb_22186 | No alias | Flavanone 3-dioxygenase 2 OS=Oryza sativa subsp.... | 0.05 | Archaeplastida | |
Gb_31026 | No alias | gibberellin-A12 hydration enzyme (GAS2) | 0.04 | Archaeplastida | |
LOC_Os08g44590.1 | No alias | gibberellin-A12 hydration enzyme (GAS2) | 0.04 | Archaeplastida | |
LOC_Os10g39140.1 | No alias | type-I flavone synthase | 0.04 | Archaeplastida | |
MA_10122875g0010 | No alias | Protein DMR6-LIKE OXYGENASE 1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_10239005g0010 | No alias | Protein DMR6-LIKE OXYGENASE 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_18404g0040 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_8308g0010 | No alias | Protein DMR6-LIKE OXYGENASE 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_86866g0020 | No alias | Protein DMR6-LIKE OXYGENASE 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Smo439368 | No alias | Protein DMR6-LIKE OXYGENASE 1 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
Smo85121 | No alias | Protein DMR6-LIKE OXYGENASE 1 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
Solyc02g070080.4.1 | No alias | Hyoscyamine 6-dioxygenase OS=Hyoscyamus niger... | 0.03 | Archaeplastida | |
Solyc06g073080.4.1 | No alias | Protein DOWNY MILDEW RESISTANCE 6 OS=Arabidopsis... | 0.04 | Archaeplastida | |
Solyc06g083910.3.1 | No alias | Hyoscyamine 6-dioxygenase OS=Hyoscyamus niger... | 0.03 | Archaeplastida | |
Solyc07g054870.4.1 | No alias | Protein DOWNY MILDEW RESISTANCE 6 OS=Arabidopsis... | 0.03 | Archaeplastida | |
Solyc11g007890.2.1 | No alias | gibberellin-A12 hydration enzyme (GAS2) | 0.03 | Archaeplastida | |
Solyc11g010400.3.1 | No alias | Hyoscyamine 6-dioxygenase OS=Hyoscyamus niger... | 0.03 | Archaeplastida | |
Zm00001e033884_P001 | No alias | mugineic acid 3-dioxygenase | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
BP | GO:0000272 | polysaccharide catabolic process | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
BP | GO:0005976 | polysaccharide metabolic process | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
MF | GO:0008171 | O-methyltransferase activity | IEP | Neighborhood |
BP | GO:0009057 | macromolecule catabolic process | IEP | Neighborhood |
CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
CC | GO:1990204 | oxidoreductase complex | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR026992 | DIOX_N | 59 | 166 |
No external refs found! |