Description : Protein trichome birefringence-like 19 OS=Arabidopsis thaliana
Gene families : OG0000288 (Archaeplastida) Phylogenetic Tree(s): OG0000288_tree ,
OG_05_0104884 (LandPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Smo418889 | |
| Cluster | HCCA: Cluster_123 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00006p00266030 | evm_27.TU.AmTr_v1... | Protein trichome birefringence-like 19 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
| AMTR_s00006p00266110 | evm_27.TU.AmTr_v1... | Protein trichome birefringence-like 19 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
| AT1G70230 | TBL27 | TRICHOME BIREFRINGENCE-LIKE 27 | 0.03 | Archaeplastida | |
| AT4G23790 | TBL24 | TRICHOME BIREFRINGENCE-LIKE 24 | 0.03 | Archaeplastida | |
| GSVIVT01019502001 | No alias | Protein trichome birefringence-like 23 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
| GSVIVT01036469001 | No alias | Protein trichome birefringence-like 19 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
| GSVIVT01036470001 | No alias | Protein trichome birefringence-like 19 OS=Arabidopsis thaliana | 0.01 | Archaeplastida | |
| Gb_25866 | No alias | mannan O-acetyltransferase (MOAT) | 0.03 | Archaeplastida | |
| Gb_40364 | No alias | xyloglucan O-acetyltransferase (AXY4). mannan... | 0.04 | Archaeplastida | |
| LOC_Os01g46400.1 | No alias | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.04 | Archaeplastida | |
| LOC_Os01g46410.1 | No alias | Protein trichome birefringence-like 21 OS=Arabidopsis... | 0.03 | Archaeplastida | |
| LOC_Os06g12820.1 | No alias | Protein ALTERED XYLOGLUCAN 4-like OS=Arabidopsis... | 0.03 | Archaeplastida | |
| LOC_Os06g12840.1 | No alias | Protein ALTERED XYLOGLUCAN 4 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| LOC_Os06g16170.1 | No alias | Protein trichome birefringence-like 20 OS=Arabidopsis... | 0.03 | Archaeplastida | |
| LOC_Os06g16200.1 | No alias | Protein trichome birefringence-like 20 OS=Arabidopsis... | 0.03 | Archaeplastida | |
| LOC_Os07g15230.1 | No alias | Protein ALTERED XYLOGLUCAN 4 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
| LOC_Os11g37630.1 | No alias | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.02 | Archaeplastida | |
| MA_10427759g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
| MA_245850g0010 | No alias | mannan O-acetyltransferase (MOAT) | 0.03 | Archaeplastida | |
| Mp8g08270.1 | No alias | mannan O-acetyltransferase (MOAT) | 0.02 | Archaeplastida | |
| Pp3c16_10090V3.1 | No alias | TRICHOME BIREFRINGENCE-LIKE 25 | 0.03 | Archaeplastida | |
| Pp3c5_27060V3.1 | No alias | TRICHOME BIREFRINGENCE-LIKE 25 | 0.02 | Archaeplastida | |
| Solyc02g065600.3.1 | No alias | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.03 | Archaeplastida | |
| Solyc02g065610.3.1 | No alias | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Solyc02g087120.4.1 | No alias | Protein ALTERED XYLOGLUCAN 4-like OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Solyc02g089700.4.1 | No alias | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.04 | Archaeplastida | |
| Zm00001e004741_P002 | No alias | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Zm00001e020949_P001 | No alias | Protein ALTERED XYLOGLUCAN 4 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
| Zm00001e030880_P002 | No alias | Protein ALTERED XYLOGLUCAN 4-like OS=Arabidopsis... | 0.03 | Archaeplastida | |
| Zm00001e036802_P001 | No alias | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.02 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEP | Neighborhood |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Neighborhood |
| MF | GO:0005096 | GTPase activator activity | IEP | Neighborhood |
| BP | GO:0006334 | nucleosome assembly | IEP | Neighborhood |
| BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Neighborhood |
| BP | GO:0006508 | proteolysis | IEP | Neighborhood |
| BP | GO:0006835 | dicarboxylic acid transport | IEP | Neighborhood |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | Neighborhood |
| BP | GO:0010468 | regulation of gene expression | IEP | Neighborhood |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Neighborhood |
| BP | GO:0015711 | organic anion transport | IEP | Neighborhood |
| BP | GO:0015740 | C4-dicarboxylate transport | IEP | Neighborhood |
| BP | GO:0015743 | malate transport | IEP | Neighborhood |
| BP | GO:0015849 | organic acid transport | IEP | Neighborhood |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | Neighborhood |
| MF | GO:0016872 | intramolecular lyase activity | IEP | Neighborhood |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0019222 | regulation of metabolic process | IEP | Neighborhood |
| MF | GO:0030695 | GTPase regulator activity | IEP | Neighborhood |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | Neighborhood |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Neighborhood |
| BP | GO:0034728 | nucleosome organization | IEP | Neighborhood |
| BP | GO:0046942 | carboxylic acid transport | IEP | Neighborhood |
| BP | GO:0050789 | regulation of biological process | IEP | Neighborhood |
| BP | GO:0050794 | regulation of cellular process | IEP | Neighborhood |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Neighborhood |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | Neighborhood |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Neighborhood |
| BP | GO:0065004 | protein-DNA complex assembly | IEP | Neighborhood |
| BP | GO:0065007 | biological regulation | IEP | Neighborhood |
| BP | GO:0071824 | protein-DNA complex subunit organization | IEP | Neighborhood |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | Neighborhood |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Neighborhood |
| BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Neighborhood |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Neighborhood |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR025846 | PMR5_N_dom | 88 | 140 |
| No external refs found! |