Description : Enoyl-[acyl-carrier-protein] reductase, mitochondrial OS=Arabidopsis thaliana
Gene families : OG0000983 (Archaeplastida) Phylogenetic Tree(s): OG0000983_tree ,
OG_05_0002982 (LandPlants) Phylogenetic Tree(s): OG_05_0002982_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Smo432164 | |
Cluster | HCCA: Cluster_149 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
MA_359846g0010 | No alias | No annotation | 0.03 | Archaeplastida | |
Mp1g23130.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Mp1g23140.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Mp1g23170.1 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
Mp5g18940.1 | No alias | Enoyl-[acyl-carrier-protein] reductase, mitochondrial... | 0.02 | Archaeplastida | |
Mp7g05410.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Pp3c1_40480V3.1 | No alias | Polyketide synthase, enoylreductase family protein | 0.04 | Archaeplastida | |
Smo421941 | No alias | No description available | 0.04 | Archaeplastida | |
Solyc11g072650.3.1 | No alias | Enoyl-[acyl-carrier-protein] reductase, mitochondrial... | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0055114 | oxidation-reduction process | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005515 | protein binding | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
BP | GO:0006950 | response to stress | IEP | Neighborhood |
BP | GO:0006979 | response to oxidative stress | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016746 | transferase activity, transferring acyl groups | IEP | Neighborhood |
MF | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | IEP | Neighborhood |
MF | GO:0016787 | hydrolase activity | IEP | Neighborhood |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
BP | GO:0050896 | response to stimulus | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR013149 | ADH_C | 128 | 250 |
No external refs found! |