Aliases : evm_27.TU.AmTr_v1.0_scaffold00019.259
Description : RNA biosynthesis.transcriptional activation.C2H2 zinc finger transcription factor
Gene families : OG0000055 (Archaeplastida) Phylogenetic Tree(s): OG0000055_tree ,
OG_05_0000021 (LandPlants) Phylogenetic Tree(s): OG_05_0000021_tree ,
OG_06_0000387 (SeedPlants) Phylogenetic Tree(s): OG_06_0000387_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s00019p00212840 | |
Cluster | HCCA: Cluster_76 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00012p00258820 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.04 | Archaeplastida | |
AMTR_s00088p00145510 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.04 | Archaeplastida | |
AT1G13400 | JGL, NUB | C2H2 and C2HC zinc fingers superfamily protein | 0.03 | Archaeplastida | |
AT1G24625 | ZFP7 | zinc finger protein 7 | 0.02 | Archaeplastida | |
AT5G10970 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.04 | Archaeplastida | |
AT5G57520 | ATZFP2, ZFP2 | zinc finger protein 2 | 0.06 | Archaeplastida | |
GSVIVT01011610001 | No alias | No description available | 0.03 | Archaeplastida | |
GSVIVT01011868001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | Archaeplastida | |
GSVIVT01027720001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | Archaeplastida | |
GSVIVT01037897001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | Archaeplastida | |
Gb_03650 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Gb_07777 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Gb_21168 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
LOC_Os03g05490.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
LOC_Os03g41110.1 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
LOC_Os04g50070.1 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
LOC_Os05g14130.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
LOC_Os05g20930.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
LOC_Os06g10470.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
LOC_Os07g01180.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
LOC_Os07g40300.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
LOC_Os08g44190.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
LOC_Os09g27320.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
MA_113057g0020 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_121523g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
MA_2800g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
MA_357706g0010 | No alias | C2H2 zinc finger transcription factor | 0.05 | Archaeplastida | |
MA_424g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Mp3g23440.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Pp3c23_2190V3.1 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.02 | Archaeplastida | |
Pp3c23_960V3.1 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.02 | Archaeplastida | |
Solyc05g009170.3.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Solyc05g009380.4.1 | No alias | Zinc finger protein JAGGED OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Solyc10g078990.1.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e000996_P001 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Zm00001e016020_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e016256_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e036816_P001 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000271 | polysaccharide biosynthetic process | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0003913 | DNA photolyase activity | IEP | Neighborhood |
MF | GO:0004096 | catalase activity | IEP | Neighborhood |
MF | GO:0004332 | fructose-bisphosphate aldolase activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
BP | GO:0005975 | carbohydrate metabolic process | IEP | Neighborhood |
BP | GO:0005976 | polysaccharide metabolic process | IEP | Neighborhood |
BP | GO:0006073 | cellular glucan metabolic process | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | Neighborhood |
MF | GO:0009055 | electron transfer activity | IEP | Neighborhood |
BP | GO:0009250 | glucan biosynthetic process | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
BP | GO:0016051 | carbohydrate biosynthetic process | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0016759 | cellulose synthase activity | IEP | Neighborhood |
MF | GO:0016760 | cellulose synthase (UDP-forming) activity | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | IEP | Neighborhood |
MF | GO:0016830 | carbon-carbon lyase activity | IEP | Neighborhood |
MF | GO:0016832 | aldehyde-lyase activity | IEP | Neighborhood |
MF | GO:0016987 | sigma factor activity | IEP | Neighborhood |
MF | GO:0019203 | carbohydrate phosphatase activity | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
BP | GO:0030243 | cellulose metabolic process | IEP | Neighborhood |
BP | GO:0030244 | cellulose biosynthetic process | IEP | Neighborhood |
BP | GO:0033692 | cellular polysaccharide biosynthetic process | IEP | Neighborhood |
BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | Neighborhood |
MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
MF | GO:0042132 | fructose 1,6-bisphosphate 1-phosphatase activity | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044042 | glucan metabolic process | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | Neighborhood |
BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
MF | GO:0046527 | glucosyltransferase activity | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
MF | GO:0050308 | sugar-phosphatase activity | IEP | Neighborhood |
BP | GO:0051273 | beta-glucan metabolic process | IEP | Neighborhood |
BP | GO:0051274 | beta-glucan biosynthetic process | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |