Aliases : evm_27.TU.AmTr_v1.0_scaffold00019.270
No description available
Gene families : OG0002182 (Archaeplastida) Phylogenetic Tree(s): OG0002182_tree ,
OG_05_0002824 (LandPlants) Phylogenetic Tree(s): OG_05_0002824_tree ,
OG_06_0002009 (SeedPlants) Phylogenetic Tree(s): OG_06_0002009_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s00019p00218500 | |
Cluster | HCCA: Cluster_141 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01029186001 | No alias | No description available | 0.03 | Archaeplastida | |
GSVIVT01029189001 | No alias | No description available | 0.02 | Archaeplastida | |
LOC_Os02g54370.1 | No alias | no hits & (original description: none) | 0.1 | Archaeplastida | |
LOC_Os02g54390.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
LOC_Os02g54450.1 | No alias | no hits & (original description: none) | 0.09 | Archaeplastida | |
LOC_Os05g47880.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
LOC_Os06g09270.1 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
LOC_Os09g26300.1 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
LOC_Os09g26310.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_118743g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_119164g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_877072g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Solyc07g018200.1.1 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Solyc07g044820.1.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Zm00001e009858_P001 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Zm00001e016067_P001 | No alias | no hits & (original description: none) | 0.1 | Archaeplastida | |
Zm00001e032341_P001 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
Zm00001e034227_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e036269_P001 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0003840 | obsolete gamma-glutamyltransferase activity | IEP | Neighborhood |
MF | GO:0004601 | peroxidase activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
BP | GO:0006486 | protein glycosylation | IEP | Neighborhood |
BP | GO:0006575 | cellular modified amino acid metabolic process | IEP | Neighborhood |
BP | GO:0006749 | glutathione metabolic process | IEP | Neighborhood |
BP | GO:0006790 | sulfur compound metabolic process | IEP | Neighborhood |
BP | GO:0006950 | response to stress | IEP | Neighborhood |
BP | GO:0006952 | defense response | IEP | Neighborhood |
BP | GO:0006979 | response to oxidative stress | IEP | Neighborhood |
MF | GO:0008107 | galactoside 2-alpha-L-fucosyltransferase activity | IEP | Neighborhood |
MF | GO:0008171 | O-methyltransferase activity | IEP | Neighborhood |
MF | GO:0008378 | galactosyltransferase activity | IEP | Neighborhood |
MF | GO:0008417 | fucosyltransferase activity | IEP | Neighborhood |
MF | GO:0009055 | electron transfer activity | IEP | Neighborhood |
BP | GO:0009607 | response to biotic stimulus | IEP | Neighborhood |
MF | GO:0016209 | antioxidant activity | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0016758 | transferase activity, transferring hexosyl groups | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0031127 | alpha-(1,2)-fucosyltransferase activity | IEP | Neighborhood |
BP | GO:0042546 | cell wall biogenesis | IEP | Neighborhood |
BP | GO:0043413 | macromolecule glycosylation | IEP | Neighborhood |
BP | GO:0044085 | cellular component biogenesis | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0050896 | response to stimulus | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
BP | GO:0070085 | glycosylation | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |