Description : Photosynthesis.photophosphorylation.photosystem II.photosynthetic acclimation.phosphorylation/dephosphorylation.PBCP phosphatase
Gene families : OG0122570 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0106552 (LandPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Smo85661 | |
| Cluster | HCCA: Cluster_32 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003824 | catalytic activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0003333 | amino acid transmembrane transport | IEP | Neighborhood |
| MF | GO:0004418 | hydroxymethylbilane synthase activity | IEP | Neighborhood |
| MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
| CC | GO:0005575 | cellular_component | IEP | Neighborhood |
| BP | GO:0006865 | amino acid transport | IEP | Neighborhood |
| MF | GO:0008199 | ferric iron binding | IEP | Neighborhood |
| MF | GO:0008483 | transaminase activity | IEP | Neighborhood |
| MF | GO:0008942 | nitrite reductase [NAD(P)H] activity | IEP | Neighborhood |
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | Neighborhood |
| MF | GO:0009975 | cyclase activity | IEP | Neighborhood |
| MF | GO:0009976 | tocopherol cyclase activity | IEP | Neighborhood |
| BP | GO:0015711 | organic anion transport | IEP | Neighborhood |
| BP | GO:0015849 | organic acid transport | IEP | Neighborhood |
| BP | GO:0016226 | iron-sulfur cluster assembly | IEP | Neighborhood |
| MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | Neighborhood |
| MF | GO:0016636 | oxidoreductase activity, acting on the CH-CH group of donors, iron-sulfur protein as acceptor | IEP | Neighborhood |
| MF | GO:0016661 | oxidoreductase activity, acting on other nitrogenous compounds as donors | IEP | Neighborhood |
| MF | GO:0016769 | transferase activity, transferring nitrogenous groups | IEP | Neighborhood |
| MF | GO:0016854 | racemase and epimerase activity | IEP | Neighborhood |
| MF | GO:0016857 | racemase and epimerase activity, acting on carbohydrates and derivatives | IEP | Neighborhood |
| BP | GO:0031163 | metallo-sulfur cluster assembly | IEP | Neighborhood |
| CC | GO:0044425 | membrane part | IEP | Neighborhood |
| CC | GO:0044436 | thylakoid part | IEP | Neighborhood |
| MF | GO:0046857 | oxidoreductase activity, acting on other nitrogenous compounds as donors, with NAD or NADP as acceptor | IEP | Neighborhood |
| BP | GO:0046942 | carboxylic acid transport | IEP | Neighborhood |
| MF | GO:0051743 | red chlorophyll catabolite reductase activity | IEP | Neighborhood |
| MF | GO:0071949 | FAD binding | IEP | Neighborhood |
| BP | GO:0098656 | anion transmembrane transport | IEP | Neighborhood |
| CC | GO:0098796 | membrane protein complex | IEP | Neighborhood |
| MF | GO:0098809 | nitrite reductase activity | IEP | Neighborhood |
| CC | GO:1902494 | catalytic complex | IEP | Neighborhood |
| BP | GO:1903825 | organic acid transmembrane transport | IEP | Neighborhood |
| BP | GO:1905039 | carboxylic acid transmembrane transport | IEP | Neighborhood |
| CC | GO:1990204 | oxidoreductase complex | IEP | Neighborhood |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001932 | PPM-type_phosphatase_dom | 44 | 249 |
| No external refs found! |