Description : UPF0481 protein At3g47200 OS=Arabidopsis thaliana (sp|q9sd53|y3720_arath : 121.0)
Gene families : OG0000139 (Archaeplastida) Phylogenetic Tree(s): OG0000139_tree ,
OG_05_0000052 (LandPlants) Phylogenetic Tree(s): OG_05_0000052_tree ,
OG_06_0009275 (SeedPlants) Phylogenetic Tree(s): OG_06_0009275_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc03g078830.1.1 | |
Cluster | HCCA: Cluster_55 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00013p00068760 | evm_27.TU.AmTr_v1... | UPF0481 protein At3g47200 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
AMTR_s00016p00254460 | evm_27.TU.AmTr_v1... | No description available | 0.05 | Archaeplastida | |
AMTR_s00016p00254860 | evm_27.TU.AmTr_v1... | UPF0481 protein At3g47200 OS=Arabidopsis thaliana | 0.06 | Archaeplastida | |
AMTR_s00023p00152880 | evm_27.TU.AmTr_v1... | No description available | 0.03 | Archaeplastida | |
AMTR_s00023p00168910 | evm_27.TU.AmTr_v1... | No description available | 0.02 | Archaeplastida | |
AMTR_s00023p00171000 | evm_27.TU.AmTr_v1... | No description available | 0.03 | Archaeplastida | |
AMTR_s00278p00010750 | evm_27.TU.AmTr_v1... | No description available | 0.03 | Archaeplastida | |
AT2G28580 | No alias | Plant protein of unknown function (DUF247) | 0.07 | Archaeplastida | |
AT2G36430 | No alias | Plant protein of unknown function (DUF247) | 0.03 | Archaeplastida | |
AT2G44930 | No alias | Plant protein of unknown function (DUF247) | 0.07 | Archaeplastida | |
AT3G47200 | No alias | Plant protein of unknown function (DUF247) | 0.04 | Archaeplastida | |
AT3G47210 | No alias | Plant protein of unknown function (DUF247) | 0.05 | Archaeplastida | |
AT3G47250 | No alias | Plant protein of unknown function (DUF247) | 0.03 | Archaeplastida | |
AT3G50190 | No alias | Plant protein of unknown function (DUF247) | 0.04 | Archaeplastida | |
AT3G60470 | No alias | Plant protein of unknown function (DUF247) | 0.03 | Archaeplastida | |
AT5G22540 | No alias | Plant protein of unknown function (DUF247) | 0.03 | Archaeplastida | |
GSVIVT01001131001 | No alias | UPF0481 protein At3g47200 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
GSVIVT01033580001 | No alias | UPF0481 protein At3g47200 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
Gb_12420 | No alias | Putative UPF0481 protein At3g02645 OS=Arabidopsis... | 0.03 | Archaeplastida | |
Gb_36109 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
LOC_Os04g42650.1 | No alias | UPF0481 protein At3g47200 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
LOC_Os05g15230.1 | No alias | UPF0481 protein At3g47200 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
LOC_Os08g25030.1 | No alias | UPF0481 protein At3g47200 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
LOC_Os08g30520.1 | No alias | UPF0481 protein At3g47200 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os08g42570.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
LOC_Os11g33970.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10434321g0020 | No alias | UPF0481 protein At3g47200 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_26069g0010 | No alias | Putative UPF0481 protein At3g02645 OS=Arabidopsis... | 0.02 | Archaeplastida | |
Solyc05g006690.3.1 | No alias | UPF0481 protein At3g47200 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Solyc10g079230.3.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004601 | peroxidase activity | IEP | Neighborhood |
MF | GO:0004602 | glutathione peroxidase activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005507 | copper ion binding | IEP | Neighborhood |
MF | GO:0005509 | calcium ion binding | IEP | Neighborhood |
BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Neighborhood |
BP | GO:0006950 | response to stress | IEP | Neighborhood |
BP | GO:0006979 | response to oxidative stress | IEP | Neighborhood |
BP | GO:0009889 | regulation of biosynthetic process | IEP | Neighborhood |
BP | GO:0010468 | regulation of gene expression | IEP | Neighborhood |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Neighborhood |
MF | GO:0016209 | antioxidant activity | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | Neighborhood |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0019222 | regulation of metabolic process | IEP | Neighborhood |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | Neighborhood |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043531 | ADP binding | IEP | Neighborhood |
BP | GO:0050789 | regulation of biological process | IEP | Neighborhood |
BP | GO:0050794 | regulation of cellular process | IEP | Neighborhood |
BP | GO:0050896 | response to stimulus | IEP | Neighborhood |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0065007 | biological regulation | IEP | Neighborhood |
BP | GO:0080090 | regulation of primary metabolic process | IEP | Neighborhood |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Neighborhood |
BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR004158 | DUF247_pln | 2 | 420 |
No external refs found! |