Description : Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana (sp|o22227|miz1_arath : 197.0)
Gene families : OG0000603 (Archaeplastida) Phylogenetic Tree(s): OG0000603_tree ,
OG_05_0000326 (LandPlants) Phylogenetic Tree(s): OG_05_0000326_tree ,
OG_06_0000198 (SeedPlants) Phylogenetic Tree(s): OG_06_0000198_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc05g010010.1.1 | |
Cluster | HCCA: Cluster_59 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G76610 | No alias | Protein of unknown function, DUF617 | 0.04 | Archaeplastida | |
AT2G41660 | MIZ1 | Protein of unknown function, DUF617 | 0.05 | Archaeplastida | |
AT3G25640 | No alias | Protein of unknown function, DUF617 | 0.03 | Archaeplastida | |
AT5G06990 | No alias | Protein of unknown function, DUF617 | 0.05 | Archaeplastida | |
GSVIVT01008216001 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
GSVIVT01033254001 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
Gb_38762 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os03g59690.1 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_106058g0010 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_27973g0010 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_488729g0010 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Mp3g00040.1 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc10g080050.3.1 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Zm00001e011793_P001 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Zm00001e013182_P001 | No alias | Protein MIZU-KUSSEI 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Zm00001e027963_P001 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0010274 | hydrotropism | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000271 | polysaccharide biosynthetic process | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004427 | inorganic diphosphatase activity | IEP | Neighborhood |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Neighborhood |
MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
BP | GO:0005975 | carbohydrate metabolic process | IEP | Neighborhood |
BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | Neighborhood |
BP | GO:0006835 | dicarboxylic acid transport | IEP | Neighborhood |
MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | Neighborhood |
BP | GO:0009250 | glucan biosynthetic process | IEP | Neighborhood |
MF | GO:0009678 | hydrogen-translocating pyrophosphatase activity | IEP | Neighborhood |
BP | GO:0015711 | organic anion transport | IEP | Neighborhood |
BP | GO:0015740 | C4-dicarboxylate transport | IEP | Neighborhood |
BP | GO:0015743 | malate transport | IEP | Neighborhood |
BP | GO:0015849 | organic acid transport | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0016759 | cellulose synthase activity | IEP | Neighborhood |
MF | GO:0016760 | cellulose synthase (UDP-forming) activity | IEP | Neighborhood |
MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
BP | GO:0030243 | cellulose metabolic process | IEP | Neighborhood |
BP | GO:0030244 | cellulose biosynthetic process | IEP | Neighborhood |
BP | GO:0033692 | cellular polysaccharide biosynthetic process | IEP | Neighborhood |
BP | GO:0043038 | amino acid activation | IEP | Neighborhood |
BP | GO:0043039 | tRNA aminoacylation | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
BP | GO:0046942 | carboxylic acid transport | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0051273 | beta-glucan metabolic process | IEP | Neighborhood |
BP | GO:0051274 | beta-glucan biosynthetic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR006460 | MIZ1-like_pln | 99 | 257 |
No external refs found! |