Description : Beta-D-glucosyl crocetin beta-1,6-glucosyltransferase OS=Gardenia jasminoides (sp|f8wkw8|ugt9_garja : 205.0) & Enzyme classification.EC_2 transferases.EC_2.4 glycosyltransferase(50.2.4 : 112.0)
Gene families : OG0000291 (Archaeplastida) Phylogenetic Tree(s): OG0000291_tree ,
OG_05_0000132 (LandPlants) Phylogenetic Tree(s): OG_05_0000132_tree ,
OG_06_0000050 (SeedPlants) Phylogenetic Tree(s): OG_06_0000050_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc05g055343.2.1 | |
Cluster | HCCA: Cluster_208 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00033p00224400 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.4... | 0.03 | Archaeplastida | |
GSVIVT01003959001 | No alias | Putative UDP-rhamnose:rhamnosyltransferase 1 OS=Fragaria ananassa | 0.03 | Archaeplastida | |
GSVIVT01026464001 | No alias | Beta-D-glucosyl crocetin beta-1,6-glucosyltransferase... | 0.04 | Archaeplastida | |
Gb_15187 | No alias | Putative UDP-rhamnose:rhamnosyltransferase 1 OS=Fragaria... | 0.02 | Archaeplastida | |
Gb_25837 | No alias | no description available(sp|a0a0a6zfy4|ugt29_pangi :... | 0.03 | Archaeplastida | |
LOC_Os02g56010.1 | No alias | UDP-glycosyltransferase 91C1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
LOC_Os03g59030.1 | No alias | Putative UDP-rhamnose:rhamnosyltransferase 1 OS=Fragaria... | 0.03 | Archaeplastida | |
LOC_Os07g10190.1 | No alias | UDP-glycosyltransferase 91B1 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
LOC_Os07g10240.1 | No alias | UDP-glycosyltransferase 91C1 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
MA_10432076g0020 | No alias | UDP-glycosyltransferase 79A6 OS=Glycine max... | 0.03 | Archaeplastida | |
MA_30352g0010 | No alias | UDP-glycosyltransferase 79A6 OS=Glycine max... | 0.02 | Archaeplastida | |
MA_92468g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Solyc02g070020.1.1 | No alias | UDP-glycosyltransferase 91C1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Solyc03g071850.1.1 | No alias | Beta-D-glucosyl crocetin beta-1,6-glucosyltransferase... | 0.04 | Archaeplastida | |
Solyc11g007390.1.1 | No alias | Beta-D-glucosyl crocetin beta-1,6-glucosyltransferase... | 0.04 | Archaeplastida | |
Solyc11g007450.3.1 | No alias | Beta-D-glucosyl crocetin beta-1,6-glucosyltransferase... | 0.04 | Archaeplastida | |
Solyc11g007480.1.1 | No alias | Beta-D-glucosyl crocetin beta-1,6-glucosyltransferase... | 0.07 | Archaeplastida | |
Solyc11g007490.1.1 | No alias | no description available(sp|a0a0a6zfy4|ugt29_pangi :... | 0.04 | Archaeplastida | |
Solyc11g007500.2.1 | No alias | no description available(sp|a0a0a6zfy4|ugt29_pangi : 211.0) | 0.04 | Archaeplastida | |
Solyc11g010740.3.1 | No alias | Putative UDP-rhamnose:rhamnosyltransferase 1 OS=Fragaria... | 0.02 | Archaeplastida | |
Solyc11g010780.1.1 | No alias | UDP-glycosyltransferase 91A1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Solyc11g010790.1.1 | No alias | UDP-glycosyltransferase 91A1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Solyc11g010810.1.1 | No alias | UDP-glycosyltransferase 91A1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0008194 | UDP-glycosyltransferase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004421 | hydroxymethylglutaryl-CoA synthase activity | IEP | Neighborhood |
MF | GO:0004518 | nuclease activity | IEP | Neighborhood |
MF | GO:0004519 | endonuclease activity | IEP | Neighborhood |
MF | GO:0004521 | endoribonuclease activity | IEP | Neighborhood |
MF | GO:0004540 | ribonuclease activity | IEP | Neighborhood |
MF | GO:0004602 | glutathione peroxidase activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
BP | GO:0006629 | lipid metabolic process | IEP | Neighborhood |
BP | GO:0006694 | steroid biosynthetic process | IEP | Neighborhood |
BP | GO:0006720 | isoprenoid metabolic process | IEP | Neighborhood |
BP | GO:0007275 | multicellular organism development | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
BP | GO:0008202 | steroid metabolic process | IEP | Neighborhood |
BP | GO:0008299 | isoprenoid biosynthetic process | IEP | Neighborhood |
MF | GO:0008374 | O-acyltransferase activity | IEP | Neighborhood |
BP | GO:0008610 | lipid biosynthetic process | IEP | Neighborhood |
BP | GO:0009058 | biosynthetic process | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
BP | GO:0016125 | sterol metabolic process | IEP | Neighborhood |
BP | GO:0016126 | sterol biosynthetic process | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | Neighborhood |
MF | GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | IEP | Neighborhood |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
MF | GO:0016746 | transferase activity, transferring acyl groups | IEP | Neighborhood |
MF | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | IEP | Neighborhood |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | Neighborhood |
MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016863 | intramolecular oxidoreductase activity, transposing C=C bonds | IEP | Neighborhood |
MF | GO:0016892 | endoribonuclease activity, producing 3'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016894 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | IEP | Neighborhood |
BP | GO:0032501 | multicellular organismal process | IEP | Neighborhood |
BP | GO:0032502 | developmental process | IEP | Neighborhood |
MF | GO:0033897 | ribonuclease T2 activity | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046912 | transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer | IEP | Neighborhood |
MF | GO:0047750 | cholestenol delta-isomerase activity | IEP | Neighborhood |
BP | GO:0048856 | anatomical structure development | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | Neighborhood |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Neighborhood |
BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | Neighborhood |
BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002213 | UDP_glucos_trans | 2 | 148 |
No external refs found! |