Description : C2H2 zinc finger transcription factor
Gene families : OG0000055 (Archaeplastida) Phylogenetic Tree(s): OG0000055_tree ,
OG_05_0000021 (LandPlants) Phylogenetic Tree(s): OG_05_0000021_tree ,
OG_06_0000388 (SeedPlants) Phylogenetic Tree(s): OG_06_0000388_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc09g011120.1.1 | |
Cluster | HCCA: Cluster_11 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00009p00194700 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | Archaeplastida | |
AMTR_s00016p00181650 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | Archaeplastida | |
AMTR_s00022p00139230 | evm_27.TU.AmTr_v1... | No description available | 0.03 | Archaeplastida | |
AMTR_s00057p00086480 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.04 | Archaeplastida | |
AMTR_s00079p00109960 | evm_27.TU.AmTr_v1... | Zinc finger protein STAMENLESS 1 OS=Oryza sativa subsp. japonica | 0.03 | Archaeplastida | |
AMTR_s00079p00169240 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | Archaeplastida | |
AMTR_s00088p00145510 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.04 | Archaeplastida | |
AMTR_s00124p00105750 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.05 | Archaeplastida | |
AMTR_s00149p00097070 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.05 | Archaeplastida | |
AT1G10480 | ZFP5 | zinc finger protein 5 | 0.05 | Archaeplastida | |
AT1G13400 | JGL, NUB | C2H2 and C2HC zinc fingers superfamily protein | 0.02 | Archaeplastida | |
AT1G67030 | ZFP6 | zinc finger protein 6 | 0.07 | Archaeplastida | |
AT1G80730 | ZFP1, ATZFP1 | zinc-finger protein 1 | 0.07 | Archaeplastida | |
AT2G42410 | ZFP11, ATZFP11 | zinc finger protein 11 | 0.05 | Archaeplastida | |
AT3G09290 | TAC1 | telomerase activator1 | 0.05 | Archaeplastida | |
AT3G23130 | SUP, FLO10, FON1 | C2H2 and C2HC zinc fingers superfamily protein | 0.03 | Archaeplastida | |
AT3G53820 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.03 | Archaeplastida | |
AT5G10970 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.04 | Archaeplastida | |
AT5G14010 | KNU | C2H2 and C2HC zinc fingers superfamily protein | 0.03 | Archaeplastida | |
AT5G25160 | ZFP3 | zinc finger protein 3 | 0.06 | Archaeplastida | |
AT5G27880 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.04 | Archaeplastida | |
AT5G57520 | ATZFP2, ZFP2 | zinc finger protein 2 | 0.04 | Archaeplastida | |
GSVIVT01011868001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.07 | Archaeplastida | |
GSVIVT01016493001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.04 | Archaeplastida | |
GSVIVT01031007001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.07 | Archaeplastida | |
Gb_12546 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Gb_25685 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
LOC_Os01g04120.1 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
LOC_Os02g08510.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
LOC_Os02g57550.1 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
LOC_Os03g05490.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
LOC_Os03g11680.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
LOC_Os04g50070.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
LOC_Os05g14130.1 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
LOC_Os05g20930.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
LOC_Os07g23450.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
LOC_Os09g27320.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
LOC_Os09g38610.1 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
LOC_Os12g42250.1 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
MA_10430024g0010 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
MA_110160g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_123573g0010 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
MA_2800g0010 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
MA_357706g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
MA_54742g0010 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
MA_57615g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
MA_77993g0010 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Pp3c26_13140V3.1 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.03 | Archaeplastida | |
Solyc10g084910.3.1 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
Zm00001e008019_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e009854_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e010687_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e012453_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e013845_P001 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Zm00001e016256_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e017009_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e020926_P001 | No alias | C2H2 zinc finger transcription factor | 0.08 | Archaeplastida | |
Zm00001e022212_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e025746_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e032639_P001 | No alias | C2H2 zinc finger transcription factor | 0.05 | Archaeplastida | |
Zm00001e034883_P001 | No alias | C2H2 zinc finger transcription factor | 0.04 | Archaeplastida | |
Zm00001e036816_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e037944_P001 | No alias | C2H2 zinc finger transcription factor | 0.05 | Archaeplastida | |
Zm00001e037946_P001 | No alias | C2H2 zinc finger transcription factor | 0.02 | Archaeplastida | |
Zm00001e040612_P001 | No alias | C2H2 zinc finger transcription factor | 0.03 | Archaeplastida | |
Zm00001e040940_P001 | No alias | C2H2 zinc finger transcription factor | 0.08 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
BP | GO:0030001 | metal ion transport | IEP | Neighborhood |
MF | GO:0043531 | ADP binding | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |