Description : component ADA3 of SAGA transcription co-activator complex
Gene families : OG0002472 (Archaeplastida) Phylogenetic Tree(s): OG0002472_tree ,
OG_05_0001862 (LandPlants) Phylogenetic Tree(s): OG_05_0001862_tree ,
OG_06_0002456 (SeedPlants) Phylogenetic Tree(s): OG_06_0002456_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc11g006960.2.1 | |
Cluster | HCCA: Cluster_173 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01015158001 | No alias | RNA biosynthesis.RNA polymerase II-dependent... | 0.07 | Archaeplastida | |
Gb_07255 | No alias | component ADA3 of SAGA transcription co-activator complex | 0.04 | Archaeplastida | |
LOC_Os01g73620.1 | No alias | component ADA3 of SAGA transcription co-activator complex | 0.07 | Archaeplastida | |
LOC_Os05g01690.1 | No alias | component ADA3 of SAGA transcription co-activator complex | 0.07 | Archaeplastida | |
LOC_Os05g28300.1 | No alias | component ADA3 of SAGA transcription co-activator complex | 0.04 | Archaeplastida | |
MA_107341g0010 | No alias | component ADA3 of SAGA transcription co-activator complex | 0.08 | Archaeplastida | |
Mp1g06630.1 | No alias | component ADA3 of SAGA transcription co-activator complex | 0.07 | Archaeplastida | |
Pp3c15_5990V3.1 | No alias | No annotation | 0.08 | Archaeplastida | |
Pp3c20_610V3.1 | No alias | No annotation | 0.08 | Archaeplastida | |
Pp3c20_790V3.1 | No alias | No annotation | 0.08 | Archaeplastida | |
Pp3c23_22200V3.1 | No alias | No annotation | 0.03 | Archaeplastida | |
Smo407119 | No alias | RNA biosynthesis.RNA polymerase II-dependent... | 0.07 | Archaeplastida | |
Zm00001e018678_P002 | No alias | component ADA3 of SAGA transcription co-activator complex | 0.06 | Archaeplastida | |
Zm00001e027665_P001 | No alias | component ADA3 of SAGA transcription co-activator complex | 0.12 | Archaeplastida | |
Zm00001e029688_P001 | No alias | component ADA3 of SAGA transcription co-activator complex | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | IEP | Neighborhood |
MF | GO:0003677 | DNA binding | IEP | Neighborhood |
MF | GO:0003712 | transcription coregulator activity | IEP | Neighborhood |
MF | GO:0004402 | histone acetyltransferase activity | IEP | Neighborhood |
MF | GO:0004843 | thiol-dependent ubiquitin-specific protease activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
BP | GO:0006351 | transcription, DNA-templated | IEP | Neighborhood |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEP | Neighborhood |
BP | GO:0006473 | protein acetylation | IEP | Neighborhood |
BP | GO:0006475 | internal protein amino acid acetylation | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
MF | GO:0008234 | cysteine-type peptidase activity | IEP | Neighborhood |
MF | GO:0008270 | zinc ion binding | IEP | Neighborhood |
BP | GO:0016070 | RNA metabolic process | IEP | Neighborhood |
BP | GO:0016569 | covalent chromatin modification | IEP | Neighborhood |
BP | GO:0016570 | histone modification | IEP | Neighborhood |
BP | GO:0016573 | histone acetylation | IEP | Neighborhood |
BP | GO:0016579 | protein deubiquitination | IEP | Neighborhood |
CC | GO:0016592 | mediator complex | IEP | Neighborhood |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | Neighborhood |
BP | GO:0018205 | peptidyl-lysine modification | IEP | Neighborhood |
BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | Neighborhood |
BP | GO:0018394 | peptidyl-lysine acetylation | IEP | Neighborhood |
MF | GO:0019783 | ubiquitin-like protein-specific protease activity | IEP | Neighborhood |
BP | GO:0032774 | RNA biosynthetic process | IEP | Neighborhood |
MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | Neighborhood |
MF | GO:0036459 | thiol-dependent ubiquitinyl hydrolase activity | IEP | Neighborhood |
BP | GO:0043543 | protein acylation | IEP | Neighborhood |
MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | Neighborhood |
BP | GO:0070646 | protein modification by small protein removal | IEP | Neighborhood |
BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
BP | GO:0097659 | nucleic acid-templated transcription | IEP | Neighborhood |
MF | GO:0101005 | ubiquitinyl hydrolase activity | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |