Aliases : evm_27.TU.AmTr_v1.0_scaffold00033.14
Description : RNA processing.RNA 3-end polyadenylation.Cleavage and Polyadenylation Specificity Factor (CPSF) complex.Symplekin/Pta1 component
Gene families : OG0001799 (Archaeplastida) Phylogenetic Tree(s): OG0001799_tree ,
OG_05_0002801 (LandPlants) Phylogenetic Tree(s): OG_05_0002801_tree ,
OG_06_0002268 (SeedPlants) Phylogenetic Tree(s): OG_06_0002268_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01009243001 | No alias | RNA processing.RNA 3-end polyadenylation.Cleavage and... | 0.02 | Archaeplastida | |
Gb_23976 | No alias | component Symplekin/Pta1 of Cleavage and Polyadenylation... | 0.01 | Archaeplastida | |
LOC_Os01g49940.1 | No alias | component Symplekin/Pta1 of Cleavage and Polyadenylation... | 0.02 | Archaeplastida | |
MA_433916g0010 | No alias | component Symplekin/Pta1 of Cleavage and Polyadenylation... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000775 | chromosome, centromeric region | IEP | Neighborhood |
CC | GO:0005634 | nucleus | IEP | Neighborhood |
CC | GO:0043226 | organelle | IEP | Neighborhood |
CC | GO:0043227 | membrane-bounded organelle | IEP | Neighborhood |
CC | GO:0043229 | intracellular organelle | IEP | Neighborhood |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | Neighborhood |
CC | GO:0044422 | organelle part | IEP | Neighborhood |
CC | GO:0044427 | chromosomal part | IEP | Neighborhood |
CC | GO:0044446 | intracellular organelle part | IEP | Neighborhood |
CC | GO:0098687 | chromosomal region | IEP | Neighborhood |
No external refs found! |