Description : Prohibitin-3, mitochondrial OS=Arabidopsis thaliana
Gene families : OG0000812 (Archaeplastida) Phylogenetic Tree(s): OG0000812_tree ,
OG_05_0003215 (LandPlants) Phylogenetic Tree(s): OG_05_0003215_tree ,
OG_06_0003326 (SeedPlants) Phylogenetic Tree(s): OG_06_0003326_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: GSVIVT01001841001 | |
Cluster | HCCA: Cluster_22 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00058p00112040 | evm_27.TU.AmTr_v1... | Prohibitin-1, mitochondrial OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
AMTR_s00071p00140730 | evm_27.TU.AmTr_v1... | Prohibitin-1, mitochondrial OS=Arabidopsis thaliana | 0.06 | Archaeplastida | |
AMTR_s00079p00162380 | evm_27.TU.AmTr_v1... | Protein degradation.peptidase families.metallopeptidase... | 0.13 | Archaeplastida | |
AT3G27280 | PHB4, ATPHB4 | prohibitin 4 | 0.06 | Archaeplastida | |
AT5G40770 | ATPHB3, PHB3 | prohibitin 3 | 0.15 | Archaeplastida | |
Cpa|evm.model.tig00000404.42 | No alias | Protein degradation.peptidase families.metallopeptidase... | 0.02 | Archaeplastida | |
Cpa|evm.model.tig00020554.39 | No alias | Prohibitin-1, mitochondrial OS=Arabidopsis thaliana | 0.01 | Archaeplastida | |
Cre02.g088000 | No alias | Prohibitin-1, mitochondrial OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
Cre12.g519350 | No alias | Protein degradation.peptidase families.metallopeptidase... | 0.02 | Archaeplastida | |
Gb_24064 | No alias | Prohibitin-1, mitochondrial OS=Arabidopsis thaliana... | 0.09 | Archaeplastida | |
LOC_Os07g15880.1 | No alias | Prohibitin-2, mitochondrial OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
MA_10182777g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_461651g0010 | No alias | Prohibitin-6, mitochondrial OS=Arabidopsis thaliana... | 0.09 | Archaeplastida | |
MA_9438062g0010 | No alias | Prohibitin-1, mitochondrial OS=Arabidopsis thaliana... | 0.12 | Archaeplastida | |
Mp1g10410.1 | No alias | Prohibitin-2, mitochondrial OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Pp3c23_22260V3.1 | No alias | prohibitin 4 | 0.03 | Archaeplastida | |
Pp3c25_1160V3.1 | No alias | prohibitin 6 | 0.05 | Archaeplastida | |
Pp3c9_8950V3.1 | No alias | prohibitin 3 | 0.04 | Archaeplastida | |
Smo163805 | No alias | Protein degradation.peptidase families.metallopeptidase... | 0.05 | Archaeplastida | |
Smo444067 | No alias | Prohibitin-2, mitochondrial OS=Arabidopsis thaliana | 0.06 | Archaeplastida | |
Solyc10g008140.3.1 | No alias | Prohibitin-2, mitochondrial OS=Arabidopsis thaliana... | 0.06 | Archaeplastida | |
Solyc11g010190.1.1 | No alias | prohibitin component of FtsH3/10 matrix-AAA protease heterodimers | 0.07 | Archaeplastida | |
Solyc11g013260.3.1 | No alias | prohibitin component of FtsH3/10 matrix-AAA protease heterodimers | 0.05 | Archaeplastida | |
Zm00001e006309_P001 | No alias | Prohibitin-1, mitochondrial OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Zm00001e009600_P001 | No alias | Prohibitin-2, mitochondrial OS=Arabidopsis thaliana... | 0.08 | Archaeplastida | |
Zm00001e041021_P001 | No alias | prohibitin component of FtsH3/10 matrix-AAA protease heterodimers | 0.1 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0001522 | pseudouridine synthesis | IEP | Neighborhood |
MF | GO:0003723 | RNA binding | IEP | Neighborhood |
MF | GO:0003735 | structural constituent of ribosome | IEP | Neighborhood |
MF | GO:0004045 | aminoacyl-tRNA hydrolase activity | IEP | Neighborhood |
MF | GO:0005198 | structural molecule activity | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
CC | GO:0005622 | intracellular | IEP | Neighborhood |
CC | GO:0005741 | mitochondrial outer membrane | IEP | Neighborhood |
CC | GO:0005744 | TIM23 mitochondrial import inner membrane translocase complex | IEP | Neighborhood |
CC | GO:0005759 | mitochondrial matrix | IEP | Neighborhood |
CC | GO:0005840 | ribosome | IEP | Neighborhood |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0006364 | rRNA processing | IEP | Neighborhood |
BP | GO:0006412 | translation | IEP | Neighborhood |
BP | GO:0006518 | peptide metabolic process | IEP | Neighborhood |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Neighborhood |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0006839 | mitochondrial transport | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
BP | GO:0009058 | biosynthetic process | IEP | Neighborhood |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:0009451 | RNA modification | IEP | Neighborhood |
MF | GO:0009982 | pseudouridine synthase activity | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
BP | GO:0016070 | RNA metabolic process | IEP | Neighborhood |
BP | GO:0016072 | rRNA metabolic process | IEP | Neighborhood |
MF | GO:0016866 | intramolecular transferase activity | IEP | Neighborhood |
BP | GO:0017038 | protein import | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
MF | GO:0019843 | rRNA binding | IEP | Neighborhood |
CC | GO:0019867 | outer membrane | IEP | Neighborhood |
BP | GO:0030150 | protein import into mitochondrial matrix | IEP | Neighborhood |
CC | GO:0031090 | organelle membrane | IEP | Neighborhood |
CC | GO:0031966 | mitochondrial membrane | IEP | Neighborhood |
CC | GO:0031968 | organelle outer membrane | IEP | Neighborhood |
CC | GO:0031974 | membrane-enclosed lumen | IEP | Neighborhood |
CC | GO:0032991 | protein-containing complex | IEP | Neighborhood |
BP | GO:0033365 | protein localization to organelle | IEP | Neighborhood |
BP | GO:0034613 | cellular protein localization | IEP | Neighborhood |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:0034660 | ncRNA metabolic process | IEP | Neighborhood |
BP | GO:0043043 | peptide biosynthetic process | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
CC | GO:0043226 | organelle | IEP | Neighborhood |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | Neighborhood |
CC | GO:0043229 | intracellular organelle | IEP | Neighborhood |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | Neighborhood |
CC | GO:0043233 | organelle lumen | IEP | Neighborhood |
BP | GO:0043603 | cellular amide metabolic process | IEP | Neighborhood |
BP | GO:0043604 | amide biosynthetic process | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
BP | GO:0044249 | cellular biosynthetic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | Neighborhood |
CC | GO:0044422 | organelle part | IEP | Neighborhood |
CC | GO:0044424 | intracellular part | IEP | Neighborhood |
CC | GO:0044429 | mitochondrial part | IEP | Neighborhood |
CC | GO:0044444 | cytoplasmic part | IEP | Neighborhood |
CC | GO:0044446 | intracellular organelle part | IEP | Neighborhood |
CC | GO:0044455 | mitochondrial membrane part | IEP | Neighborhood |
CC | GO:0044464 | cell part | IEP | Neighborhood |
BP | GO:0044743 | protein transmembrane import into intracellular organelle | IEP | Neighborhood |
BP | GO:0046483 | heterocycle metabolic process | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
BP | GO:0065002 | intracellular protein transmembrane transport | IEP | Neighborhood |
CC | GO:0070013 | intracellular organelle lumen | IEP | Neighborhood |
BP | GO:0070585 | protein localization to mitochondrion | IEP | Neighborhood |
BP | GO:0070727 | cellular macromolecule localization | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
BP | GO:0071806 | protein transmembrane transport | IEP | Neighborhood |
BP | GO:0072594 | establishment of protein localization to organelle | IEP | Neighborhood |
BP | GO:0072655 | establishment of protein localization to mitochondrion | IEP | Neighborhood |
BP | GO:0090304 | nucleic acid metabolic process | IEP | Neighborhood |
CC | GO:0098588 | bounding membrane of organelle | IEP | Neighborhood |
CC | GO:0098798 | mitochondrial protein complex | IEP | Neighborhood |
CC | GO:0098800 | inner mitochondrial membrane protein complex | IEP | Neighborhood |
CC | GO:0098805 | whole membrane | IEP | Neighborhood |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | Neighborhood |
MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | Neighborhood |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | Neighborhood |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Neighborhood |
BP | GO:1990542 | mitochondrial transmembrane transport | IEP | Neighborhood |
CC | GO:1990904 | ribonucleoprotein complex | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |