Description : RNA biosynthesis.transcriptional activation.MYB superfamily.MYB transcription factor
Gene families : OG0000002 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0006447 (LandPlants) Phylogenetic Tree(s): OG_05_0006447_tree ,
OG_06_0007220 (SeedPlants) Phylogenetic Tree(s): OG_06_0007220_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Gb_24073 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
MA_10859g0010 | No alias | transcription factor (MYB) | 0.08 | Archaeplastida | |
MA_33964g0010 | No alias | transcription factor (MYB) | 0.06 | Archaeplastida | |
Pp3c1_21610V3.1 | No alias | myb domain protein 103 | 0.01 | Archaeplastida | |
Solyc07g053230.3.1 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Solyc12g005890.3.1 | No alias | Transcription factor MYB101 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Zm00001e001492_P001 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Zm00001e017470_P001 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida | |
Zm00001e020140_P001 | No alias | transcription factor (MYB) | 0.07 | Archaeplastida | |
Zm00001e030314_P001 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Zm00001e035993_P001 | No alias | transcription factor (MYB) | 0.02 | Archaeplastida | |
Zm00001e038287_P001 | No alias | transcription factor (MYB) | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003924 | GTPase activity | IEP | Neighborhood |
MF | GO:0005509 | calcium ion binding | IEP | Neighborhood |
No external refs found! |