Description : RanBP2-type zinc finger protein At1g67325 OS=Arabidopsis thaliana
Gene families : OG0004588 (Archaeplastida) Phylogenetic Tree(s): OG0004588_tree ,
OG_05_0003728 (LandPlants) Phylogenetic Tree(s): OG_05_0003728_tree ,
OG_06_0003599 (SeedPlants) Phylogenetic Tree(s): OG_06_0003599_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: GSVIVT01010495001 | |
Cluster | HCCA: Cluster_247 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00025p00213220 | evm_27.TU.AmTr_v1... | RanBP2-type zinc finger protein At1g67325 OS=Arabidopsis thaliana | 0.06 | Archaeplastida | |
Smo153690 | No alias | RanBP2-type zinc finger protein At1g67325 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
Solyc05g015500.4.1 | No alias | RanBP2-type zinc finger protein At1g67325 OS=Arabidopsis... | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000145 | exocyst | IEP | Neighborhood |
MF | GO:0000213 | tRNA-intron endonuclease activity | IEP | Neighborhood |
BP | GO:0000394 | RNA splicing, via endonucleolytic cleavage and ligation | IEP | Neighborhood |
MF | GO:0004518 | nuclease activity | IEP | Neighborhood |
MF | GO:0004519 | endonuclease activity | IEP | Neighborhood |
MF | GO:0004521 | endoribonuclease activity | IEP | Neighborhood |
MF | GO:0004540 | ribonuclease activity | IEP | Neighborhood |
MF | GO:0004549 | tRNA-specific ribonuclease activity | IEP | Neighborhood |
BP | GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation | IEP | Neighborhood |
BP | GO:0006887 | exocytosis | IEP | Neighborhood |
BP | GO:0008033 | tRNA processing | IEP | Neighborhood |
BP | GO:0008380 | RNA splicing | IEP | Neighborhood |
MF | GO:0016892 | endoribonuclease activity, producing 3'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016894 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | IEP | Neighborhood |
BP | GO:0032940 | secretion by cell | IEP | Neighborhood |
BP | GO:0034470 | ncRNA processing | IEP | Neighborhood |
CC | GO:0044448 | cell cortex part | IEP | Neighborhood |
BP | GO:0046903 | secretion | IEP | Neighborhood |
CC | GO:0099023 | tethering complex | IEP | Neighborhood |
No external refs found! |