Description : Cytoskeleton.microfilament network.myosin microfilament-based motor protein activities.class VIII myosin
Gene families : OG0000144 (Archaeplastida) Phylogenetic Tree(s): OG0000144_tree ,
OG_05_0000968 (LandPlants) Phylogenetic Tree(s): OG_05_0000968_tree ,
OG_06_0001271 (SeedPlants) Phylogenetic Tree(s): OG_06_0001271_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: GSVIVT01014437001 | |
Cluster | HCCA: Cluster_167 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00029p00027850 | evm_27.TU.AmTr_v1... | Cytoskeleton.microfilament network.myosin... | 0.03 | Archaeplastida | |
AT1G17580 | ATMYA1, XI-1, MYA1 | myosin 1 | 0.03 | Archaeplastida | |
AT3G58160 | XI-16, MYA3,... | P-loop containing nucleoside triphosphate hydrolases... | 0.03 | Archaeplastida | |
Cpa|evm.model.tig00020614.58 | No alias | Myosin-8 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Gb_06648 | No alias | Myosin-17 OS=Arabidopsis thaliana (sp|f4k5j1|myo17_arath... | 0.06 | Archaeplastida | |
Gb_06922 | No alias | Myosin-1 OS=Arabidopsis thaliana (sp|q9lhe9|myo1_arath : 187.0) | 0.04 | Archaeplastida | |
Gb_06924 | No alias | class VIII myosin microfilament-based motor protein | 0.05 | Archaeplastida | |
Gb_22496 | No alias | class XI myosin microfilament-based motor protein | 0.02 | Archaeplastida | |
Mp8g04010.1 | No alias | C3H zinc finger transcription factor. class XI myosin... | 0.05 | Archaeplastida | |
Pp3c15_13490V3.1 | No alias | P-loop containing nucleoside triphosphate hydrolases... | 0.02 | Archaeplastida | |
Pp3c15_24240V3.1 | No alias | Myosin family protein with Dil domain | 0.03 | Archaeplastida | |
Solyc07g041150.4.1 | No alias | class XI myosin microfilament-based motor protein | 0.03 | Archaeplastida | |
Zm00001e012626_P001 | No alias | class VIII myosin microfilament-based motor protein | 0.08 | Archaeplastida | |
Zm00001e019983_P001 | No alias | class XI myosin microfilament-based motor protein | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000148 | 1,3-beta-D-glucan synthase complex | IEP | Neighborhood |
MF | GO:0003779 | actin binding | IEP | Neighborhood |
MF | GO:0003843 | 1,3-beta-D-glucan synthase activity | IEP | Neighborhood |
MF | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | IEP | Neighborhood |
CC | GO:0005643 | nuclear pore | IEP | Neighborhood |
CC | GO:0005856 | cytoskeleton | IEP | Neighborhood |
BP | GO:0006074 | (1->3)-beta-D-glucan metabolic process | IEP | Neighborhood |
BP | GO:0006075 | (1->3)-beta-D-glucan biosynthetic process | IEP | Neighborhood |
BP | GO:0006886 | intracellular protein transport | IEP | Neighborhood |
MF | GO:0008092 | cytoskeletal protein binding | IEP | Neighborhood |
BP | GO:0008104 | protein localization | IEP | Neighborhood |
MF | GO:0008536 | Ran GTPase binding | IEP | Neighborhood |
BP | GO:0009058 | biosynthetic process | IEP | Neighborhood |
BP | GO:0010035 | response to inorganic substance | IEP | Neighborhood |
BP | GO:0010038 | response to metal ion | IEP | Neighborhood |
BP | GO:0015031 | protein transport | IEP | Neighborhood |
BP | GO:0015833 | peptide transport | IEP | Neighborhood |
MF | GO:0016755 | transferase activity, transferring amino-acyl groups | IEP | Neighborhood |
MF | GO:0016756 | glutathione gamma-glutamylcysteinyltransferase activity | IEP | Neighborhood |
MF | GO:0017016 | Ras GTPase binding | IEP | Neighborhood |
MF | GO:0017056 | structural constituent of nuclear pore | IEP | Neighborhood |
BP | GO:0019748 | secondary metabolic process | IEP | Neighborhood |
MF | GO:0019899 | enzyme binding | IEP | Neighborhood |
MF | GO:0031267 | small GTPase binding | IEP | Neighborhood |
BP | GO:0033036 | macromolecule localization | IEP | Neighborhood |
MF | GO:0034062 | 5'-3' RNA polymerase activity | IEP | Neighborhood |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:0042886 | amide transport | IEP | Neighborhood |
BP | GO:0044249 | cellular biosynthetic process | IEP | Neighborhood |
CC | GO:0044459 | plasma membrane part | IEP | Neighborhood |
CC | GO:0044464 | cell part | IEP | Neighborhood |
BP | GO:0044550 | secondary metabolite biosynthetic process | IEP | Neighborhood |
BP | GO:0045184 | establishment of protein localization | IEP | Neighborhood |
BP | GO:0046907 | intracellular transport | IEP | Neighborhood |
BP | GO:0046937 | phytochelatin metabolic process | IEP | Neighborhood |
BP | GO:0046938 | phytochelatin biosynthetic process | IEP | Neighborhood |
MF | GO:0051020 | GTPase binding | IEP | Neighborhood |
BP | GO:0051641 | cellular localization | IEP | Neighborhood |
BP | GO:0051649 | establishment of localization in cell | IEP | Neighborhood |
BP | GO:0071702 | organic substance transport | IEP | Neighborhood |
BP | GO:0071705 | nitrogen compound transport | IEP | Neighborhood |
MF | GO:0097747 | RNA polymerase activity | IEP | Neighborhood |
CC | GO:0098797 | plasma membrane protein complex | IEP | Neighborhood |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Neighborhood |
CC | GO:1990234 | transferase complex | IEP | Neighborhood |
No external refs found! |