Description : External stimuli response.temperature.Hsp (heat-shock-responsive protein) families.Hsp70 family.Hsp110 protein
Gene families : OG0001450 (Archaeplastida) Phylogenetic Tree(s): OG0001450_tree ,
OG_05_0001242 (LandPlants) Phylogenetic Tree(s): OG_05_0001242_tree ,
OG_06_0001489 (SeedPlants) Phylogenetic Tree(s): OG_06_0001489_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: GSVIVT01017110001 | |
Cluster | HCCA: Cluster_179 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G11660 | No alias | heat shock protein 70 (Hsp 70) family protein | 0.03 | Archaeplastida | |
AT1G79920 | No alias | Heat shock protein 70 (Hsp 70) family protein | 0.05 | Archaeplastida | |
Cpa|evm.model.tig00000382.40 | No alias | External stimuli response.temperature.Hsp... | 0.03 | Archaeplastida | |
Cre16.g677000 | No alias | External stimuli response.temperature.Hsp... | 0.05 | Archaeplastida | |
LOC_Os01g08560.2 | No alias | HSP70-chaperone (BiP). chaperone (Hsp110) | 0.04 | Archaeplastida | |
Mp8g06490.1 | No alias | HSP70-chaperone (BiP). chaperone (Hsp110) | 0.03 | Archaeplastida | |
Pp3c10_20900V3.1 | No alias | heat shock protein 91 | 0.11 | Archaeplastida | |
Pp3c20_20510V3.1 | No alias | heat shock protein 91 | 0.06 | Archaeplastida | |
Pp3c24_1760V3.1 | No alias | heat shock protein 91 | 0.02 | Archaeplastida | |
Smo109750 | No alias | External stimuli response.temperature.Hsp... | 0.05 | Archaeplastida | |
Solyc12g043110.2.1 | No alias | HSP70-chaperone (BiP). chaperone (Hsp110) | 0.09 | Archaeplastida | |
Solyc12g043120.2.1 | No alias | HSP70-chaperone (BiP). chaperone (Hsp110) | 0.05 | Archaeplastida | |
Zm00001e026837_P001 | No alias | HSP70-chaperone (BiP). chaperone (Hsp110) | 0.08 | Archaeplastida | |
Zm00001e026839_P002 | No alias | HSP70-chaperone (BiP). chaperone (Hsp110) | 0.03 | Archaeplastida | |
Zm00001e031236_P002 | No alias | HSP70-chaperone (BiP). chaperone (Hsp110) | 0.05 | Archaeplastida | |
Zm00001e031247_P001 | No alias | HSP70-chaperone (BiP). chaperone (Hsp110) | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
CC | GO:0005737 | cytoplasm | IEP | Neighborhood |
BP | GO:0006399 | tRNA metabolic process | IEP | Neighborhood |
BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | Neighborhood |
BP | GO:0006457 | protein folding | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
MF | GO:0016874 | ligase activity | IEP | Neighborhood |
MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
BP | GO:0034660 | ncRNA metabolic process | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
BP | GO:0043038 | amino acid activation | IEP | Neighborhood |
BP | GO:0043039 | tRNA aminoacylation | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
MF | GO:0051082 | unfolded protein binding | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
No external refs found! |