Description : Protein SRG1 OS=Arabidopsis thaliana
Gene families : OG0000036 (Archaeplastida) Phylogenetic Tree(s): OG0000036_tree ,
OG_05_0000185 (LandPlants) Phylogenetic Tree(s): OG_05_0000185_tree ,
OG_06_0000094 (SeedPlants) Phylogenetic Tree(s): OG_06_0000094_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: GSVIVT01018667001 | |
Cluster | HCCA: Cluster_38 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00021p00254520 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.05 | Archaeplastida | |
AMTR_s00057p00196790 | evm_27.TU.AmTr_v1... | Phytohormones.strigolactone.synthesis.LBO oxidoreductase | 0.03 | Archaeplastida | |
AMTR_s00062p00064770 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.03 | Archaeplastida | |
AT1G17020 | SRG1, ATSRG1 | senescence-related gene 1 | 0.04 | Archaeplastida | |
AT2G38240 | No alias | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase... | 0.03 | Archaeplastida | |
AT3G11180 | No alias | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase... | 0.07 | Archaeplastida | |
AT3G47190 | No alias | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase... | 0.06 | Archaeplastida | |
AT3G55970 | ATJRG21, JRG21 | jasmonate-regulated gene 21 | 0.03 | Archaeplastida | |
AT5G20400 | No alias | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase... | 0.02 | Archaeplastida | |
GSVIVT01001965001 | No alias | Gibberellin 2-beta-dioxygenase 8 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
GSVIVT01013255001 | No alias | S-norcoclaurine synthase 1 OS=Coptis japonica | 0.03 | Archaeplastida | |
GSVIVT01021328001 | No alias | Protein SRG1 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01021330001 | No alias | Protein SRG1 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01021339001 | No alias | Protein SRG1 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01031815001 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At5g05600... | 0.04 | Archaeplastida | |
GSVIVT01031818001 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At5g05600... | 0.04 | Archaeplastida | |
GSVIVT01031820001 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At5g05600... | 0.04 | Archaeplastida | |
GSVIVT01031826001 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At5g05600... | 0.02 | Archaeplastida | |
GSVIVT01031827001 | No alias | Protein DOWNY MILDEW RESISTANCE 6 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01031830001 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At5g05600... | 0.05 | Archaeplastida | |
Gb_01811 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At3g111800... | 0.02 | Archaeplastida | |
Gb_19770 | No alias | Protein SRG1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os03g42130.1 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At3g111800... | 0.03 | Archaeplastida | |
LOC_Os03g63900.1 | No alias | S-norcoclaurine synthase 1 OS=Coptis japonica... | 0.03 | Archaeplastida | |
LOC_Os06g07914.1 | No alias | Protein SRG1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os06g07941.1 | No alias | Protein SRG1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os06g08014.1 | No alias | Protein SRG1 OS=Arabidopsis thaliana... | 0.06 | Archaeplastida | |
LOC_Os06g08041.1 | No alias | Protein SRG1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os11g25060.1 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At3g111800... | 0.05 | Archaeplastida | |
MA_10427811g0010 | No alias | oxidoreductase (LBO) | 0.03 | Archaeplastida | |
MA_10430508g0020 | No alias | Probable 2-oxoglutarate-dependent dioxygenase JRG21... | 0.02 | Archaeplastida | |
MA_169883g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_179650g0020 | No alias | Probable 2-oxoglutarate-dependent dioxygenase ANS... | 0.02 | Archaeplastida | |
MA_678151g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_8668831g0010 | No alias | Probable 2-oxoglutarate-dependent dioxygenase JRG21... | 0.02 | Archaeplastida | |
MA_9992472g0010 | No alias | Protein SRG1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Mp2g23050.1 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At5g05600... | 0.02 | Archaeplastida | |
Mp3g11090.1 | No alias | Probable 2-oxoglutarate-dependent dioxygenase ANS... | 0.04 | Archaeplastida | |
Mp3g11110.1 | No alias | Probable 2-oxoglutarate-dependent dioxygenase ANS... | 0.04 | Archaeplastida | |
Mp3g19700.1 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At5g05600... | 0.03 | Archaeplastida | |
Mp7g16190.1 | No alias | Flavanone 3-dioxygenase 2 OS=Oryza sativa subsp.... | 0.03 | Archaeplastida | |
Pp3c1_31910V3.1 | No alias | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase... | 0.02 | Archaeplastida | |
Pp3c25_4690V3.1 | No alias | gibberellin 20-oxidase 3 | 0.02 | Archaeplastida | |
Smo270191 | No alias | Probable 2-oxoglutarate-dependent dioxygenase ANS... | 0.03 | Archaeplastida | |
Solyc02g071400.3.1 | No alias | Thebaine 6-O-demethylase OS=Papaver somniferum... | 0.03 | Archaeplastida | |
Solyc02g071430.3.1 | No alias | Protein SRG1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc02g071490.4.1 | No alias | Probable 2-oxoglutarate/Fe(II)-dependent dioxygenase... | 0.03 | Archaeplastida | |
Solyc06g068270.3.1 | No alias | Protein SRG1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc10g076670.3.1 | No alias | Probable 2-oxoglutarate-dependent dioxygenase JRG21... | 0.04 | Archaeplastida | |
Zm00001e001718_P001 | No alias | Protein SRG1 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Zm00001e015173_P002 | No alias | no description available(sp|q7xp65|g2ox6_orysj : 423.0)... | 0.02 | Archaeplastida | |
Zm00001e019390_P001 | No alias | Probable 2-oxoglutarate-dependent dioxygenase At3g111800... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016491 | oxidoreductase activity | IEA | Interproscan |
BP | GO:0055114 | oxidation-reduction process | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000287 | magnesium ion binding | IEP | Neighborhood |
MF | GO:0004175 | endopeptidase activity | IEP | Neighborhood |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | Neighborhood |
MF | GO:0004427 | inorganic diphosphatase activity | IEP | Neighborhood |
MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005086 | ARF guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
BP | GO:0006508 | proteolysis | IEP | Neighborhood |
BP | GO:0006810 | transport | IEP | Neighborhood |
BP | GO:0006811 | ion transport | IEP | Neighborhood |
BP | GO:0006812 | cation transport | IEP | Neighborhood |
BP | GO:0006820 | anion transport | IEP | Neighborhood |
BP | GO:0006835 | dicarboxylic acid transport | IEP | Neighborhood |
MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
MF | GO:0008171 | O-methyltransferase activity | IEP | Neighborhood |
MF | GO:0008233 | peptidase activity | IEP | Neighborhood |
MF | GO:0008236 | serine-type peptidase activity | IEP | Neighborhood |
BP | GO:0008272 | sulfate transport | IEP | Neighborhood |
MF | GO:0008519 | ammonium transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0008610 | lipid biosynthetic process | IEP | Neighborhood |
MF | GO:0009055 | electron transfer activity | IEP | Neighborhood |
BP | GO:0009690 | cytokinin metabolic process | IEP | Neighborhood |
BP | GO:0009966 | regulation of signal transduction | IEP | Neighborhood |
MF | GO:0010333 | terpene synthase activity | IEP | Neighborhood |
BP | GO:0010646 | regulation of cell communication | IEP | Neighborhood |
BP | GO:0010817 | regulation of hormone levels | IEP | Neighborhood |
MF | GO:0015075 | ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015116 | sulfate transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015267 | channel activity | IEP | Neighborhood |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015297 | antiporter activity | IEP | Neighborhood |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015399 | primary active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015405 | P-P-bond-hydrolysis-driven transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0015672 | monovalent inorganic cation transport | IEP | Neighborhood |
BP | GO:0015696 | ammonium transport | IEP | Neighborhood |
BP | GO:0015740 | C4-dicarboxylate transport | IEP | Neighborhood |
BP | GO:0015743 | malate transport | IEP | Neighborhood |
MF | GO:0016462 | pyrophosphatase activity | IEP | Neighborhood |
CC | GO:0016469 | proton-transporting two-sector ATPase complex | IEP | Neighborhood |
CC | GO:0016471 | vacuolar proton-transporting V-type ATPase complex | IEP | Neighborhood |
MF | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | IEP | Neighborhood |
MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | Neighborhood |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
MF | GO:0016787 | hydrolase activity | IEP | Neighborhood |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | Neighborhood |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | Neighborhood |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | Neighborhood |
MF | GO:0016829 | lyase activity | IEP | Neighborhood |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Neighborhood |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Neighborhood |
MF | GO:0017171 | serine hydrolase activity | IEP | Neighborhood |
MF | GO:0019139 | cytokinin dehydrogenase activity | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022804 | active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0023051 | regulation of signaling | IEP | Neighborhood |
MF | GO:0030599 | pectinesterase activity | IEP | Neighborhood |
CC | GO:0031012 | extracellular matrix | IEP | Neighborhood |
BP | GO:0032012 | regulation of ARF protein signal transduction | IEP | Neighborhood |
CC | GO:0033176 | proton-transporting V-type ATPase complex | IEP | Neighborhood |
MF | GO:0033926 | glycopeptide alpha-N-acetylgalactosaminidase activity | IEP | Neighborhood |
BP | GO:0034220 | ion transmembrane transport | IEP | Neighborhood |
BP | GO:0034754 | cellular hormone metabolic process | IEP | Neighborhood |
BP | GO:0042445 | hormone metabolic process | IEP | Neighborhood |
BP | GO:0042545 | cell wall modification | IEP | Neighborhood |
MF | GO:0042623 | ATPase activity, coupled | IEP | Neighborhood |
MF | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
MF | GO:0043492 | ATPase activity, coupled to movement of substances | IEP | Neighborhood |
CC | GO:0044421 | extracellular region part | IEP | Neighborhood |
CC | GO:0044437 | vacuolar part | IEP | Neighborhood |
BP | GO:0045229 | external encapsulating structure organization | IEP | Neighborhood |
BP | GO:0046578 | regulation of Ras protein signal transduction | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
BP | GO:0048583 | regulation of response to stimulus | IEP | Neighborhood |
BP | GO:0051056 | regulation of small GTPase mediated signal transduction | IEP | Neighborhood |
BP | GO:0051179 | localization | IEP | Neighborhood |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
MF | GO:0070011 | peptidase activity, acting on L-amino acid peptides | IEP | Neighborhood |
BP | GO:0071554 | cell wall organization or biogenesis | IEP | Neighborhood |
BP | GO:0071555 | cell wall organization | IEP | Neighborhood |
BP | GO:0072348 | sulfur compound transport | IEP | Neighborhood |
BP | GO:0098655 | cation transmembrane transport | IEP | Neighborhood |
BP | GO:0098660 | inorganic ion transmembrane transport | IEP | Neighborhood |
BP | GO:0098662 | inorganic cation transmembrane transport | IEP | Neighborhood |
MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
MF | GO:0140103 | catalytic activity, acting on a glycoprotein | IEP | Neighborhood |
MF | GO:1901682 | sulfur compound transmembrane transporter activity | IEP | Neighborhood |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | Neighborhood |
BP | GO:1902600 | proton transmembrane transport | IEP | Neighborhood |
No external refs found! |