Description : ABC transporter B family member 20 OS=Arabidopsis thaliana
Gene families : OG0001363 (Archaeplastida) Phylogenetic Tree(s): OG0001363_tree ,
OG_05_0000909 (LandPlants) Phylogenetic Tree(s): OG_05_0000909_tree ,
OG_06_0002991 (SeedPlants) Phylogenetic Tree(s): OG_06_0002991_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: GSVIVT01025039001 | |
Cluster | HCCA: Cluster_78 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
MA_140946g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003723 | RNA binding | IEP | Neighborhood |
MF | GO:0004518 | nuclease activity | IEP | Neighborhood |
MF | GO:0004519 | endonuclease activity | IEP | Neighborhood |
MF | GO:0004521 | endoribonuclease activity | IEP | Neighborhood |
MF | GO:0004540 | ribonuclease activity | IEP | Neighborhood |
MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
MF | GO:0004866 | endopeptidase inhibitor activity | IEP | Neighborhood |
MF | GO:0004867 | serine-type endopeptidase inhibitor activity | IEP | Neighborhood |
BP | GO:0006820 | anion transport | IEP | Neighborhood |
MF | GO:0008173 | RNA methyltransferase activity | IEP | Neighborhood |
BP | GO:0008272 | sulfate transport | IEP | Neighborhood |
MF | GO:0008509 | anion transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0009611 | response to wounding | IEP | Neighborhood |
MF | GO:0015103 | inorganic anion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015116 | sulfate transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0015698 | inorganic anion transport | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
MF | GO:0016892 | endoribonuclease activity, producing 3'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016894 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0030414 | peptidase inhibitor activity | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
MF | GO:0033897 | ribonuclease T2 activity | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
MF | GO:0061134 | peptidase regulator activity | IEP | Neighborhood |
MF | GO:0061135 | endopeptidase regulator activity | IEP | Neighborhood |
BP | GO:0072348 | sulfur compound transport | IEP | Neighborhood |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | Neighborhood |
MF | GO:1901682 | sulfur compound transmembrane transporter activity | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR012862 | DUF1635 | 13 | 213 |
No external refs found! |