Jump to ...
Description : Cell wall.hemicellulose.xyloglucan.synthesis.CSLC-type 1,4-beta-glucan synthase
Gene families : OG0000194 (Archaeplastida) Phylogenetic Tree(s): OG0000194_tree ,
OG_05_0000643 (LandPlants) Phylogenetic Tree(s): OG_05_0000643_tree ,
OG_06_0000676 (SeedPlants) Phylogenetic Tree(s): OG_06_0000676_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: GSVIVT01032523001 | |
Cluster | HCCA: Cluster_48 |
Target | Alias | Description | ECC score | Gene Family Method | Actions | |
---|---|---|---|---|---|---|
AMTR_s00019p00171550 | evm_27.TU.AmTr_v1... | Cell wall.hemicellulose.xyloglucan.synthesis.CSLC-type... | 0.04 | Archaeplastida | ||
AT2G24630 | ATCSLC8, ATCSLC08, CSLC08 | Glycosyl transferase family 2 protein | 0.03 | Archaeplastida | ||
AT4G16590 | ATCSLA1, ATCSLA01, CSLA01 | cellulose synthase-like A01 | 0.04 | Archaeplastida | ||
AT5G16190 | CSLA11, ATCSLA11 | cellulose synthase like A11 | 0.04 | Archaeplastida | ||
GSVIVT01034719001 | No alias | Cell wall.hemicellulose.heteromannan.synthesis.mannan... | 0.04 | Archaeplastida | ||
Gb_05418 | No alias | 1,4-beta-glucan synthase (CSLC) | 0.03 | Archaeplastida | ||
Gb_24488 | No alias | 1,4-beta-glucan synthase (CSLC) | 0.03 | Archaeplastida | ||
Gb_27616 | No alias | Enzyme classification.EC_2 transferases.EC_2.4... | 0.03 | Archaeplastida | ||
LOC_Os02g51060.1 | No alias | mannan synthase (CSLA) | 0.03 | Archaeplastida | ||
LOC_Os06g42020.1 | No alias | mannan synthase (CSLA) | 0.02 | Archaeplastida | ||
MA_10429365g0010 | No alias | 1,4-beta-glucan synthase (CSLC) | 0.03 | Archaeplastida | ||
MA_7990944g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | ||
Pp3c14_12270V3.1 | No alias | Nucleotide-diphospho-sugar transferases superfamily protein | 0.02 | Archaeplastida | ||
Pp3c14_13750V3.1 | No alias | Nucleotide-diphospho-sugar transferases superfamily protein | 0.03 | Archaeplastida | ||
Pp3c17_19670V3.1 | No alias | Nucleotide-diphospho-sugar transferases superfamily protein | 0.03 | Archaeplastida | ||
Pp3c18_10540V3.1 | No alias | Cellulose-synthase-like C5 | 0.04 | Archaeplastida | ||
Smo140200 | No alias | Cell wall.hemicellulose.xyloglucan.synthesis.CSLC-type... | 0.03 | Archaeplastida | ||
Smo230176 | No alias | Cell wall.hemicellulose.heteromannan.synthesis.mannan... | 0.03 | Archaeplastida | ||
Smo442658 | No alias | Cell wall.hemicellulose.xyloglucan.synthesis.CSLC-type... | 0.02 | Archaeplastida | ||
Solyc05g055410.3.1 | No alias | mannan synthase (CSLA) | 0.08 | Archaeplastida | ||
Solyc08g006310.3.1 | No alias | 1,4-beta-glucan synthase (CSLC) | 0.04 | Archaeplastida | ||
Solyc12g088240.2.1 | No alias | 1,4-beta-glucan synthase (CSLC) | 0.04 | Archaeplastida | ||
Zm00001e025054_P003 | No alias | mannan synthase (CSLA) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | Neighborhood |
MF | GO:0004402 | histone acetyltransferase activity | IEP | Neighborhood |
MF | GO:0004601 | peroxidase activity | IEP | Neighborhood |
CC | GO:0005741 | mitochondrial outer membrane | IEP | Neighborhood |
BP | GO:0006082 | organic acid metabolic process | IEP | Neighborhood |
BP | GO:0006473 | protein acetylation | IEP | Neighborhood |
BP | GO:0006475 | internal protein amino acid acetylation | IEP | Neighborhood |
BP | GO:0006520 | cellular amino acid metabolic process | IEP | Neighborhood |
BP | GO:0006950 | response to stress | IEP | Neighborhood |
BP | GO:0006979 | response to oxidative stress | IEP | Neighborhood |
MF | GO:0008080 | N-acetyltransferase activity | IEP | Neighborhood |
MF | GO:0009055 | electron transfer activity | IEP | Neighborhood |
MF | GO:0016209 | antioxidant activity | IEP | Neighborhood |
MF | GO:0016407 | acetyltransferase activity | IEP | Neighborhood |
MF | GO:0016410 | N-acyltransferase activity | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
BP | GO:0016569 | covalent chromatin modification | IEP | Neighborhood |
BP | GO:0016570 | histone modification | IEP | Neighborhood |
BP | GO:0016573 | histone acetylation | IEP | Neighborhood |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | Neighborhood |
BP | GO:0018205 | peptidyl-lysine modification | IEP | Neighborhood |
BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | Neighborhood |
BP | GO:0018394 | peptidyl-lysine acetylation | IEP | Neighborhood |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | Neighborhood |
CC | GO:0019867 | outer membrane | IEP | Neighborhood |
CC | GO:0031968 | organelle outer membrane | IEP | Neighborhood |
MF | GO:0033926 | glycopeptide alpha-N-acetylgalactosaminidase activity | IEP | Neighborhood |
MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | Neighborhood |
BP | GO:0043436 | oxoacid metabolic process | IEP | Neighborhood |
BP | GO:0043543 | protein acylation | IEP | Neighborhood |
BP | GO:0044281 | small molecule metabolic process | IEP | Neighborhood |
MF | GO:0046983 | protein dimerization activity | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | Neighborhood |
CC | GO:0098805 | whole membrane | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001173 | Glyco_trans_2-like | 294 | 488 |
No external refs found! |
Loading ... please wait ...