Description : Solute transport.carrier-mediated transport.MFS superfamily.NRT1/PTR anion transporter
Gene families : OG0000014 (Archaeplastida) Phylogenetic Tree(s): OG0000014_tree ,
OG_05_0010939 (LandPlants) Phylogenetic Tree(s): OG_05_0010939_tree ,
OG_06_0010899 (SeedPlants) Phylogenetic Tree(s): OG_06_0010899_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00165p00058610 | evm_27.TU.AmTr_v1... | Solute transport.carrier-mediated transport.MFS... | 0.01 | Archaeplastida | |
| AT1G32450 | NRT1.5 | nitrate transporter 1.5 | 0.02 | Archaeplastida | |
| Gb_08056 | No alias | anion transporter (NRT1/PTR) | 0.02 | Archaeplastida | |
| LOC_Os01g65210.1 | No alias | anion transporter (NRT1/PTR). GTPase effector (RIC) | 0.01 | Archaeplastida | |
| LOC_Os02g46460.1 | No alias | anion transporter (NRT1/PTR) | 0.04 | Archaeplastida | |
| LOC_Os04g50950.1 | No alias | anion transporter (NRT1/PTR) | 0.01 | Archaeplastida | |
| LOC_Os06g21900.1 | No alias | anion transporter (NRT1/PTR) | 0.02 | Archaeplastida | |
| MA_10437108g0010 | No alias | anion transporter (NRT1/PTR) | 0.03 | Archaeplastida | |
| MA_114170g0010 | No alias | anion transporter (NRT1/PTR) | 0.01 | Archaeplastida | |
| MA_135648g0010 | No alias | anion transporter (NRT1/PTR) | 0.05 | Archaeplastida | |
| MA_138189g0010 | No alias | anion transporter (NRT1/PTR) | 0.01 | Archaeplastida | |
| MA_186200g0010 | No alias | anion transporter (NRT1/PTR) | 0.04 | Archaeplastida | |
| MA_54821g0010 | No alias | anion transporter (NRT1/PTR) | 0.08 | Archaeplastida | |
| MA_89317g0010 | No alias | anion transporter (NRT1/PTR) | 0.07 | Archaeplastida | |
| Smo126973 | No alias | Solute transport.carrier-mediated transport.MFS... | 0.01 | Archaeplastida | |
| Smo97590 | No alias | Solute transport.carrier-mediated transport.MFS... | 0.02 | Archaeplastida | |
| Solyc01g096880.4.1 | No alias | anion transporter (NRT1/PTR) | 0.03 | Archaeplastida | |
| Solyc06g060620.4.1 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
| Solyc08g007060.4.1 | No alias | anion transporter (NRT1/PTR) | 0.04 | Archaeplastida | |
| Solyc08g077170.3.1 | No alias | anion transporter (NRT1/PTR) | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016020 | membrane | IEA | Interproscan |
| MF | GO:0022857 | transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
| CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000109 | POT_fam | 79 | 488 |
| No external refs found! |