Aliases : evm_27.TU.AmTr_v1.0_scaffold00059.160
Description : Pentatricopeptide repeat-containing protein At4g33990 OS=Arabidopsis thaliana
Gene families : OG0000000 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0011956 (LandPlants) Phylogenetic Tree(s): OG_05_0011956_tree ,
OG_06_0012718 (SeedPlants) Phylogenetic Tree(s): OG_06_0012718_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s00059p00167980 | |
Cluster | HCCA: Cluster_149 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01009974001 | No alias | Pentatricopeptide repeat-containing protein At3g26540... | 0.03 | Archaeplastida | |
GSVIVT01017989001 | No alias | RNA processing.organelle machineries.RNA... | 0.04 | Archaeplastida | |
Smo118230 | No alias | Pentatricopeptide repeat-containing protein At3g12770... | 0.02 | Archaeplastida | |
Smo126194 | No alias | Pentatricopeptide repeat-containing protein At2g33680... | 0.01 | Archaeplastida | |
Solyc01g095160.3.1 | No alias | Pentatricopeptide repeat-containing protein At4g37170... | 0.03 | Archaeplastida | |
Solyc03g114010.3.1 | No alias | Pentatricopeptide repeat-containing protein At2g29760,... | 0.08 | Archaeplastida | |
Solyc07g009220.2.1 | No alias | Pentatricopeptide repeat-containing protein At2g34400... | 0.06 | Archaeplastida | |
Zm00001e033335_P001 | No alias | Pentatricopeptide repeat-containing protein At5g61800... | 0.05 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005507 | copper ion binding | IEP | Neighborhood |
BP | GO:0006855 | drug transmembrane transport | IEP | Neighborhood |
MF | GO:0015238 | drug transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015297 | antiporter activity | IEP | Neighborhood |
BP | GO:0015893 | drug transport | IEP | Neighborhood |
MF | GO:0016706 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, 2-oxoglutarate as one donor, and incorporation of one atom each of oxygen into both donors | IEP | Neighborhood |
MF | GO:0051213 | dioxygenase activity | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
No external refs found! |