Aliases : evm_27.TU.AmTr_v1.0_scaffold00061.22
No description available
Gene families : OG0004343 (Archaeplastida) Phylogenetic Tree(s): OG0004343_tree ,
OG_05_0003959 (LandPlants) Phylogenetic Tree(s): OG_05_0003959_tree ,
OG_06_0007728 (SeedPlants) Phylogenetic Tree(s): OG_06_0007728_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s00061p00046260 | |
Cluster | HCCA: Cluster_269 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Mp6g00340.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005667 | transcription factor complex | IEP | Neighborhood |
CC | GO:0005672 | transcription factor TFIIA complex | IEP | Neighborhood |
BP | GO:0006352 | DNA-templated transcription, initiation | IEP | Neighborhood |
BP | GO:0006367 | transcription initiation from RNA polymerase II promoter | IEP | Neighborhood |
BP | GO:0007264 | small GTPase mediated signal transduction | IEP | Neighborhood |
BP | GO:0009058 | biosynthetic process | IEP | Neighborhood |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:0032774 | RNA biosynthetic process | IEP | Neighborhood |
CC | GO:0032991 | protein-containing complex | IEP | Neighborhood |
BP | GO:0035556 | intracellular signal transduction | IEP | Neighborhood |
CC | GO:0043226 | organelle | IEP | Neighborhood |
CC | GO:0043229 | intracellular organelle | IEP | Neighborhood |
BP | GO:0044249 | cellular biosynthetic process | IEP | Neighborhood |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | Neighborhood |
CC | GO:0044424 | intracellular part | IEP | Neighborhood |
CC | GO:0044428 | nuclear part | IEP | Neighborhood |
CC | GO:0044451 | nucleoplasm part | IEP | Neighborhood |
CC | GO:0044464 | cell part | IEP | Neighborhood |
CC | GO:0044798 | nuclear transcription factor complex | IEP | Neighborhood |
CC | GO:0090575 | RNA polymerase II transcription factor complex | IEP | Neighborhood |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR022209 | CWC25 | 33 | 72 |
No external refs found! |