Aliases : evm_27.TU.AmTr_v1.0_scaffold00137.28
Description : Cell wall.pectin.homogalacturonan.synthesis.CGR-type methyltransferase
Gene families : OG0004484 (Archaeplastida) Phylogenetic Tree(s): OG0004484_tree ,
OG_05_0003264 (LandPlants) Phylogenetic Tree(s): OG_05_0003264_tree ,
OG_06_0004465 (SeedPlants) Phylogenetic Tree(s): OG_06_0004465_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AMTR_s00137p00066590 | |
Cluster | HCCA: Cluster_196 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Solyc02g092000.3.1 | No alias | methyltransferase (CGR) | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000213 | tRNA-intron endonuclease activity | IEP | Neighborhood |
BP | GO:0000394 | RNA splicing, via endonucleolytic cleavage and ligation | IEP | Neighborhood |
MF | GO:0001882 | nucleoside binding | IEP | Neighborhood |
MF | GO:0001883 | purine nucleoside binding | IEP | Neighborhood |
MF | GO:0004045 | aminoacyl-tRNA hydrolase activity | IEP | Neighborhood |
MF | GO:0004521 | endoribonuclease activity | IEP | Neighborhood |
MF | GO:0004549 | tRNA-specific ribonuclease activity | IEP | Neighborhood |
MF | GO:0005048 | signal sequence binding | IEP | Neighborhood |
MF | GO:0005525 | GTP binding | IEP | Neighborhood |
CC | GO:0005856 | cytoskeleton | IEP | Neighborhood |
BP | GO:0006388 | tRNA splicing, via endonucleolytic cleavage and ligation | IEP | Neighborhood |
BP | GO:0006621 | protein retention in ER lumen | IEP | Neighborhood |
BP | GO:0006897 | endocytosis | IEP | Neighborhood |
BP | GO:0006909 | phagocytosis | IEP | Neighborhood |
BP | GO:0008380 | RNA splicing | IEP | Neighborhood |
MF | GO:0016892 | endoribonuclease activity, producing 3'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016894 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0019001 | guanyl nucleotide binding | IEP | Neighborhood |
MF | GO:0019205 | nucleobase-containing compound kinase activity | IEP | Neighborhood |
MF | GO:0019843 | rRNA binding | IEP | Neighborhood |
BP | GO:0032507 | maintenance of protein location in cell | IEP | Neighborhood |
MF | GO:0032549 | ribonucleoside binding | IEP | Neighborhood |
MF | GO:0032550 | purine ribonucleoside binding | IEP | Neighborhood |
MF | GO:0032561 | guanyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0033218 | amide binding | IEP | Neighborhood |
BP | GO:0035437 | maintenance of protein localization in endoplasmic reticulum | IEP | Neighborhood |
MF | GO:0042277 | peptide binding | IEP | Neighborhood |
MF | GO:0044183 | protein binding involved in protein folding | IEP | Neighborhood |
BP | GO:0045185 | maintenance of protein location | IEP | Neighborhood |
MF | GO:0046923 | ER retention sequence binding | IEP | Neighborhood |
BP | GO:0051235 | maintenance of location | IEP | Neighborhood |
BP | GO:0051651 | maintenance of location in cell | IEP | Neighborhood |
BP | GO:0065008 | regulation of biological quality | IEP | Neighborhood |
BP | GO:0072595 | maintenance of protein localization in organelle | IEP | Neighborhood |
BP | GO:0098657 | import into cell | IEP | Neighborhood |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | Neighborhood |
MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |