Description : no hits & (original description: none)
Gene families : OG0073549 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0059939 (LandPlants) Phylogenetic Tree(s): No tree available for this family ,
OG_06_0053129 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Gb_12508 | |
Cluster | HCCA: Cluster_211 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004518 | nuclease activity | IEP | Neighborhood |
MF | GO:0004519 | endonuclease activity | IEP | Neighborhood |
MF | GO:0004521 | endoribonuclease activity | IEP | Neighborhood |
MF | GO:0004523 | RNA-DNA hybrid ribonuclease activity | IEP | Neighborhood |
MF | GO:0004540 | ribonuclease activity | IEP | Neighborhood |
MF | GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | IEP | Neighborhood |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016903 | oxidoreductase activity, acting on the aldehyde or oxo group of donors | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |