Description : chaperone HSCA of mitochondrial ISC system transfer phase. chaperone (mtHsc70)
Gene families : OG0000690 (Archaeplastida) Phylogenetic Tree(s): OG0000690_tree ,
OG_05_0002417 (LandPlants) Phylogenetic Tree(s): OG_05_0002417_tree ,
OG_06_0002699 (SeedPlants) Phylogenetic Tree(s): OG_06_0002699_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Gb_12927 | |
Cluster | HCCA: Cluster_319 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00022p00119520 | evm_27.TU.AmTr_v1... | External stimuli response.temperature.Hsp... | 0.04 | Archaeplastida | |
AT4G24280 | cpHsc70-1 | chloroplast heat shock protein 70-1 | 0.05 | Archaeplastida | |
AT5G09590 | HSC70-5, MTHSC70-2 | mitochondrial HSO70 2 | 0.07 | Archaeplastida | |
AT5G49910 | CPHSC70-2EAT... | chloroplast heat shock protein 70-2 | 0.05 | Archaeplastida | |
Cre06.g250100 | No alias | External stimuli response.temperature.Hsp... | 0.03 | Archaeplastida | |
Cre09.g393200 | No alias | External stimuli response.temperature.Hsp... | 0.07 | Archaeplastida | |
GSVIVT01008331001 | No alias | Stromal 70 kDa heat shock-related protein, chloroplastic... | 0.03 | Archaeplastida | |
GSVIVT01026014001 | No alias | Stromal 70 kDa heat shock-related protein, chloroplastic... | 0.05 | Archaeplastida | |
LOC_Os03g02260.1 | No alias | chaperone HSCA of mitochondrial ISC system transfer... | 0.07 | Archaeplastida | |
LOC_Os05g23740.1 | No alias | chaperone (cpHsc70) | 0.05 | Archaeplastida | |
MA_630582g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_79699g0010 | No alias | chaperone HSCA of mitochondrial ISC system transfer... | 0.02 | Archaeplastida | |
Mp8g13310.1 | No alias | chaperone (cpHsc70) | 0.03 | Archaeplastida | |
Pp3c26_10600V3.1 | No alias | chloroplast heat shock protein 70-2 | 0.03 | Archaeplastida | |
Pp3c2_12240V3.1 | No alias | mitochondrial HSO70 2 | 0.05 | Archaeplastida | |
Pp3c4_27990V3.1 | No alias | chloroplast heat shock protein 70-2 | 0.04 | Archaeplastida | |
Smo168287 | No alias | External stimuli response.temperature.Hsp... | 0.05 | Archaeplastida | |
Smo267815 | No alias | External stimuli response.temperature.Hsp... | 0.05 | Archaeplastida | |
Solyc01g106210.3.1 | No alias | chaperone HSCA of mitochondrial ISC system transfer... | 0.06 | Archaeplastida | |
Solyc11g020040.2.1 | No alias | chaperone (cpHsc70) | 0.03 | Archaeplastida | |
Zm00001e005333_P001 | No alias | chaperone (cpHsc70) | 0.08 | Archaeplastida | |
Zm00001e012247_P001 | No alias | chaperone (cpHsc70) | 0.07 | Archaeplastida | |
Zm00001e012533_P002 | No alias | chaperone HSCA of mitochondrial ISC system transfer... | 0.08 | Archaeplastida | |
Zm00001e017846_P002 | No alias | chaperone (cpHsc70) | 0.06 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0002097 | tRNA wobble base modification | IEP | Neighborhood |
BP | GO:0002100 | tRNA wobble adenosine to inosine editing | IEP | Neighborhood |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | Neighborhood |
MF | GO:0004000 | adenosine deaminase activity | IEP | Neighborhood |
CC | GO:0005759 | mitochondrial matrix | IEP | Neighborhood |
BP | GO:0006382 | adenosine to inosine editing | IEP | Neighborhood |
BP | GO:0006399 | tRNA metabolic process | IEP | Neighborhood |
BP | GO:0006400 | tRNA modification | IEP | Neighborhood |
BP | GO:0006457 | protein folding | IEP | Neighborhood |
BP | GO:0008033 | tRNA processing | IEP | Neighborhood |
MF | GO:0008251 | tRNA-specific adenosine deaminase activity | IEP | Neighborhood |
BP | GO:0009451 | RNA modification | IEP | Neighborhood |
BP | GO:0016553 | base conversion or substitution editing | IEP | Neighborhood |
MF | GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds | IEP | Neighborhood |
MF | GO:0016814 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines | IEP | Neighborhood |
MF | GO:0016859 | cis-trans isomerase activity | IEP | Neighborhood |
MF | GO:0019239 | deaminase activity | IEP | Neighborhood |
CC | GO:0031974 | membrane-enclosed lumen | IEP | Neighborhood |
BP | GO:0034470 | ncRNA processing | IEP | Neighborhood |
BP | GO:0034660 | ncRNA metabolic process | IEP | Neighborhood |
CC | GO:0043233 | organelle lumen | IEP | Neighborhood |
CC | GO:0044429 | mitochondrial part | IEP | Neighborhood |
MF | GO:0051082 | unfolded protein binding | IEP | Neighborhood |
CC | GO:0070013 | intracellular organelle lumen | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR013126 | Hsp_70_fam | 64 | 657 |
No external refs found! |