Description : no hits & (original description: none)
Gene families : OG0000273 (Archaeplastida) Phylogenetic Tree(s): OG0000273_tree ,
OG_05_0063206 (LandPlants) Phylogenetic Tree(s): No tree available for this family ,
OG_06_0056662 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Gb_14953 | |
Cluster | HCCA: Cluster_263 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00003p00244140 | evm_27.TU.AmTr_v1... | No description available | 0.02 | Archaeplastida | |
LOC_Os03g50210.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_18316g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Solyc03g120120.3.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc12g043150.3.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0015031 | protein transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0003885 | D-arabinono-1,4-lactone oxidase activity | IEP | Neighborhood |
MF | GO:0004097 | catechol oxidase activity | IEP | Neighborhood |
MF | GO:0004650 | polygalacturonase activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
BP | GO:0010215 | cellulose microfibril organization | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016679 | oxidoreductase activity, acting on diphenols and related substances as donors | IEP | Neighborhood |
MF | GO:0016682 | oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016892 | endoribonuclease activity, producing 3'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016894 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016899 | oxidoreductase activity, acting on the CH-OH group of donors, oxygen as acceptor | IEP | Neighborhood |
BP | GO:0030198 | extracellular matrix organization | IEP | Neighborhood |
CC | GO:0031225 | anchored component of membrane | IEP | Neighborhood |
MF | GO:0033897 | ribonuclease T2 activity | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0043062 | extracellular structure organization | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
MF | GO:0045735 | nutrient reservoir activity | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR005061 | Ist1 | 53 | 216 |
No external refs found! |