Description : no hits & (original description: none)
Gene families : OG0071213 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0057347 (LandPlants) Phylogenetic Tree(s): No tree available for this family ,
OG_06_0050331 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Gb_19170 | |
Cluster | HCCA: Cluster_106 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004518 | nuclease activity | IEP | Neighborhood |
MF | GO:0004519 | endonuclease activity | IEP | Neighborhood |
MF | GO:0004521 | endoribonuclease activity | IEP | Neighborhood |
MF | GO:0004525 | ribonuclease III activity | IEP | Neighborhood |
MF | GO:0004540 | ribonuclease activity | IEP | Neighborhood |
BP | GO:0006396 | RNA processing | IEP | Neighborhood |
MF | GO:0016779 | nucleotidyltransferase activity | IEP | Neighborhood |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0032296 | double-stranded RNA-specific ribonuclease activity | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |