Heatmap: Cluster_20 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ovule
Ovule, mature
Ovule, pollinated
Strobilus, female
Ovulate strobilus
Microstrobilus
Kernel
Leaf
Leaf, female
Leaf, male
Leaf, salicylic acid
Leaf, seedling
Leaf, truncation control
Leaf, truncation treatment
Leaf, water
Yellow-green stripe leaves
Green leaves
Stem
Cambium
Root
100.9 186.12 218.37 118.7 172.27 128.14 122.84 84.5 56.15 54.09 59.82 81.82 49.41 39.42 64.16 70.5 79.16 159.01 150.95 131.07
23.08 20.36 31.56 36.23 27.17 18.02 8.02 21.1 12.0 11.03 16.95 16.91 8.47 6.85 15.78 13.87 20.51 30.54 36.33 12.38
1.98 1.55 1.55 2.65 2.6 1.96 1.88 1.45 0.43 0.58 2.42 1.01 0.88 0.68 2.29 0.41 0.47 1.81 2.66 0.24
9.09 9.21 9.36 7.49 5.49 1.72 4.13 3.12 2.95 2.23 1.95 1.97 1.74 1.34 1.65 3.69 3.43 5.59 6.15 1.84
17.47 13.49 26.99 22.12 15.18 6.7 4.36 8.35 5.73 5.88 6.69 4.48 8.39 6.1 7.02 7.38 6.81 17.97 14.34 10.74
86.74 105.89 123.0 50.31 94.2 99.49 49.27 43.75 28.01 25.3 25.72 33.59 43.1 56.5 27.48 32.85 43.25 87.65 96.86 60.96
3.47 4.64 6.62 5.52 3.38 1.44 2.79 1.56 1.17 1.17 1.44 1.45 0.66 0.55 1.77 1.04 0.83 2.81 3.79 2.19
63.66 66.97 76.28 79.53 67.49 32.38 32.06 41.48 38.39 37.07 42.34 31.12 25.43 24.91 44.41 46.91 43.23 64.35 60.71 49.75
101.23 113.08 137.33 56.36 108.11 155.21 48.66 46.56 31.61 29.34 19.91 28.07 24.6 21.2 22.79 49.9 50.63 117.81 57.73 63.77
5.63 4.97 5.45 7.68 4.73 3.33 2.22 3.02 2.66 2.17 2.52 2.56 1.33 1.03 2.53 3.09 3.72 4.83 3.61 4.85
28.15 52.58 52.21 29.64 56.36 33.07 24.46 27.15 16.41 16.91 21.98 21.08 12.02 9.79 24.52 12.72 17.9 42.03 47.99 36.39
50.84 61.9 64.1 74.29 83.23 44.33 41.04 40.99 25.25 29.33 44.89 36.02 20.08 22.69 47.09 17.35 26.49 61.39 88.71 55.32
73.92 62.58 123.55 88.39 103.7 62.83 26.21 35.86 15.11 12.19 24.59 50.13 25.26 28.03 24.99 17.6 37.57 90.79 51.81 33.32
9.81 19.06 20.26 11.88 19.66 14.72 11.73 14.63 11.96 13.19 8.75 16.64 10.56 13.96 8.92 13.87 13.44 26.92 17.86 15.44
1293.77 2390.59 3142.2 1627.1 1506.48 1431.97 711.76 868.57 517.62 508.47 629.48 1000.39 92.71 111.58 555.15 628.14 1115.99 1395.33 1261.77 929.72
106.03 65.81 135.06 161.01 104.85 103.65 82.8 57.03 33.1 34.55 49.55 54.82 32.71 36.11 43.85 38.84 59.87 114.27 145.93 83.86
77.69 67.71 90.49 100.03 106.1 84.32 76.82 53.6 31.66 32.96 41.99 47.62 41.81 42.39 42.82 25.15 33.34 124.66 100.0 68.68
371.07 332.16 453.35 210.78 289.17 201.86 121.82 154.53 73.47 75.47 53.56 145.37 27.45 24.8 53.45 106.07 142.59 314.51 228.36 216.15
28.14 16.91 47.32 35.82 25.66 17.46 14.02 20.67 13.13 13.97 17.22 17.31 6.67 5.48 16.17 12.94 16.99 21.85 30.35 12.79
24.5 18.22 24.7 18.03 18.44 13.98 3.21 9.39 9.01 8.04 9.61 6.93 6.9 4.83 10.28 10.21 14.98 19.53 11.95 13.6
17.54 16.1 18.7 13.71 21.74 9.56 12.3 9.48 5.57 5.58 6.49 4.78 6.57 5.85 6.25 3.49 4.02 23.1 16.2 12.69
328.09 405.19 576.75 327.69 314.11 345.16 188.14 213.25 123.63 129.31 174.76 196.5 123.97 98.98 163.84 113.42 204.63 287.41 331.85 235.27
155.67 244.56 337.81 162.16 212.37 128.88 150.13 110.88 123.83 115.06 85.78 106.15 36.77 25.77 87.61 117.11 126.76 209.01 251.72 147.0
87.58 116.76 137.32 121.2 139.54 80.21 69.43 88.25 63.7 66.13 84.74 100.63 69.21 70.95 80.18 47.05 99.09 111.46 161.64 114.24
86.98 108.94 155.96 39.64 59.05 17.4 36.53 35.84 38.43 35.42 43.9 32.02 21.88 16.76 42.15 32.87 31.73 50.27 74.85 42.32
220.68 124.87 175.72 238.77 198.83 138.8 150.06 134.41 86.76 80.93 141.33 91.58 118.97 98.39 142.2 77.09 77.72 152.5 147.19 111.33
32.92 31.96 41.53 34.85 32.61 28.3 27.21 16.68 13.46 13.63 11.9 14.14 12.64 11.97 11.63 12.92 15.12 34.48 50.98 19.58
51.32 63.39 70.84 36.15 47.98 20.49 51.04 27.8 32.87 34.66 31.99 18.94 12.46 12.35 32.33 31.96 33.9 42.54 46.49 24.8
52.5 40.1 37.87 32.18 25.73 15.55 24.87 17.48 13.83 12.47 15.89 13.28 11.47 9.63 17.51 16.93 10.37 18.29 30.94 15.36
58.58 44.32 54.76 37.01 47.8 55.33 42.31 36.08 16.99 19.56 22.67 31.34 25.76 22.28 23.75 17.06 23.86 58.41 62.99 49.79
25.65 31.67 37.08 47.48 29.69 17.74 20.21 19.05 14.87 18.33 25.13 18.63 12.2 10.67 28.01 14.75 16.16 31.84 43.02 23.22
16.44 21.98 25.81 4.97 4.84 0.26 2.86 0.89 0.34 0.38 0.42 0.43 0.47 0.37 0.43 0.41 0.43 1.73 12.81 3.4
99.02 122.29 148.28 76.95 138.55 146.39 111.72 91.31 88.61 88.74 68.85 86.0 39.34 37.32 89.28 81.82 101.78 133.82 165.66 128.64
14.8 20.98 25.34 19.6 18.93 12.2 9.33 12.1 9.28 9.98 14.67 9.07 6.4 5.74 14.06 9.22 9.81 19.28 28.2 12.99
10.61 15.96 20.87 14.63 12.3 7.98 4.21 6.81 3.69 3.83 6.12 4.17 4.88 6.21 6.3 5.04 4.38 13.62 13.78 7.75
55.17 34.29 42.06 48.59 36.54 35.04 38.87 30.17 18.81 16.93 27.83 15.58 23.24 20.5 28.95 20.04 21.48 48.75 39.96 37.57
57.22 63.22 59.94 41.7 69.69 56.25 36.29 27.86 11.59 11.0 9.19 14.98 7.21 7.23 9.93 12.04 13.46 69.85 54.72 16.72
4.03 3.72 6.51 2.77 4.25 1.4 3.8 2.43 3.3 3.59 4.27 1.49 1.73 1.47 4.22 3.38 2.82 4.2 7.2 4.97
120.06 122.95 117.08 85.63 107.18 143.46 102.01 46.47 44.79 53.59 34.05 40.77 3.06 5.14 31.76 60.4 59.15 105.73 97.97 68.08
15.92 23.55 21.25 18.51 19.88 7.24 10.11 11.53 8.24 8.53 7.2 8.84 5.56 5.85 7.25 7.44 10.37 21.81 19.73 12.71
43.96 42.02 60.89 58.58 54.0 41.58 38.35 22.83 11.82 12.75 14.03 19.73 8.57 7.69 15.98 16.32 19.4 48.31 47.97 19.86
36.4 28.38 32.04 33.93 36.99 30.8 24.89 25.87 16.13 16.45 25.56 15.69 21.96 17.95 25.27 12.11 12.07 36.23 41.62 27.24
1067.56 1544.05 1934.34 662.02 1096.71 1044.36 293.28 466.1 234.41 243.21 151.63 294.8 10.11 17.3 165.61 325.25 485.48 1085.46 476.55 618.75
96.81 101.2 146.62 135.26 126.87 95.92 56.87 69.66 53.95 53.76 43.6 65.0 55.9 51.4 43.36 75.05 95.94 118.97 96.09 86.66
19.88 13.43 16.52 8.33 17.41 14.3 13.79 9.46 9.5 6.94 10.26 12.03 6.77 7.48 11.57 12.91 9.5 20.57 16.05 16.45
0.65 1.32 0.97 0.62 2.37 0.23 1.39 0.97 0.78 0.9 0.73 1.0 0.29 0.27 0.77 0.78 1.0 2.01 3.8 1.53
12.46 15.28 17.5 13.53 12.61 8.77 6.21 7.21 4.86 4.69 7.7 5.6 2.8 2.93 7.31 7.11 5.02 12.09 12.16 6.16
3.67 3.4 6.05 4.79 4.1 0.9 1.95 2.57 2.21 2.58 1.87 2.16 2.02 1.72 2.53 3.7 2.73 6.91 5.57 5.02
118.42 111.43 146.83 117.48 101.71 71.21 38.54 70.17 58.29 52.7 54.15 45.85 15.09 16.65 59.43 68.03 61.95 109.99 97.3 63.83
66.13 82.92 86.59 83.58 75.91 58.27 40.24 59.73 50.39 48.32 58.8 51.11 54.15 49.77 60.82 42.03 49.21 78.42 87.21 85.09
8.48 16.34 14.63 11.34 13.77 10.12 13.02 7.69 7.55 8.28 10.03 6.84 5.22 5.48 10.17 7.57 10.89 15.18 18.73 14.54
299.61 261.4 443.14 344.06 323.89 302.76 114.31 187.63 138.43 123.45 108.65 171.2 114.89 112.24 110.83 142.99 182.7 309.63 269.88 215.95
95.83 59.5 90.88 104.96 96.21 143.18 57.46 67.03 41.71 40.51 48.95 65.89 44.59 46.7 46.15 42.03 73.6 109.01 71.11 74.67
122.54 141.51 117.54 97.43 219.3 210.1 224.27 133.09 79.75 90.74 33.75 115.83 63.63 55.28 43.09 95.34 130.73 371.82 251.03 180.58
8.75 11.42 9.3 5.07 12.49 3.58 10.9 4.8 6.42 6.33 7.79 5.52 2.29 2.37 8.64 8.69 8.26 11.27 17.32 8.78
52.01 57.45 52.59 60.69 65.73 49.79 66.82 43.63 45.18 42.72 37.15 34.21 39.98 40.78 44.76 47.68 32.73 85.3 74.25 61.67
34.42 50.88 69.25 47.59 73.46 38.0 56.9 43.15 53.72 58.3 39.26 66.59 21.58 17.2 35.04 56.59 87.17 86.53 114.29 71.1
198.35 250.26 314.96 258.18 279.56 197.92 159.07 130.22 78.13 79.07 107.37 122.1 125.86 125.76 119.73 81.69 107.8 257.59 183.86 172.23
288.73 431.7 318.04 212.84 272.62 77.31 262.15 137.0 161.21 168.96 218.05 114.24 171.82 179.79 257.55 143.75 88.37 221.34 244.97 274.37
117.81 159.82 126.51 101.52 114.45 65.78 96.58 59.74 77.74 75.04 69.57 58.57 46.91 51.51 67.29 86.77 75.04 142.61 138.07 110.94
63.68 47.76 54.88 73.95 57.03 37.03 7.69 33.83 26.91 24.94 27.0 26.64 19.05 19.21 27.22 31.32 29.53 58.95 42.06 35.71
4.87 4.42 9.03 9.11 5.81 2.58 5.33 4.33 2.17 2.31 3.91 2.76 2.27 2.51 4.03 3.69 4.27 8.26 9.07 3.6
12.5 18.4 13.26 10.63 13.12 3.36 3.64 5.71 3.16 3.45 3.96 2.72 2.1 2.69 4.5 6.34 5.01 14.76 11.92 11.31
24.64 34.16 49.88 33.94 31.28 10.3 25.03 21.68 24.28 24.5 14.85 13.83 9.15 8.91 14.03 33.75 27.43 50.64 56.85 27.01
391.55 611.51 593.17 320.59 501.89 251.89 550.63 293.78 322.25 315.49 395.65 262.61 353.56 304.28 416.23 321.65 352.92 464.2 720.85 591.2
13.79 19.4 16.84 25.2 22.32 24.46 16.19 16.34 20.85 17.19 18.67 20.12 15.19 24.5 18.71 20.25 21.99 34.15 37.44 25.67
85.16 59.59 97.62 66.68 98.21 70.02 45.56 59.74 37.22 35.13 55.63 52.13 21.81 22.34 54.6 28.7 36.18 97.98 90.47 65.31
129.95 122.19 171.11 116.2 146.77 136.46 65.55 60.21 37.86 31.21 39.71 55.1 5.97 5.72 47.79 39.7 59.71 140.45 126.89 79.38
130.6 136.33 165.84 138.27 144.85 78.75 99.23 101.75 80.36 79.22 104.51 86.39 70.24 56.77 105.82 65.39 97.16 130.62 189.48 125.41
8.3 8.5 9.55 7.74 11.05 3.58 1.69 4.17 3.14 2.76 3.7 2.98 2.98 3.51 3.6 4.39 3.1 8.18 6.64 3.18
49.01 32.74 42.79 38.85 33.82 22.39 11.69 21.83 20.88 18.66 27.35 13.78 11.39 10.63 29.09 21.01 18.79 35.95 25.76 29.57
76.82 104.77 109.61 64.27 114.07 75.12 90.67 69.46 56.77 50.0 53.41 61.72 36.75 28.23 58.39 63.26 63.21 112.85 92.3 74.03
34.71 38.39 58.06 29.92 35.3 38.9 27.48 23.36 17.55 17.85 21.61 20.38 13.54 13.75 20.66 19.6 17.51 32.61 35.42 27.63
6.17 6.66 6.58 5.44 6.31 3.19 1.56 4.27 3.01 2.48 3.88 4.01 1.89 3.14 4.14 2.73 2.06 8.85 10.01 5.82
65.25 35.62 82.9 83.38 66.76 52.22 32.44 37.02 17.7 17.51 28.42 31.41 20.37 21.05 23.09 18.2 26.21 82.52 52.65 37.77
33.24 37.22 38.46 27.34 27.21 17.02 31.75 18.41 11.85 13.21 15.17 12.83 10.68 9.26 16.2 9.45 11.69 30.59 36.37 23.63
36.86 19.67 33.8 31.68 33.76 20.37 13.86 22.96 14.41 13.58 18.26 16.88 10.58 10.9 15.49 16.28 28.85 31.25 30.15 17.76
13.97 11.78 19.43 13.42 10.44 7.53 6.3 7.85 6.09 5.87 7.42 6.15 2.58 2.75 6.65 7.31 6.61 10.86 18.85 5.36
7.86 8.97 11.1 12.0 11.2 6.42 6.83 6.55 6.75 6.75 6.94 5.38 4.48 4.2 7.83 7.17 7.49 13.61 12.09 10.18
49.84 31.26 54.63 52.81 46.78 33.98 30.02 29.51 20.58 19.91 28.0 28.81 12.5 11.69 24.93 18.2 23.64 49.14 53.57 31.34
23.25 22.11 38.5 21.77 25.15 25.16 21.33 16.71 16.17 14.35 12.57 17.63 17.68 18.02 13.46 16.55 19.21 22.7 31.89 13.71
49.52 37.26 74.14 42.08 42.21 48.5 26.29 31.88 14.21 14.93 18.73 25.62 17.36 15.73 21.29 14.49 25.23 47.14 45.86 28.77
6.13 3.62 4.56 2.93 9.54 0.93 1.84 3.53 1.92 1.91 5.77 2.71 0.76 0.77 6.71 5.41 4.73 8.34 9.02 5.1
14.3 14.09 15.52 14.24 14.22 3.7 3.98 7.14 3.88 4.37 10.15 4.81 2.07 1.56 11.5 8.51 6.36 15.54 17.64 11.52
491.04 330.14 582.63 350.94 447.82 451.63 225.64 280.57 173.84 187.07 252.84 252.51 295.5 248.48 214.54 154.21 221.49 466.97 323.97 324.52
150.71 65.12 109.23 113.73 116.37 116.16 111.05 97.51 59.18 58.35 85.33 58.2 51.48 48.45 85.51 61.72 83.71 134.41 122.51 103.82

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)