View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Ovule | Ovule, mature | Ovule, pollinated | Strobilus, female | Ovulate strobilus | Microstrobilus | Kernel | Leaf | Leaf, female | Leaf, male | Leaf, salicylic acid | Leaf, seedling | Leaf, truncation control | Leaf, truncation treatment | Leaf, water | Yellow-green stripe leaves | Green leaves | Stem | Cambium | Root |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | -2.27 | -0.95 | - | 0.58 | 2.12 | 2.46 | 0.38 | 0.68 | -0.25 | -1.83 | -0.37 | 0.18 | 0.58 | -0.93 | - | - | |
- | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 0.39 | 1.94 | - | - | 1.81 | -2.11 | - | 3.43 | - | -1.54 | - | - | - | - | - | - | - | - | |
0.14 | - | -0.46 | 0.21 | 0.19 | -1.23 | -1.52 | 0.67 | 2.73 | 2.56 | - | - | - | - | - | -1.8 | -1.0 | -2.66 | -4.11 | - | |
- | - | - | - | - | - | - | - | -0.5 | 4.27 | - | - | - | - | - | - | - | - | - | - | |
-5.66 | -0.32 | 0.49 | - | 1.24 | 1.01 | - | -0.24 | 0.12 | -2.29 | -1.52 | -1.58 | -0.7 | -0.71 | -1.35 | -0.19 | - | -0.84 | - | 2.91 | |
- | - | - | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | 3.03 | 0.11 | 1.44 | - | - | 0.21 | 0.82 | 2.35 | - | - | - | - | - | - | |
-1.84 | - | - | - | -2.44 | - | 0.05 | 0.84 | 1.82 | 1.07 | -0.19 | -0.79 | 1.2 | 1.44 | 0.72 | -0.29 | -0.22 | -1.03 | -1.56 | -1.12 | |
-3.91 | -0.06 | 0.12 | -1.21 | -0.84 | -0.81 | 1.63 | 0.74 | 0.33 | -0.44 | -0.01 | -0.46 | -0.67 | -1.49 | 0.43 | -0.23 | 1.23 | -1.22 | -0.07 | -0.09 | |
- | - | - | - | - | - | 1.44 | -1.3 | - | 2.41 | - | 1.35 | 0.75 | 1.66 | 2.06 | - | - | - | - | - | |
-0.17 | -0.55 | 0.79 | -0.7 | 1.0 | -1.62 | -1.7 | 0.31 | 0.17 | -0.93 | 0.07 | -2.37 | -3.71 | -4.89 | -1.44 | 0.7 | -2.0 | -0.34 | 0.6 | 2.23 | |
2.02 | -0.04 | 0.81 | 0.88 | -0.64 | - | - | -0.19 | -0.6 | 2.74 | -2.99 | 0.86 | - | -3.64 | - | -3.24 | -2.83 | -2.07 | - | - | |
-2.0 | -2.89 | -4.75 | -1.42 | -3.59 | -1.43 | -7.38 | 0.89 | 2.33 | 2.38 | -0.69 | -2.23 | 0.48 | 0.6 | -0.97 | -0.3 | 0.04 | -1.04 | -6.74 | -3.96 | |
2.91 | - | - | - | - | - | - | 0.3 | - | 3.49 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | - | - | - | - | |
-5.3 | -6.97 | -8.13 | -5.43 | -5.44 | -1.4 | -6.14 | 0.91 | 1.26 | 1.15 | 0.9 | 1.08 | 0.46 | 0.72 | 0.21 | 1.14 | 0.84 | -1.19 | -8.77 | -1.23 | |
-0.3 | 1.24 | 0.07 | - | - | - | 1.37 | 0.44 | 0.41 | -0.17 | 0.62 | -0.01 | - | 0.46 | 0.47 | - | 0.39 | -1.11 | 0.34 | 0.38 | |
- | - | - | - | - | - | 0.49 | 0.79 | 1.99 | 2.35 | - | - | 0.47 | -0.64 | 1.13 | - | 1.85 | - | - | - | |
- | - | - | - | - | - | 1.92 | -1.34 | - | 3.36 | - | - | - | - | 2.46 | - | - | - | - | - | |
-2.39 | 2.34 | 0.63 | - | - | - | -0.54 | -1.58 | 1.26 | 1.87 | 0.1 | -2.29 | -0.06 | -1.8 | 0.44 | - | -0.91 | - | -0.37 | -0.12 | |
-1.99 | -2.32 | - | -1.37 | -2.31 | -2.33 | 0.67 | 0.18 | 1.11 | 1.66 | 1.22 | 0.04 | -1.3 | 0.57 | 1.7 | -1.16 | -0.36 | -1.56 | -2.03 | -1.31 | |
-0.09 | -3.9 | -1.03 | 0.74 | 0.2 | -3.66 | 1.57 | 0.29 | -1.35 | 0.18 | 1.0 | 0.33 | -3.71 | -3.43 | 0.4 | -1.59 | 1.41 | 0.8 | -2.72 | -1.96 | |
0.34 | -1.23 | -2.21 | 0.69 | 0.43 | -3.4 | -5.77 | 0.42 | 1.26 | 2.01 | -2.28 | -4.61 | -0.87 | -4.07 | -2.96 | -0.09 | 1.56 | 1.22 | - | -4.61 | |
-0.02 | - | - | - | 0.83 | -5.13 | - | 0.81 | 1.61 | 2.42 | -1.14 | - | 0.89 | -1.11 | -2.45 | -0.47 | 0.19 | 1.15 | - | - | |
- | - | - | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | - | - | |
1.45 | - | -0.54 | 1.48 | - | - | -0.37 | 0.22 | 0.23 | 0.96 | 0.03 | -0.24 | 0.47 | 1.08 | -0.37 | -0.2 | -0.01 | -2.41 | -2.79 | -1.32 | |
-4.7 | -4.46 | -5.12 | -4.99 | -5.04 | -0.79 | -6.45 | 1.2 | 1.01 | 1.51 | -0.86 | 0.49 | 0.22 | 0.57 | -1.03 | 1.63 | 1.94 | -8.08 | -10.37 | -4.31 | |
- | - | - | - | - | - | - | 0.11 | - | 3.83 | - | - | 2.24 | - | - | - | - | - | - | - | |
-7.11 | - | - | -4.24 | -3.36 | - | -4.09 | -1.04 | 1.85 | 2.11 | 1.92 | -5.72 | -0.97 | 0.38 | 1.84 | - | - | 0.78 | -3.53 | -1.48 | |
- | - | - | - | - | - | - | -2.12 | - | 4.31 | - | - | - | - | - | - | - | - | - | - | |
-2.55 | -1.14 | -2.35 | -2.5 | -1.59 | -1.36 | -2.97 | 0.36 | 1.06 | 1.32 | 0.7 | -0.03 | 0.45 | 0.3 | 1.26 | 0.64 | -0.99 | -0.58 | 0.43 | -0.71 | |
-0.15 | -3.16 | -2.74 | -1.01 | -1.89 | - | -5.17 | 0.53 | 2.2 | 2.57 | -0.2 | -3.36 | -2.32 | -1.54 | 0.16 | -1.37 | 0.82 | -3.5 | -2.7 | 0.05 | |
0.14 | - | -1.46 | - | -1.86 | 1.15 | -0.9 | 0.49 | 1.16 | 1.98 | 0.44 | -5.06 | -2.65 | -3.71 | -0.08 | - | 2.37 | -3.88 | - | -3.2 | |
-4.07 | - | -3.61 | -2.97 | - | - | -5.29 | 1.29 | 2.12 | 2.6 | - | 0.01 | -0.03 | -2.85 | -3.87 | 1.16 | 1.26 | -4.86 | - | - | |
-2.37 | -22.88 | -2.2 | -3.31 | -1.89 | -3.29 | -4.24 | 1.12 | 1.96 | 2.33 | -3.75 | 0.72 | 1.27 | 1.08 | -2.14 | -1.17 | -0.24 | -2.31 | - | - | |
- | - | - | - | - | -1.53 | -4.62 | 1.11 | 1.64 | 2.4 | 1.66 | -0.06 | -2.08 | -0.51 | 1.06 | -0.69 | -0.54 | -0.7 | -6.65 | - | |
- | - | - | - | - | -0.15 | - | 0.76 | 1.5 | 2.11 | 1.4 | -0.18 | -0.41 | 0.38 | 0.57 | -1.38 | -0.99 | 0.67 | -3.3 | -0.67 | |
- | - | - | - | - | - | - | - | - | 4.32 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | 3.28 | 2.16 | 0.51 | - | - | - | - | - | - | - | - | - | - | 2.12 | - | |
- | - | - | - | - | - | 0.46 | 0.98 | 0.27 | - | - | - | 2.91 | 2.0 | 1.08 | - | - | - | - | 0.87 | |
-0.23 | -0.39 | -0.98 | -0.41 | -0.55 | -0.59 | -1.3 | 0.27 | 1.05 | 0.7 | 0.58 | 0.21 | 0.02 | 0.28 | 0.48 | 0.79 | 0.38 | -2.21 | -1.44 | -0.79 | |
-1.7 | - | - | -1.83 | -1.47 | -0.49 | -4.15 | 0.0 | 1.11 | 1.51 | 0.65 | 0.23 | 0.15 | -0.23 | 1.27 | 0.02 | -0.79 | 0.38 | -1.22 | 0.87 | |
- | - | - | - | -5.56 | -2.51 | - | 0.67 | 1.36 | 2.06 | 0.47 | 0.97 | -0.6 | -1.4 | 0.67 | 1.08 | 1.71 | -3.47 | - | -7.39 | |
-1.29 | - | - | - | - | - | - | 0.8 | 2.33 | 2.94 | -1.38 | 1.44 | - | - | - | -1.05 | 0.16 | - | -2.93 | -1.63 | |
-3.09 | - | - | -1.04 | - | - | - | -0.93 | 2.73 | 3.25 | -4.18 | 0.72 | -0.99 | -4.01 | -4.01 | -1.72 | - | -3.12 | - | - | |
-3.93 | -2.22 | - | -2.93 | -5.06 | -6.08 | -5.8 | 0.88 | 1.63 | 0.95 | 0.54 | -1.37 | 1.75 | 1.6 | 0.64 | -11.42 | - | 0.89 | -0.01 | -4.4 | |
-0.39 | - | -0.41 | - | 0.18 | - | 0.69 | -1.16 | 0.96 | 1.25 | 1.12 | -0.97 | -1.58 | -2.8 | 2.01 | 0.29 | -0.91 | 1.03 | - | - | |
-3.87 | -3.78 | -5.23 | -5.15 | - | -4.26 | - | 0.34 | 1.54 | 2.42 | -0.44 | 1.2 | 1.81 | 1.47 | -0.45 | -7.34 | -2.58 | -9.02 | -10.34 | -7.14 | |
-0.34 | - | - | - | -1.85 | - | - | 0.92 | 2.22 | 3.0 | -0.38 | 0.78 | - | - | - | 0.57 | - | - | - | -1.2 | |
1.94 | - | - | - | 3.01 | - | 2.3 | 0.22 | 1.02 | - | - | - | - | - | - | - | - | - | - | - | |
- | -4.53 | -1.8 | -1.17 | 0.34 | -28.96 | 0.8 | 0.01 | 1.02 | 1.73 | 1.16 | 0.9 | 0.85 | -0.09 | 0.43 | -4.35 | -1.38 | -0.91 | -29.86 | -0.49 | |
-1.74 | -3.47 | -1.71 | -0.48 | 0.25 | -2.77 | 1.44 | -0.45 | -0.23 | 0.57 | 1.93 | -0.57 | -1.26 | -2.11 | 1.54 | -1.8 | 0.42 | -0.51 | -1.69 | -0.34 | |
-0.85 | - | - | - | - | 0.45 | -0.13 | 0.81 | -0.32 | - | - | - | 2.32 | 1.4 | 0.49 | 2.13 | - | - | - | 0.27 | |
-6.83 | -3.46 | -4.36 | -2.73 | -0.39 | 2.11 | -2.19 | -0.06 | 1.12 | 2.12 | -0.57 | -0.97 | 0.13 | -1.25 | 0.39 | -0.29 | -1.31 | -1.74 | -5.63 | 0.47 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.