Description : no hits & (original description: none)
Gene families : OG0000840 (Archaeplastida) Phylogenetic Tree(s): OG0000840_tree ,
OG_05_0000503 (LandPlants) Phylogenetic Tree(s): OG_05_0000503_tree ,
OG_06_0000230 (SeedPlants) Phylogenetic Tree(s): OG_06_0000230_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Gb_21072 | |
Cluster | HCCA: Cluster_30 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Gb_01345 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
Gb_01851 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
Gb_02522 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Gb_09969 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Gb_13604 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Gb_16445 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
Gb_16527 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Gb_18823 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Gb_21026 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Gb_24193 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
Gb_27400 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Gb_27982 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Gb_29605 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Gb_31870 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Gb_32429 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Gb_36403 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Gb_36712 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Gb_37698 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Gb_38397 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Gb_39924 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003735 | structural constituent of ribosome | IEP | Neighborhood |
MF | GO:0004420 | hydroxymethylglutaryl-CoA reductase (NADPH) activity | IEP | Neighborhood |
MF | GO:0004519 | endonuclease activity | IEP | Neighborhood |
MF | GO:0004521 | endoribonuclease activity | IEP | Neighborhood |
MF | GO:0004523 | RNA-DNA hybrid ribonuclease activity | IEP | Neighborhood |
MF | GO:0004540 | ribonuclease activity | IEP | Neighborhood |
MF | GO:0005198 | structural molecule activity | IEP | Neighborhood |
MF | GO:0005544 | calcium-dependent phospholipid binding | IEP | Neighborhood |
CC | GO:0005730 | nucleolus | IEP | Neighborhood |
CC | GO:0005840 | ribosome | IEP | Neighborhood |
BP | GO:0006412 | translation | IEP | Neighborhood |
BP | GO:0006518 | peptide metabolic process | IEP | Neighborhood |
MF | GO:0008134 | transcription factor binding | IEP | Neighborhood |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:0015936 | coenzyme A metabolic process | IEP | Neighborhood |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | Neighborhood |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Neighborhood |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | Neighborhood |
BP | GO:0043043 | peptide biosynthetic process | IEP | Neighborhood |
CC | GO:0043226 | organelle | IEP | Neighborhood |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | Neighborhood |
CC | GO:0043229 | intracellular organelle | IEP | Neighborhood |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | Neighborhood |
BP | GO:0043603 | cellular amide metabolic process | IEP | Neighborhood |
BP | GO:0043604 | amide biosynthetic process | IEP | Neighborhood |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | Neighborhood |
CC | GO:0044444 | cytoplasmic part | IEP | Neighborhood |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | Neighborhood |
CC | GO:1990904 | ribonucleoprotein complex | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |