Description : NADP-dependent alkenal double bond reductase P2 OS=Arabidopsis thaliana (sp|q39173|p2_arath : 152.0) & Enzyme classification.EC_1 oxidoreductases.EC_1.3 oxidoreductase acting on CH-CH group of donor(50.1.3 : 93.8)
Gene families : OG0000286 (Archaeplastida) Phylogenetic Tree(s): OG0000286_tree ,
OG_05_0010135 (LandPlants) Phylogenetic Tree(s): OG_05_0010135_tree ,
OG_06_0008847 (SeedPlants) Phylogenetic Tree(s): OG_06_0008847_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Gb_28522 | |
Cluster | HCCA: Cluster_208 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00066p00140840 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_1 oxidoreductases.EC_1.3... | 0.02 | Archaeplastida | |
Cpa|evm.model.tig00020807.17 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.3... | 0.02 | Archaeplastida | |
GSVIVT01038233001 | No alias | 2-alkenal reductase (NADP(+)-dependent) OS=Nicotiana tabacum | 0.03 | Archaeplastida | |
Gb_23107 | No alias | Enzyme classification.EC_1 oxidoreductases.EC_1.3... | 0.05 | Archaeplastida | |
Gb_30461 | No alias | 2-alkenal reductase (NADP(+)-dependent) OS=Nicotiana... | 0.03 | Archaeplastida | |
Gb_37320 | No alias | 2-alkenal reductase (NADP(+)-dependent) OS=Nicotiana... | 0.03 | Archaeplastida | |
LOC_Os11g14910.1 | No alias | NADPH-dependent oxidoreductase 2-alkenal reductase... | 0.06 | Archaeplastida | |
LOC_Os12g12560.1 | No alias | 2-alkenal reductase (NADP(+)-dependent) OS=Nicotiana... | 0.03 | Archaeplastida | |
MA_10437011g0010 | No alias | NADP-dependent alkenal double bond reductase P2... | 0.03 | Archaeplastida | |
MA_360807g0010 | No alias | NADPH-dependent oxidoreductase 2-alkenal reductase... | 0.04 | Archaeplastida | |
MA_380938g0010 | No alias | (+)-pulegone reductase OS=Mentha piperita... | 0.03 | Archaeplastida | |
Solyc07g045080.3.1 | No alias | 2-alkenal reductase (NADP(+)-dependent) OS=Nicotiana... | 0.02 | Archaeplastida | |
Solyc12g096760.2.1 | No alias | 2-alkenal reductase (NADP(+)-dependent) OS=Nicotiana... | 0.03 | Archaeplastida | |
Zm00001e011065_P001 | No alias | NADP-dependent alkenal double bond reductase P2... | 0.04 | Archaeplastida | |
Zm00001e021312_P001 | No alias | 2-alkenal reductase (NADP(+)-dependent) OS=Nicotiana... | 0.03 | Archaeplastida | |
Zm00001e021313_P001 | No alias | 2-alkenal reductase (NADP(+)-dependent) OS=Nicotiana... | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000287 | magnesium ion binding | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004421 | hydroxymethylglutaryl-CoA synthase activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006950 | response to stress | IEP | Neighborhood |
BP | GO:0006952 | defense response | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
MF | GO:0010333 | terpene synthase activity | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016829 | lyase activity | IEP | Neighborhood |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Neighborhood |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046912 | transferase activity, transferring acyl groups, acyl groups converted into alkyl on transfer | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |