Description : Probable LRR receptor-like serine/threonine-protein kinase At1g56130 OS=Arabidopsis thaliana (sp|c0lgh2|y1561_arath : 425.0)
Gene families : OG0000111 (Archaeplastida) Phylogenetic Tree(s): OG0000111_tree ,
OG_05_0002308 (LandPlants) Phylogenetic Tree(s): OG_05_0002308_tree ,
OG_06_0001133 (SeedPlants) Phylogenetic Tree(s): OG_06_0001133_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Gb_38580 | |
Cluster | HCCA: Cluster_197 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00162p00056910 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.04 | Archaeplastida | |
AMTR_s00162p00065340 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.03 | Archaeplastida | |
AT1G29750 | RKF1 | receptor-like kinase in flowers 1 | 0.04 | Archaeplastida | |
GSVIVT01013608001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.02 | Archaeplastida | |
GSVIVT01013612001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.04 | Archaeplastida | |
GSVIVT01014110001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.04 | Archaeplastida | |
GSVIVT01014138001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.03 | Archaeplastida | |
GSVIVT01014150001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.03 | Archaeplastida | |
GSVIVT01016293001 | No alias | Cold-responsive protein kinase 1 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01020786001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.02 | Archaeplastida | |
GSVIVT01021289001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.03 | Archaeplastida | |
GSVIVT01021291001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.02 | Archaeplastida | |
GSVIVT01037982001 | No alias | Protein modification.phosphorylation.TKL kinase... | 0.02 | Archaeplastida | |
Gb_19706 | No alias | protein kinase (LRR-VIII-2) | 0.04 | Archaeplastida | |
LOC_Os02g06930.1 | No alias | cold-responsive protein kinase (CRPK) | 0.02 | Archaeplastida | |
LOC_Os04g52600.1 | No alias | protein kinase (LRR-VIII-2) | 0.04 | Archaeplastida | |
LOC_Os04g52840.1 | No alias | cold-responsive protein kinase (CRPK) | 0.04 | Archaeplastida | |
LOC_Os05g16740.1 | No alias | protein kinase (LRR-VIII-2) | 0.03 | Archaeplastida | |
LOC_Os05g17604.1 | No alias | protein kinase (LRR-VIII-2) | 0.02 | Archaeplastida | |
LOC_Os06g46330.1 | No alias | cold-responsive protein kinase (CRPK) | 0.02 | Archaeplastida | |
Smo176397 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | Archaeplastida | |
Solyc02g071880.3.1 | No alias | protein kinase (LRR-VIII-2) | 0.03 | Archaeplastida | |
Solyc02g078530.3.1 | No alias | Cold-responsive protein kinase 1 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
Solyc10g005630.3.1 | No alias | cold-responsive protein kinase (CRPK) | 0.03 | Archaeplastida | |
Solyc10g084110.2.1 | No alias | Cold-responsive protein kinase 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Zm00001e003218_P001 | No alias | cold-responsive protein kinase (CRPK) | 0.03 | Archaeplastida | |
Zm00001e014391_P002 | No alias | protein kinase (LRR-VIII-2) | 0.03 | Archaeplastida | |
Zm00001e025162_P002 | No alias | cold-responsive protein kinase (CRPK) | 0.04 | Archaeplastida | |
Zm00001e030330_P001 | No alias | cold-responsive protein kinase (CRPK) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000155 | phosphorelay sensor kinase activity | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004559 | alpha-mannosidase activity | IEP | Neighborhood |
MF | GO:0004571 | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0004673 | protein histidine kinase activity | IEP | Neighborhood |
MF | GO:0005488 | binding | IEP | Neighborhood |
MF | GO:0005507 | copper ion binding | IEP | Neighborhood |
MF | GO:0005509 | calcium ion binding | IEP | Neighborhood |
CC | GO:0005783 | endoplasmic reticulum | IEP | Neighborhood |
BP | GO:0006457 | protein folding | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
BP | GO:0006952 | defense response | IEP | Neighborhood |
BP | GO:0007165 | signal transduction | IEP | Neighborhood |
MF | GO:0008131 | primary amine oxidase activity | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
BP | GO:0009308 | amine metabolic process | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
MF | GO:0015035 | protein disulfide oxidoreductase activity | IEP | Neighborhood |
MF | GO:0015036 | disulfide oxidoreductase activity | IEP | Neighborhood |
MF | GO:0015923 | mannosidase activity | IEP | Neighborhood |
MF | GO:0015924 | mannosyl-oligosaccharide mannosidase activity | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | Neighborhood |
MF | GO:0016641 | oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor | IEP | Neighborhood |
MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016775 | phosphotransferase activity, nitrogenous group as acceptor | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
BP | GO:0035556 | intracellular signal transduction | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
MF | GO:0048038 | quinone binding | IEP | Neighborhood |
MF | GO:0051082 | unfolded protein binding | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR021720 | Malectin_dom | 398 | 583 |
No external refs found! |