Description : CHD3-type chromatin-remodeling factor PICKLE OS=Arabidopsis thaliana (sp|q9s775|pkl_arath : 432.0)
Gene families : OG0000082 (Archaeplastida) Phylogenetic Tree(s): OG0000082_tree ,
OG_05_0014926 (LandPlants) Phylogenetic Tree(s): OG_05_0014926_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp1g18560.1 | |
Cluster | HCCA: Cluster_117 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00059p00063470 | evm_27.TU.AmTr_v1... | Chromatin organisation.DNA methylation.RNA-independent... | 0.02 | Archaeplastida | |
AMTR_s00090p00148990 | evm_27.TU.AmTr_v1... | Chromatin organisation.chromatin remodeling... | 0.02 | Archaeplastida | |
AT1G08060 | MOM1, MOM | ATP-dependent helicase family protein | 0.05 | Archaeplastida | |
AT2G13370 | CHR5 | chromatin remodeling 5 | 0.03 | Archaeplastida | |
AT2G25170 | PKL, GYM, CHR6,... | chromatin remodeling factor CHD3 (PICKLE) | 0.04 | Archaeplastida | |
AT2G28290 | SYD, CHR3 | P-loop containing nucleoside triphosphate hydrolases... | 0.03 | Archaeplastida | |
AT2G46020 | CHA2, CHR2, BRM, ATBRM | transcription regulatory protein SNF2, putative | 0.02 | Archaeplastida | |
AT3G06010 | ATCHR12 | Homeotic gene regulator | 0.02 | Archaeplastida | |
AT5G44800 | PKR1, CHR4 | chromatin remodeling 4 | 0.04 | Archaeplastida | |
Cpa|evm.model.tig00000691.35 | No alias | Probable ATP-dependent DNA helicase CHR12 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Cre09.g390000 | No alias | RNA biosynthesis.transcriptional activation.PHD finger... | 0.02 | Archaeplastida | |
GSVIVT01017820001 | No alias | Chromatin organisation.chromatin remodeling... | 0.02 | Archaeplastida | |
GSVIVT01018218001 | No alias | Chromatin organisation.chromatin remodeling... | 0.03 | Archaeplastida | |
GSVIVT01018979001 | No alias | ATP-dependent DNA helicase DDM1 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
GSVIVT01025216001 | No alias | Helicase protein MOM1 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Gb_18673 | No alias | chromatin remodeling factor (Chd3/Mi-2) | 0.03 | Archaeplastida | |
LOC_Os06g14406.1 | No alias | Chromatin structure-remodeling complex protein SYD... | 0.04 | Archaeplastida | |
LOC_Os09g27060.1 | No alias | chromatin remodeling factor (DDM1) | 0.03 | Archaeplastida | |
MA_102992g0020 | No alias | Probable chromatin-remodeling complex ATPase chain... | 0.02 | Archaeplastida | |
MA_10427682g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_10436824g0010 | No alias | No annotation | 0.02 | Archaeplastida | |
MA_8926002g0010 | No alias | Chromatin structure-remodeling complex protein SYD... | 0.03 | Archaeplastida | |
Pp3c13_14440V3.1 | No alias | transcription regulatory protein SNF2, putative | 0.02 | Archaeplastida | |
Pp3c18_19045V3.1 | No alias | chromatin remodeling factor CHD3 (PICKLE) | 0.03 | Archaeplastida | |
Pp3c20_11500V3.1 | No alias | chromatin remodeling 5 | 0.02 | Archaeplastida | |
Pp3c21_10800V3.1 | No alias | chromatin remodeling factor CHD3 (PICKLE) | 0.02 | Archaeplastida | |
Pp3c27_3890V3.1 | No alias | Homeotic gene regulator | 0.02 | Archaeplastida | |
Smo102612 | No alias | Protein CHROMATIN REMODELING 5 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Smo155996 | No alias | Chromatin organisation.chromatin remodeling... | 0.01 | Archaeplastida | |
Smo440203 | No alias | Chromatin organisation.chromatin remodeling... | 0.02 | Archaeplastida | |
Solyc02g068560.3.1 | No alias | chromatin remodeling factor (Chd3/Mi-2) | 0.04 | Archaeplastida | |
Solyc02g085390.4.1 | No alias | chromatin remodeling factor (DDM1) | 0.02 | Archaeplastida | |
Solyc06g054560.3.1 | No alias | chromatin remodeling factor (Iswi) | 0.03 | Archaeplastida | |
Solyc06g065730.3.1 | No alias | chromatin remodeling factor (Chd3/Mi-2) | 0.03 | Archaeplastida | |
Zm00001e005517_P002 | No alias | chromatin remodeling factor (DDM1) | 0.02 | Archaeplastida | |
Zm00001e013442_P001 | No alias | chromatin remodeling factor (Snf2) | 0.02 | Archaeplastida | |
Zm00001e017643_P001 | No alias | chromatin remodeling factor (Iswi) | 0.03 | Archaeplastida | |
Zm00001e026331_P001 | No alias | chromatin remodeling factor (Iswi) | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000226 | microtubule cytoskeleton organization | IEP | Neighborhood |
MF | GO:0003712 | transcription coregulator activity | IEP | Neighborhood |
MF | GO:0003714 | transcription corepressor activity | IEP | Neighborhood |
MF | GO:0003725 | double-stranded RNA binding | IEP | Neighborhood |
MF | GO:0003774 | motor activity | IEP | Neighborhood |
MF | GO:0003905 | alkylbase DNA N-glycosylase activity | IEP | Neighborhood |
MF | GO:0004180 | carboxypeptidase activity | IEP | Neighborhood |
MF | GO:0004185 | serine-type carboxypeptidase activity | IEP | Neighborhood |
MF | GO:0005515 | protein binding | IEP | Neighborhood |
CC | GO:0005875 | microtubule associated complex | IEP | Neighborhood |
BP | GO:0006284 | base-excision repair | IEP | Neighborhood |
BP | GO:0006643 | membrane lipid metabolic process | IEP | Neighborhood |
BP | GO:0006664 | glycolipid metabolic process | IEP | Neighborhood |
BP | GO:0006720 | isoprenoid metabolic process | IEP | Neighborhood |
BP | GO:0006891 | intra-Golgi vesicle-mediated transport | IEP | Neighborhood |
BP | GO:0006996 | organelle organization | IEP | Neighborhood |
BP | GO:0007010 | cytoskeleton organization | IEP | Neighborhood |
BP | GO:0007017 | microtubule-based process | IEP | Neighborhood |
BP | GO:0007051 | spindle organization | IEP | Neighborhood |
MF | GO:0008017 | microtubule binding | IEP | Neighborhood |
MF | GO:0008092 | cytoskeletal protein binding | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
MF | GO:0008238 | exopeptidase activity | IEP | Neighborhood |
BP | GO:0008299 | isoprenoid biosynthetic process | IEP | Neighborhood |
BP | GO:0008610 | lipid biosynthetic process | IEP | Neighborhood |
MF | GO:0008725 | DNA-3-methyladenine glycosylase activity | IEP | Neighborhood |
MF | GO:0008915 | lipid-A-disaccharide synthase activity | IEP | Neighborhood |
BP | GO:0009245 | lipid A biosynthetic process | IEP | Neighborhood |
BP | GO:0009247 | glycolipid biosynthetic process | IEP | Neighborhood |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | Neighborhood |
BP | GO:0009312 | oligosaccharide biosynthetic process | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
MF | GO:0015631 | tubulin binding | IEP | Neighborhood |
BP | GO:0016043 | cellular component organization | IEP | Neighborhood |
CC | GO:0016459 | myosin complex | IEP | Neighborhood |
MF | GO:0016462 | pyrophosphatase activity | IEP | Neighborhood |
MF | GO:0016787 | hydrolase activity | IEP | Neighborhood |
MF | GO:0016799 | hydrolase activity, hydrolyzing N-glycosyl compounds | IEP | Neighborhood |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | Neighborhood |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | Neighborhood |
MF | GO:0017111 | nucleoside-triphosphatase activity | IEP | Neighborhood |
CC | GO:0017119 | Golgi transport complex | IEP | Neighborhood |
MF | GO:0019104 | DNA N-glycosylase activity | IEP | Neighborhood |
BP | GO:0022402 | cell cycle process | IEP | Neighborhood |
MF | GO:0043733 | DNA-3-methylbase glycosylase activity | IEP | Neighborhood |
BP | GO:0044255 | cellular lipid metabolic process | IEP | Neighborhood |
CC | GO:0044422 | organelle part | IEP | Neighborhood |
CC | GO:0044430 | cytoskeletal part | IEP | Neighborhood |
CC | GO:0044431 | Golgi apparatus part | IEP | Neighborhood |
CC | GO:0044446 | intracellular organelle part | IEP | Neighborhood |
BP | GO:0046467 | membrane lipid biosynthetic process | IEP | Neighborhood |
BP | GO:0046493 | lipid A metabolic process | IEP | Neighborhood |
BP | GO:0048193 | Golgi vesicle transport | IEP | Neighborhood |
BP | GO:0051225 | spindle assembly | IEP | Neighborhood |
MF | GO:0070008 | serine-type exopeptidase activity | IEP | Neighborhood |
CC | GO:0070652 | HAUS complex | IEP | Neighborhood |
BP | GO:0070925 | organelle assembly | IEP | Neighborhood |
CC | GO:0099023 | tethering complex | IEP | Neighborhood |
BP | GO:1901269 | lipooligosaccharide metabolic process | IEP | Neighborhood |
BP | GO:1901271 | lipooligosaccharide biosynthetic process | IEP | Neighborhood |
BP | GO:1903509 | liposaccharide metabolic process | IEP | Neighborhood |
No external refs found! |