Description : Protein EXORDIUM OS=Arabidopsis thaliana (sp|q9zpe7|exo_arath : 211.0)
Gene families : OG0000143 (Archaeplastida) Phylogenetic Tree(s): OG0000143_tree ,
OG_05_0000163 (LandPlants) Phylogenetic Tree(s): OG_05_0000163_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Mp7g05100.1 | |
Cluster | HCCA: Cluster_172 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00032p00170290 | evm_27.TU.AmTr_v1... | Protein EXORDIUM-like 5 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
AMTR_s00038p00236470 | evm_27.TU.AmTr_v1... | Protein EXORDIUM-like 1 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
AMTR_s00038p00237970 | evm_27.TU.AmTr_v1... | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
AMTR_s00044p00150960 | evm_27.TU.AmTr_v1... | Protein EXORDIUM-like 5 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
AT4G08950 | EXO | Phosphate-responsive 1 family protein | 0.03 | Archaeplastida | |
AT5G51550 | EXL3 | EXORDIUM like 3 | 0.05 | Archaeplastida | |
GSVIVT01009065001 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01009066001 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
GSVIVT01015754001 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
GSVIVT01018556001 | No alias | Protein EXORDIUM-like 3 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
Gb_00489 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Gb_01904 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Gb_04585 | No alias | Protein EXORDIUM-like 3 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Gb_16732 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Gb_21019 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Gb_35579 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_35580 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Gb_35581 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Gb_37644 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
LOC_Os02g51970.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
LOC_Os02g52040.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os06g04250.1 | No alias | Protein EXORDIUM-like 3 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
LOC_Os06g11660.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
LOC_Os07g31430.1 | No alias | Protein EXORDIUM-like 5 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
LOC_Os08g37840.1 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_10430681g0030 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_10430681g0040 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
MA_10432600g0020 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_10435565g0020 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_10436594g0010 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_10883g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_197097g0010 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
MA_39683g0010 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
MA_460287g0010 | No alias | Protein EXORDIUM-like 3 OS=Arabidopsis thaliana... | 0.05 | Archaeplastida | |
MA_561496g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_7308169g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
MA_92948g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Mp3g21360.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.06 | Archaeplastida | |
Mp6g18730.1 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.07 | Archaeplastida | |
Mp6g18740.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Mp6g18770.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.06 | Archaeplastida | |
Mp7g05040.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Mp7g19240.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Mp7g19250.1 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.04 | Archaeplastida | |
Pp3c10_8680V3.1 | No alias | Phosphate-responsive 1 family protein | 0.02 | Archaeplastida | |
Pp3c12_6040V3.1 | No alias | EXORDIUM like 2 | 0.02 | Archaeplastida | |
Pp3c14_6120V3.1 | No alias | Phosphate-responsive 1 family protein | 0.02 | Archaeplastida | |
Pp3c17_10250V3.1 | No alias | EXORDIUM like 5 | 0.03 | Archaeplastida | |
Pp3c4_18280V3.1 | No alias | EXORDIUM like 2 | 0.02 | Archaeplastida | |
Pp3c8_3540V3.1 | No alias | Phosphate-responsive 1 family protein | 0.06 | Archaeplastida | |
Smo172464 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
Smo229886 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
Smo229905 | No alias | Protein EXORDIUM-like 1 OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
Smo75490 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
Solyc03g083560.1.1 | No alias | Protein EXORDIUM-like 3 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Solyc04g074430.2.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc04g074440.1.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc04g074450.1.1 | No alias | Protein EXORDIUM OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Solyc04g074470.1.1 | No alias | Protein EXORDIUM-like 2 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Solyc10g074540.1.1 | No alias | Protein EXORDIUM-like 5 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Zm00001e035031_P001 | No alias | Protein EXORDIUM-like 7 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004061 | arylformamidase activity | IEP | Neighborhood |
MF | GO:0004601 | peroxidase activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
BP | GO:0005984 | disaccharide metabolic process | IEP | Neighborhood |
BP | GO:0005985 | sucrose metabolic process | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006568 | tryptophan metabolic process | IEP | Neighborhood |
BP | GO:0006569 | tryptophan catabolic process | IEP | Neighborhood |
BP | GO:0006576 | cellular biogenic amine metabolic process | IEP | Neighborhood |
BP | GO:0006586 | indolalkylamine metabolic process | IEP | Neighborhood |
BP | GO:0006979 | response to oxidative stress | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
BP | GO:0008152 | metabolic process | IEP | Neighborhood |
BP | GO:0009063 | cellular amino acid catabolic process | IEP | Neighborhood |
BP | GO:0009072 | aromatic amino acid family metabolic process | IEP | Neighborhood |
BP | GO:0009074 | aromatic amino acid family catabolic process | IEP | Neighborhood |
BP | GO:0009308 | amine metabolic process | IEP | Neighborhood |
BP | GO:0009310 | amine catabolic process | IEP | Neighborhood |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | Neighborhood |
MF | GO:0015035 | protein disulfide oxidoreductase activity | IEP | Neighborhood |
MF | GO:0015036 | disulfide oxidoreductase activity | IEP | Neighborhood |
MF | GO:0015297 | antiporter activity | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
BP | GO:0016054 | organic acid catabolic process | IEP | Neighborhood |
MF | GO:0016157 | sucrose synthase activity | IEP | Neighborhood |
MF | GO:0016209 | antioxidant activity | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | Neighborhood |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0016758 | transferase activity, transferring hexosyl groups | IEP | Neighborhood |
MF | GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds | IEP | Neighborhood |
MF | GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | IEP | Neighborhood |
BP | GO:0019441 | tryptophan catabolic process to kynurenine | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0042180 | cellular ketone metabolic process | IEP | Neighborhood |
BP | GO:0042402 | cellular biogenic amine catabolic process | IEP | Neighborhood |
BP | GO:0042430 | indole-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0042436 | indole-containing compound catabolic process | IEP | Neighborhood |
BP | GO:0042537 | benzene-containing compound metabolic process | IEP | Neighborhood |
MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0044106 | cellular amine metabolic process | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | Neighborhood |
BP | GO:0044282 | small molecule catabolic process | IEP | Neighborhood |
BP | GO:0046218 | indolalkylamine catabolic process | IEP | Neighborhood |
BP | GO:0046395 | carboxylic acid catabolic process | IEP | Neighborhood |
MF | GO:0046527 | glucosyltransferase activity | IEP | Neighborhood |
MF | GO:0051920 | peroxiredoxin activity | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
BP | GO:0070189 | kynurenine metabolic process | IEP | Neighborhood |
BP | GO:1901565 | organonitrogen compound catabolic process | IEP | Neighborhood |
BP | GO:1901606 | alpha-amino acid catabolic process | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |