Description : calcium-dependent protein kinase 17
Gene families : OG0000042 (Archaeplastida) Phylogenetic Tree(s): OG0000042_tree ,
OG_05_0000067 (LandPlants) Phylogenetic Tree(s): OG_05_0000067_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Pp3c9_21410V3.1 | |
| Cluster | HCCA: Cluster_232 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00002p00260590 | evm_27.TU.AmTr_v1... | Nutrient uptake.nitrogen assimilation.nitrate-CPK-NLP... | 0.02 | Archaeplastida | |
| AMTR_s00004p00161280 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.CAMK kinase... | 0.02 | Archaeplastida | |
| AMTR_s00017p00128950 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.CAMK kinase... | 0.03 | Archaeplastida | |
| AT1G18890 | ATCDPK1, CPK10,... | calcium-dependent protein kinase 1 | 0.02 | Archaeplastida | |
| AT1G35670 | ATCDPK2, CPK11,... | calcium-dependent protein kinase 2 | 0.02 | Archaeplastida | |
| AT1G74740 | CPK30, CDPK1A, ATCPK30 | calcium-dependent protein kinase 30 | 0.02 | Archaeplastida | |
| AT2G17290 | ATCPK6, ATCDPK3, CPK6 | Calcium-dependent protein kinase family protein | 0.04 | Archaeplastida | |
| AT2G41860 | CPK14 | calcium-dependent protein kinase 14 | 0.02 | Archaeplastida | |
| AT3G20410 | CPK9 | calmodulin-domain protein kinase 9 | 0.02 | Archaeplastida | |
| AT4G09570 | ATCPK4, CPK4 | calcium-dependent protein kinase 4 | 0.02 | Archaeplastida | |
| AT4G35310 | CPK5, ATCPK5 | calmodulin-domain protein kinase 5 | 0.05 | Archaeplastida | |
| AT5G19360 | CPK34 | calcium-dependent protein kinase 34 | 0.03 | Archaeplastida | |
| AT5G19450 | CPK8, CDPK19 | calcium-dependent protein kinase 19 | 0.04 | Archaeplastida | |
| Cre12.g527000 | No alias | Calcium-dependent protein kinase 34 OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
| GSVIVT01008077001 | No alias | Protein modification.phosphorylation.CAMK kinase... | 0.05 | Archaeplastida | |
| GSVIVT01019868001 | No alias | Protein modification.phosphorylation.CAMK kinase... | 0.03 | Archaeplastida | |
| GSVIVT01023866001 | No alias | Protein modification.phosphorylation.CAMK kinase... | 0.04 | Archaeplastida | |
| GSVIVT01033306001 | No alias | Protein modification.phosphorylation.CAMK kinase... | 0.04 | Archaeplastida | |
| GSVIVT01037295001 | No alias | Protein modification.phosphorylation.CAMK kinase... | 0.02 | Archaeplastida | |
| Gb_06404 | No alias | Serine/threonine-protein kinase PEPKR2 OS=Arabidopsis... | 0.02 | Archaeplastida | |
| Gb_11259 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| Gb_22471 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| Gb_22778 | No alias | protein kinase (PEPRK) | 0.04 | Archaeplastida | |
| LOC_Os01g43410.1 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| LOC_Os01g61590.1 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| LOC_Os03g03660.1 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| LOC_Os03g57450.1 | No alias | protein kinase (CDPK) | 0.05 | Archaeplastida | |
| LOC_Os03g59390.1 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| LOC_Os04g49510.1 | No alias | protein kinase (CDPK) | 0.05 | Archaeplastida | |
| LOC_Os05g50810.1 | No alias | protein kinase (CDPK) | 0.05 | Archaeplastida | |
| LOC_Os07g06740.2 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| LOC_Os07g38120.1 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| LOC_Os10g39420.1 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| MA_10435930g0030 | No alias | Calcium-dependent protein kinase 17 OS=Arabidopsis... | 0.02 | Archaeplastida | |
| MA_862585g0010 | No alias | protein kinase (CDPK) | 0.05 | Archaeplastida | |
| Mp3g02440.1 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| MpVg01160.1 | No alias | No annotation | 0.02 | Archaeplastida | |
| Smo165073 | No alias | Protein modification.phosphorylation.CAMK kinase... | 0.04 | Archaeplastida | |
| Solyc01g006840.3.1 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| Solyc03g031670.3.1 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| Solyc03g113390.3.1 | No alias | protein kinase (CDPK). nitrate response regulator kinase... | 0.06 | Archaeplastida | |
| Solyc04g009800.3.1 | No alias | protein kinase (CDPK) | 0.08 | Archaeplastida | |
| Solyc08g008170.4.1 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| Solyc10g074570.2.1 | No alias | protein kinase (CDPK) | 0.05 | Archaeplastida | |
| Solyc10g076900.3.1 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| Solyc10g079130.2.1 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| Solyc11g018610.2.1 | No alias | protein kinase (CDPK) | 0.04 | Archaeplastida | |
| Solyc11g064900.2.1 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| Solyc12g099790.3.1 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| Zm00001e005933_P001 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| Zm00001e006100_P001 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| Zm00001e007134_P001 | No alias | protein kinase (CDPK) | 0.04 | Archaeplastida | |
| Zm00001e011895_P003 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| Zm00001e012267_P001 | No alias | protein kinase (CDPK) | 0.04 | Archaeplastida | |
| Zm00001e024245_P004 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| Zm00001e026636_P001 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| Zm00001e028808_P001 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida | |
| Zm00001e029880_P001 | No alias | protein kinase (PEPRK) | 0.03 | Archaeplastida | |
| Zm00001e035291_P001 | No alias | protein kinase (CDPK) | 0.02 | Archaeplastida | |
| Zm00001e041380_P002 | No alias | protein kinase (CDPK) | 0.04 | Archaeplastida | |
| Zm00001e041492_P001 | No alias | protein kinase (CDPK) | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004175 | endopeptidase activity | IEP | Neighborhood |
| MF | GO:0004222 | metalloendopeptidase activity | IEP | Neighborhood |
| MF | GO:0008237 | metallopeptidase activity | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |