Description : Alpha-bisabolene synthase OS=Abies grandis (sp|o81086|tpsd1_abigr : 162.0)
Gene families : OG0000037 (Archaeplastida) Phylogenetic Tree(s): OG0000037_tree ,
OG_05_0008622 (LandPlants) Phylogenetic Tree(s): OG_05_0008622_tree ,
OG_06_0005587 (SeedPlants) Phylogenetic Tree(s): OG_06_0005587_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_10137700g0010 | |
Cluster | HCCA: Cluster_38 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00066p00144770 | evm_27.TU.AmTr_v1... | Secondary metabolism.terpenoids.terpenoid... | 0.02 | Archaeplastida | |
AT1G48800 | No alias | Terpenoid cyclases/Protein prenyltransferases superfamily protein | 0.04 | Archaeplastida | |
AT3G29410 | No alias | Terpenoid cyclases/Protein prenyltransferases superfamily protein | 0.07 | Archaeplastida | |
AT4G13280 | ATTPS12, TPS12 | terpenoid synthase 12 | 0.04 | Archaeplastida | |
AT4G16740 | TPS03, ATTPS03 | terpene synthase 03 | 0.03 | Archaeplastida | |
GSVIVT01000401001 | No alias | Secondary metabolism.terpenoids.terpenoid... | 0.07 | Archaeplastida | |
GSVIVT01006638001 | No alias | Secondary metabolism.terpenoids.terpenoid... | 0.06 | Archaeplastida | |
GSVIVT01014175001 | No alias | Secondary metabolism.terpenoids.terpenoid... | 0.03 | Archaeplastida | |
GSVIVT01030646001 | No alias | Secondary metabolism.terpenoids.terpenoid... | 0.04 | Archaeplastida | |
GSVIVT01033458001 | No alias | Probable terpene synthase 9 OS=Ricinus communis | 0.02 | Archaeplastida | |
GSVIVT01036320001 | No alias | Secondary metabolism.terpenoids.terpenoid... | 0.08 | Archaeplastida | |
Gb_05028 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
Gb_08213 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.02 | Archaeplastida | |
Gb_08217 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_13692 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_13998 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_14808 | No alias | mono-/sesquiterpene-/diterpene synthase. serine carboxypeptidase | 0.04 | Archaeplastida | |
Gb_15698 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_16024 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.06 | Archaeplastida | |
Gb_16025 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
Gb_20080 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
Gb_24809 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_25663 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_27974 | No alias | Bifunctional levopimaradiene synthase, chloroplastic... | 0.08 | Archaeplastida | |
Gb_31200 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_32501 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_38696 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_38829 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Gb_39995 | No alias | mono-/sesquiterpene-/diterpene synthase. ent-copalyl... | 0.03 | Archaeplastida | |
LOC_Os04g01810.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
LOC_Os04g27670.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.05 | Archaeplastida | |
LOC_Os08g07080.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
MA_10353658g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.08 | Archaeplastida | |
MA_10410805g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10430954g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.08 | Archaeplastida | |
MA_10433916g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.05 | Archaeplastida | |
MA_10434494g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
MA_10435148g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
MA_10435706g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
MA_10436878g0010 | No alias | Delta-selinene synthase OS=Abies grandis... | 0.02 | Archaeplastida | |
MA_147706g0010 | No alias | Pinene synthase, chloroplastic OS=Abies grandis... | 0.04 | Archaeplastida | |
MA_17608g0020 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
MA_1830g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
MA_18743g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
MA_256838g0010 | No alias | Delta-selinene synthase OS=Abies grandis... | 0.07 | Archaeplastida | |
MA_269949g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_387252g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
MA_406056g0010 | No alias | Delta-selinene synthase OS=Abies grandis... | 0.04 | Archaeplastida | |
MA_459007g0010 | No alias | Limonene synthase, chloroplastic OS=Abies grandis... | 0.03 | Archaeplastida | |
MA_556046g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_65940g0020 | No alias | (+)-sabinene synthase, chloroplastic OS=Picea sitchensis... | 0.03 | Archaeplastida | |
MA_70145g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
MA_7997902g0010 | No alias | Carene synthase 3, chloroplastic OS=Picea sitchensis... | 0.03 | Archaeplastida | |
MA_8002141g0010 | No alias | Delta-selinene synthase OS=Abies grandis... | 0.04 | Archaeplastida | |
MA_823966g0010 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Solyc01g101170.4.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Solyc01g101180.4.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Solyc01g101190.3.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Solyc01g101210.4.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Solyc01g105850.3.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.08 | Archaeplastida | |
Solyc01g105860.3.1 | No alias | (-)-camphene/tricyclene synthase, chloroplastic... | 0.06 | Archaeplastida | |
Solyc01g105870.3.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.06 | Archaeplastida | |
Solyc01g105890.3.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Solyc01g105920.3.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Solyc02g079890.2.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Solyc04g054380.1.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.05 | Archaeplastida | |
Solyc06g059930.4.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.07 | Archaeplastida | |
Solyc06g060010.4.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.05 | Archaeplastida | |
Solyc07g008690.3.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.06 | Archaeplastida | |
Solyc07g051940.4.1 | No alias | no hits & (original description: none) | 0.06 | Archaeplastida | |
Solyc12g006570.2.1 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.04 | Archaeplastida | |
Zm00001e004158_P002 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.06 | Archaeplastida | |
Zm00001e008618_P001 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.03 | Archaeplastida | |
Zm00001e029665_P001 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.02 | Archaeplastida | |
Zm00001e039929_P001 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.02 | Archaeplastida | |
Zm00001e040149_P001 | No alias | mono-/sesquiterpene-/diterpene synthase | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000287 | magnesium ion binding | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0005215 | transporter activity | IEP | Neighborhood |
MF | GO:0005216 | ion channel activity | IEP | Neighborhood |
MF | GO:0005506 | iron ion binding | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
BP | GO:0006810 | transport | IEP | Neighborhood |
BP | GO:0008150 | biological_process | IEP | Neighborhood |
MF | GO:0010333 | terpene synthase activity | IEP | Neighborhood |
MF | GO:0015267 | channel activity | IEP | Neighborhood |
MF | GO:0015276 | ligand-gated ion channel activity | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
MF | GO:0016491 | oxidoreductase activity | IEP | Neighborhood |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Neighborhood |
MF | GO:0016829 | lyase activity | IEP | Neighborhood |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Neighborhood |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0022834 | ligand-gated channel activity | IEP | Neighborhood |
MF | GO:0022836 | gated channel activity | IEP | Neighborhood |
MF | GO:0022838 | substrate-specific channel activity | IEP | Neighborhood |
MF | GO:0022839 | ion gated channel activity | IEP | Neighborhood |
MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043169 | cation binding | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046914 | transition metal ion binding | IEP | Neighborhood |
MF | GO:0048037 | cofactor binding | IEP | Neighborhood |
BP | GO:0051179 | localization | IEP | Neighborhood |
BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
BP | GO:0055114 | oxidation-reduction process | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |