Description : no hits & (original description: none)
Gene families : OG0000138 (Archaeplastida) Phylogenetic Tree(s): OG0000138_tree ,
OG_05_0000189 (LandPlants) Phylogenetic Tree(s): OG_05_0000189_tree ,
OG_06_0000290 (SeedPlants) Phylogenetic Tree(s): OG_06_0000290_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_10330250g0010 | |
| Cluster | HCCA: Cluster_1 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G23160 | No alias | Auxin-responsive GH3 family protein | 0.04 | Archaeplastida | |
| AT2G14960 | GH3.1 | Auxin-responsive GH3 family protein | 0.03 | Archaeplastida | |
| AT2G23170 | GH3.3 | Auxin-responsive GH3 family protein | 0.03 | Archaeplastida | |
| AT4G03400 | DFL2, GH3-10 | Auxin-responsive GH3 family protein | 0.02 | Archaeplastida | |
| AT5G13360 | No alias | Auxin-responsive GH3 family protein | 0.02 | Archaeplastida | |
| AT5G51470 | No alias | Auxin-responsive GH3 family protein | 0.06 | Archaeplastida | |
| AT5G54510 | DFL1, GH3.6 | Auxin-responsive GH3 family protein | 0.03 | Archaeplastida | |
| GSVIVT01027971001 | No alias | Putative indole-3-acetic acid-amido synthetase GH3.9... | 0.04 | Archaeplastida | |
| Gb_04369 | No alias | indole-3-acetic acid-amido synthetase | 0.05 | Archaeplastida | |
| Gb_09255 | No alias | Indole-3-acetic acid-amido synthetase GH3.5... | 0.02 | Archaeplastida | |
| Gb_14666 | No alias | no description available(sp|a0a314ksq4|jar6_nicat : 461.0) | 0.03 | Archaeplastida | |
| Gb_36596 | No alias | Indole-3-acetic acid-amido synthetase GH3.17... | 0.03 | Archaeplastida | |
| LOC_Os01g55940.1 | No alias | indole-3-acetic acid-amido synthetase | 0.05 | Archaeplastida | |
| LOC_Os11g08340.1 | No alias | Probable indole-3-acetic acid-amido synthetase GH3.12... | 0.04 | Archaeplastida | |
| LOC_Os11g32510.1 | No alias | Indole-3-acetic acid-amido synthetase GH3.17... | 0.06 | Archaeplastida | |
| LOC_Os11g32520.1 | No alias | Probable indole-3-acetic acid-amido synthetase GH3.13... | 0.05 | Archaeplastida | |
| MA_100975g0010 | No alias | Indole-3-acetic acid-amido synthetase GH3.6... | 0.03 | Archaeplastida | |
| MA_10178158g0010 | No alias | Indole-3-acetic acid-amido synthetase GH3.6... | 0.03 | Archaeplastida | |
| MA_376158g0010 | No alias | Jasmonic acid-amido synthetase JAR1 OS=Oryza sativa... | 0.02 | Archaeplastida | |
| Smo110439 | No alias | Indole-3-acetic acid-amido synthetase GH3.10... | 0.03 | Archaeplastida | |
| Smo125443 | No alias | Indole-3-acetic acid-amido synthetase GH3.10... | 0.05 | Archaeplastida | |
| Smo73348 | No alias | Indole-3-acetic acid-amido synthetase GH3.6... | 0.03 | Archaeplastida | |
| Solyc00g500218.1.1 | No alias | jasmonoyl-amino acid synthetase (JAR1) | 0.03 | Archaeplastida | |
| Solyc01g107390.4.1 | No alias | indole-3-acetic acid-amido synthetase | 0.03 | Archaeplastida | |
| Solyc02g064830.4.1 | No alias | indole-3-acetic acid-amido synthetase | 0.05 | Archaeplastida | |
| Solyc02g092820.4.1 | No alias | indole-3-acetic acid-amido synthetase | 0.05 | Archaeplastida | |
| Solyc07g053030.4.1 | No alias | Indole-3-acetic acid-amido synthetase GH3.6... | 0.03 | Archaeplastida | |
| Solyc07g054580.3.1 | No alias | Indole-3-acetic acid-amido synthetase GH3.10... | 0.02 | Archaeplastida | |
| Solyc10g006610.4.1 | No alias | Indole-3-acetic acid-amido synthetase GH3.6... | 0.02 | Archaeplastida | |
| Solyc10g008520.3.1 | No alias | Indole-3-acetic acid-amido synthetase GH3.10... | 0.02 | Archaeplastida | |
| Solyc10g009610.2.1 | No alias | jasmonoyl-amino acid synthetase (JAR1) | 0.03 | Archaeplastida | |
| Zm00001e002049_P001 | No alias | Probable indole-3-acetic acid-amido synthetase GH3.8... | 0.03 | Archaeplastida | |
| Zm00001e011159_P002 | No alias | Indole-3-acetic acid-amido synthetase GH3.17... | 0.03 | Archaeplastida | |
| Zm00001e016438_P001 | No alias | jasmonoyl-amino acid synthetase (JAR1) | 0.02 | Archaeplastida | |
| Zm00001e016439_P001 | No alias | No annotation | 0.03 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | Neighborhood |
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | Neighborhood |
| MF | GO:0004601 | peroxidase activity | IEP | Neighborhood |
| MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
| MF | GO:0004866 | endopeptidase inhibitor activity | IEP | Neighborhood |
| MF | GO:0004867 | serine-type endopeptidase inhibitor activity | IEP | Neighborhood |
| MF | GO:0005215 | transporter activity | IEP | Neighborhood |
| CC | GO:0005575 | cellular_component | IEP | Neighborhood |
| BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Neighborhood |
| BP | GO:0006810 | transport | IEP | Neighborhood |
| BP | GO:0006950 | response to stress | IEP | Neighborhood |
| BP | GO:0006979 | response to oxidative stress | IEP | Neighborhood |
| MF | GO:0008061 | chitin binding | IEP | Neighborhood |
| BP | GO:0008150 | biological_process | IEP | Neighborhood |
| MF | GO:0008324 | cation transmembrane transporter activity | IEP | Neighborhood |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | Neighborhood |
| BP | GO:0010215 | cellulose microfibril organization | IEP | Neighborhood |
| BP | GO:0010468 | regulation of gene expression | IEP | Neighborhood |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Neighborhood |
| MF | GO:0015075 | ion transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0015399 | primary active transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0015405 | P-P-bond-hydrolysis-driven transmembrane transporter activity | IEP | Neighborhood |
| CC | GO:0016020 | membrane | IEP | Neighborhood |
| BP | GO:0016043 | cellular component organization | IEP | Neighborhood |
| MF | GO:0016209 | antioxidant activity | IEP | Neighborhood |
| MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | Neighborhood |
| MF | GO:0016887 | ATPase activity | IEP | Neighborhood |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0019222 | regulation of metabolic process | IEP | Neighborhood |
| MF | GO:0020037 | heme binding | IEP | Neighborhood |
| MF | GO:0022804 | active transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0022857 | transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Neighborhood |
| BP | GO:0030001 | metal ion transport | IEP | Neighborhood |
| BP | GO:0030198 | extracellular matrix organization | IEP | Neighborhood |
| MF | GO:0030234 | enzyme regulator activity | IEP | Neighborhood |
| MF | GO:0030414 | peptidase inhibitor activity | IEP | Neighborhood |
| MF | GO:0030599 | pectinesterase activity | IEP | Neighborhood |
| CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
| CC | GO:0031225 | anchored component of membrane | IEP | Neighborhood |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | Neighborhood |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Neighborhood |
| BP | GO:0042545 | cell wall modification | IEP | Neighborhood |
| MF | GO:0042623 | ATPase activity, coupled | IEP | Neighborhood |
| MF | GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | IEP | Neighborhood |
| BP | GO:0043062 | extracellular structure organization | IEP | Neighborhood |
| MF | GO:0043492 | ATPase activity, coupled to movement of substances | IEP | Neighborhood |
| CC | GO:0044425 | membrane part | IEP | Neighborhood |
| BP | GO:0045229 | external encapsulating structure organization | IEP | Neighborhood |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
| BP | GO:0050896 | response to stimulus | IEP | Neighborhood |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Neighborhood |
| BP | GO:0051179 | localization | IEP | Neighborhood |
| BP | GO:0051234 | establishment of localization | IEP | Neighborhood |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | Neighborhood |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | Neighborhood |
| BP | GO:0055085 | transmembrane transport | IEP | Neighborhood |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Neighborhood |
| MF | GO:0061134 | peptidase regulator activity | IEP | Neighborhood |
| MF | GO:0061135 | endopeptidase regulator activity | IEP | Neighborhood |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | Neighborhood |
| BP | GO:0071555 | cell wall organization | IEP | Neighborhood |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | Neighborhood |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | Neighborhood |
| MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
| MF | GO:0140110 | transcription regulator activity | IEP | Neighborhood |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Neighborhood |
| BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Neighborhood |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |