Description : pepsin-type protease
Gene families : OG0000010 (Archaeplastida) Phylogenetic Tree(s): OG0000010_tree ,
OG_05_0001329 (LandPlants) Phylogenetic Tree(s): OG_05_0001329_tree ,
OG_06_0001251 (SeedPlants) Phylogenetic Tree(s): OG_06_0001251_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: MA_20545g0010 | |
| Cluster | HCCA: Cluster_59 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00007p00241440 | evm_27.TU.AmTr_v1... | Protein degradation.peptidase families.aspartic-type... | 0.06 | Archaeplastida | |
| AMTR_s00061p00053330 | evm_27.TU.AmTr_v1... | Protein degradation.peptidase families.aspartic-type... | 0.02 | Archaeplastida | |
| AMTR_s00063p00187740 | evm_27.TU.AmTr_v1... | Protein degradation.peptidase families.aspartic-type... | 0.02 | Archaeplastida | |
| AT2G42980 | No alias | Eukaryotic aspartyl protease family protein | 0.02 | Archaeplastida | |
| GSVIVT01022355001 | No alias | Protein degradation.peptidase families.aspartic-type... | 0.03 | Archaeplastida | |
| GSVIVT01036694001 | No alias | Protein degradation.peptidase families.aspartic-type... | 0.04 | Archaeplastida | |
| Gb_08122 | No alias | pepsin-type protease | 0.03 | Archaeplastida | |
| Gb_20713 | No alias | pepsin-type protease | 0.02 | Archaeplastida | |
| Gb_23858 | No alias | pepsin-type protease | 0.03 | Archaeplastida | |
| LOC_Os05g51220.1 | No alias | pepsin-type protease | 0.02 | Archaeplastida | |
| MA_10427957g0010 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
| MA_10431950g0010 | No alias | pepsin-type protease | 0.03 | Archaeplastida | |
| MA_15755g0010 | No alias | pepsin-type protease | 0.04 | Archaeplastida | |
| MA_333359g0010 | No alias | pepsin-type protease | 0.03 | Archaeplastida | |
| MA_659259g0010 | No alias | pepsin-type protease | 0.03 | Archaeplastida | |
| MA_764324g0010 | No alias | pepsin-type protease | 0.05 | Archaeplastida | |
| Mp2g20870.1 | No alias | pepsin-type protease | 0.04 | Archaeplastida | |
| Pp3c26_9030V3.1 | No alias | Eukaryotic aspartyl protease family protein | 0.03 | Archaeplastida | |
| Smo413603 | No alias | Protein degradation.peptidase families.aspartic-type... | 0.02 | Archaeplastida | |
| Solyc03g058400.4.1 | No alias | pepsin-type protease | 0.03 | Archaeplastida | |
| Solyc04g056590.3.1 | No alias | pepsin-type protease | 0.03 | Archaeplastida | |
| Solyc04g076190.1.1 | No alias | pepsin-type protease | 0.03 | Archaeplastida | |
| Solyc05g056450.3.1 | No alias | pepsin-type protease | 0.02 | Archaeplastida | |
| Solyc06g068550.4.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
| Zm00001e036208_P001 | No alias | pepsin-type protease | 0.02 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004107 | chorismate synthase activity | IEP | Neighborhood |
| MF | GO:0004568 | chitinase activity | IEP | Neighborhood |
| MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
| BP | GO:0005984 | disaccharide metabolic process | IEP | Neighborhood |
| BP | GO:0005985 | sucrose metabolic process | IEP | Neighborhood |
| BP | GO:0006022 | aminoglycan metabolic process | IEP | Neighborhood |
| BP | GO:0006026 | aminoglycan catabolic process | IEP | Neighborhood |
| BP | GO:0006030 | chitin metabolic process | IEP | Neighborhood |
| BP | GO:0006032 | chitin catabolic process | IEP | Neighborhood |
| BP | GO:0006040 | amino sugar metabolic process | IEP | Neighborhood |
| BP | GO:0008652 | cellular amino acid biosynthetic process | IEP | Neighborhood |
| BP | GO:0009072 | aromatic amino acid family metabolic process | IEP | Neighborhood |
| BP | GO:0009073 | aromatic amino acid family biosynthetic process | IEP | Neighborhood |
| BP | GO:0009311 | oligosaccharide metabolic process | IEP | Neighborhood |
| MF | GO:0016157 | sucrose synthase activity | IEP | Neighborhood |
| MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Neighborhood |
| BP | GO:0016998 | cell wall macromolecule catabolic process | IEP | Neighborhood |
| MF | GO:0030599 | pectinesterase activity | IEP | Neighborhood |
| MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | Neighborhood |
| BP | GO:0042545 | cell wall modification | IEP | Neighborhood |
| BP | GO:0042737 | drug catabolic process | IEP | Neighborhood |
| BP | GO:0044036 | cell wall macromolecule metabolic process | IEP | Neighborhood |
| BP | GO:0045229 | external encapsulating structure organization | IEP | Neighborhood |
| BP | GO:0046348 | amino sugar catabolic process | IEP | Neighborhood |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Neighborhood |
| MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | Neighborhood |
| BP | GO:0071554 | cell wall organization or biogenesis | IEP | Neighborhood |
| BP | GO:0071555 | cell wall organization | IEP | Neighborhood |
| BP | GO:1901071 | glucosamine-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:1901072 | glucosamine-containing compound catabolic process | IEP | Neighborhood |
| BP | GO:1901136 | carbohydrate derivative catabolic process | IEP | Neighborhood |
| BP | GO:1901565 | organonitrogen compound catabolic process | IEP | Neighborhood |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR032799 | TAXi_C | 77 | 157 |
| No external refs found! |