Description : Chaperone protein dnaJ 11, chloroplastic OS=Arabidopsis thaliana (sp|q9fyb5|dnj11_arath : 80.9)
Gene families : OG0000265 (Archaeplastida) Phylogenetic Tree(s): OG0000265_tree ,
OG_05_0000354 (LandPlants) Phylogenetic Tree(s): OG_05_0000354_tree ,
OG_06_0000265 (SeedPlants) Phylogenetic Tree(s): OG_06_0000265_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_276247g0010 | |
Cluster | HCCA: Cluster_477 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00010p00207190 | evm_27.TU.AmTr_v1... | No description available | 0.02 | Archaeplastida | |
AMTR_s00017p00209650 | evm_27.TU.AmTr_v1... | Chaperone protein dnaJ 11, chloroplastic OS=Arabidopsis thaliana | 0.05 | Archaeplastida | |
AMTR_s00041p00168770 | evm_27.TU.AmTr_v1... | Chaperone protein dnaJ 11, chloroplastic OS=Arabidopsis thaliana | 0.02 | Archaeplastida | |
AMTR_s00119p00127910 | evm_27.TU.AmTr_v1... | Chaperone protein dnaJ 20, chloroplastic OS=Arabidopsis thaliana | 0.03 | Archaeplastida | |
AT2G17880 | No alias | Chaperone DnaJ-domain superfamily protein | 0.03 | Archaeplastida | |
AT4G13830 | J20 | DNAJ-like 20 | 0.02 | Archaeplastida | |
AT4G36040 | No alias | Chaperone DnaJ-domain superfamily protein | 0.04 | Archaeplastida | |
GSVIVT01024057001 | No alias | Chaperone protein dnaJ 11, chloroplastic OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
Gb_01235 | No alias | Chaperone protein dnaJ 20, chloroplastic OS=Arabidopsis... | 0.03 | Archaeplastida | |
Gb_02868 | No alias | Chaperone protein dnaJ 20, chloroplastic OS=Arabidopsis... | 0.03 | Archaeplastida | |
Gb_04899 | No alias | Chaperone protein dnaJ 11, chloroplastic OS=Arabidopsis... | 0.02 | Archaeplastida | |
Gb_09162 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
LOC_Os03g20730.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10085613g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_10426451g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
MA_10427494g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_137364g0010 | No alias | Chaperone protein dnaJ 11, chloroplastic OS=Arabidopsis... | 0.02 | Archaeplastida | |
MA_15657g0010 | No alias | Chaperone protein dnaJ 11, chloroplastic OS=Arabidopsis... | 0.04 | Archaeplastida | |
MA_281725g0010 | No alias | Chaperone protein dnaJ 20, chloroplastic OS=Arabidopsis... | 0.01 | Archaeplastida | |
MA_56308g0010 | No alias | Chaperone protein dnaJ 11, chloroplastic OS=Arabidopsis... | 0.03 | Archaeplastida | |
MA_673025g0010 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Mp2g20430.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Mp4g23700.1 | No alias | Chaperone protein dnaJ 20, chloroplastic OS=Arabidopsis... | 0.03 | Archaeplastida | |
Pp3c12_8390V3.1 | No alias | DNAJ-like 20 | 0.03 | Archaeplastida | |
Pp3c3_19970V3.1 | No alias | Chaperone DnaJ-domain superfamily protein | 0.03 | Archaeplastida | |
Pp3c4_1450V3.1 | No alias | DNAJ-like 20 | 0.02 | Archaeplastida | |
Smo100874 | No alias | Chaperone protein dnaJ 11, chloroplastic OS=Arabidopsis thaliana | 0.04 | Archaeplastida | |
Solyc07g065970.1.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e001518_P001 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Zm00001e013284_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e017189_P001 | No alias | Chaperone protein dnaJ 20, chloroplastic OS=Arabidopsis... | 0.03 | Archaeplastida | |
Zm00001e024686_P001 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
Zm00001e025612_P001 | No alias | Chaperone protein dnaJ 20, chloroplastic OS=Arabidopsis... | 0.05 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000096 | sulfur amino acid metabolic process | IEP | Neighborhood |
BP | GO:0000097 | sulfur amino acid biosynthetic process | IEP | Neighborhood |
MF | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | IEP | Neighborhood |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Neighborhood |
BP | GO:0006082 | organic acid metabolic process | IEP | Neighborhood |
BP | GO:0006520 | cellular amino acid metabolic process | IEP | Neighborhood |
BP | GO:0006534 | cysteine metabolic process | IEP | Neighborhood |
BP | GO:0006555 | methionine metabolic process | IEP | Neighborhood |
BP | GO:0006631 | fatty acid metabolic process | IEP | Neighborhood |
BP | GO:0006633 | fatty acid biosynthetic process | IEP | Neighborhood |
BP | GO:0006790 | sulfur compound metabolic process | IEP | Neighborhood |
MF | GO:0008172 | S-methyltransferase activity | IEP | Neighborhood |
BP | GO:0008610 | lipid biosynthetic process | IEP | Neighborhood |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | Neighborhood |
BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | Neighborhood |
BP | GO:0009069 | serine family amino acid metabolic process | IEP | Neighborhood |
BP | GO:0009086 | methionine biosynthetic process | IEP | Neighborhood |
BP | GO:0009092 | homoserine metabolic process | IEP | Neighborhood |
BP | GO:0016053 | organic acid biosynthetic process | IEP | Neighborhood |
MF | GO:0016746 | transferase activity, transferring acyl groups | IEP | Neighborhood |
MF | GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | IEP | Neighborhood |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | Neighborhood |
BP | GO:0019346 | transsulfuration | IEP | Neighborhood |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | Neighborhood |
MF | GO:0019842 | vitamin binding | IEP | Neighborhood |
MF | GO:0030170 | pyridoxal phosphate binding | IEP | Neighborhood |
BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | Neighborhood |
MF | GO:0042085 | 5-methyltetrahydropteroyltri-L-glutamate-dependent methyltransferase activity | IEP | Neighborhood |
BP | GO:0043436 | oxoacid metabolic process | IEP | Neighborhood |
BP | GO:0044255 | cellular lipid metabolic process | IEP | Neighborhood |
BP | GO:0044272 | sulfur compound biosynthetic process | IEP | Neighborhood |
BP | GO:0044281 | small molecule metabolic process | IEP | Neighborhood |
BP | GO:0044283 | small molecule biosynthetic process | IEP | Neighborhood |
BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | Neighborhood |
BP | GO:0050667 | homocysteine metabolic process | IEP | Neighborhood |
MF | GO:0070279 | vitamin B6 binding | IEP | Neighborhood |
BP | GO:0072330 | monocarboxylic acid biosynthetic process | IEP | Neighborhood |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001623 | DnaJ_domain | 54 | 117 |
No external refs found! |