Description : no hits & (original description: none)
Gene families : OG0000280 (Archaeplastida) Phylogenetic Tree(s): OG0000280_tree ,
OG_05_0000173 (LandPlants) Phylogenetic Tree(s): OG_05_0000173_tree ,
OG_06_0000123 (SeedPlants) Phylogenetic Tree(s): OG_06_0000123_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_5080831g0010 | |
Cluster | HCCA: Cluster_81 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G11700 | No alias | Protein of unknown function, DUF584 | 0.05 | Archaeplastida | |
AT1G29640 | No alias | Protein of unknown function, DUF584 | 0.04 | Archaeplastida | |
AT4G04630 | No alias | Protein of unknown function, DUF584 | 0.04 | Archaeplastida | |
AT4G18980 | AtS40-3 | AtS40-3 | 0.03 | Archaeplastida | |
AT4G21930 | No alias | Protein of unknown function, DUF584 | 0.03 | Archaeplastida | |
GSVIVT01025190001 | No alias | No description available | 0.03 | Archaeplastida | |
GSVIVT01037661001 | No alias | No description available | 0.03 | Archaeplastida | |
Gb_36660 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
LOC_Os01g52740.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
LOC_Os01g54450.1 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
LOC_Os04g33760.1 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
LOC_Os04g45834.1 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida | |
LOC_Os10g27350.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
MA_2588g0010 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Smo413288 | No alias | No description available | 0.02 | Archaeplastida | |
Smo442846 | No alias | No description available | 0.02 | Archaeplastida | |
Solyc02g032800.1.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc02g080510.1.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Solyc10g086110.1.1 | No alias | no hits & (original description: none) | 0.05 | Archaeplastida | |
Zm00001e019921_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e035102_P001 | No alias | no hits & (original description: none) | 0.02 | Archaeplastida | |
Zm00001e039074_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e041345_P001 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000287 | magnesium ion binding | IEP | Neighborhood |
MF | GO:0003674 | molecular_function | IEP | Neighborhood |
MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
MF | GO:0008171 | O-methyltransferase activity | IEP | Neighborhood |
BP | GO:0009987 | cellular process | IEP | Neighborhood |
MF | GO:0010333 | terpene synthase activity | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016740 | transferase activity | IEP | Neighborhood |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016829 | lyase activity | IEP | Neighborhood |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | Neighborhood |
MF | GO:0016838 | carbon-oxygen lyase activity, acting on phosphates | IEP | Neighborhood |
MF | GO:0016887 | ATPase activity | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
BP | GO:0019538 | protein metabolic process | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0043170 | macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR007608 | Senescence_reg_S40 | 9 | 56 |
No external refs found! |