Description : E3 ubiquitin-protein ligase RING1 OS=Gossypium hirsutum (sp|p0ch30|ring1_goshi : 123.0)
Gene families : OG0000041 (Archaeplastida) Phylogenetic Tree(s): OG0000041_tree ,
OG_05_0017779 (LandPlants) Phylogenetic Tree(s): OG_05_0017779_tree ,
OG_06_0017311 (SeedPlants) Phylogenetic Tree(s): OG_06_0017311_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: LOC_Os01g16950.1 | |
Cluster | HCCA: Cluster_274 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00012p00250160 | evm_27.TU.AmTr_v1... | Protein degradation.peptide tagging.Ubiquitin... | 0.03 | Archaeplastida | |
AT1G26800 | No alias | RING/U-box superfamily protein | 0.02 | Archaeplastida | |
AT4G26400 | No alias | RING/U-box superfamily protein | 0.02 | Archaeplastida | |
AT5G56340 | ATCRT1 | RING/U-box superfamily protein | 0.03 | Archaeplastida | |
GSVIVT01012890001 | No alias | No description available | 0.02 | Archaeplastida | |
Gb_22125 | No alias | E3 ubiquitin-protein ligase RING1-like OS=Arabidopsis... | 0.02 | Archaeplastida | |
LOC_Os09g17610.1 | No alias | no hits & (original description: none) | 0.01 | Archaeplastida | |
MA_19897g0010 | No alias | E3 ubiquitin-protein ligase RZF1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Solyc06g005650.2.1 | No alias | E3 ubiquitin-protein ligase RDUF2 OS=Arabidopsis... | 0.03 | Archaeplastida | |
Solyc07g055330.3.1 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Zm00001e004520_P001 | No alias | E3 ubiquitin-protein ligase RING1-like OS=Arabidopsis... | 0.02 | Archaeplastida | |
Zm00001e011788_P002 | No alias | E3 ubiquitin-protein ligase SIRP1 OS=Oryza sativa subsp.... | 0.02 | Archaeplastida | |
Zm00001e017377_P001 | No alias | E3 ubiquitin-protein ligase SIRP1 OS=Oryza sativa subsp.... | 0.1 | Archaeplastida | |
Zm00001e025483_P004 | No alias | E3 ubiquitin-protein ligase SIRP1 OS=Oryza sativa subsp.... | 0.1 | Archaeplastida | |
Zm00001e029660_P001 | No alias | E3 ubiquitin-protein ligase RDUF1 OS=Arabidopsis... | 0.02 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0061630 | ubiquitin protein ligase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000272 | polysaccharide catabolic process | IEP | Neighborhood |
MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005088 | Ras guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005089 | Rho guanyl-nucleotide exchange factor activity | IEP | Neighborhood |
MF | GO:0005524 | ATP binding | IEP | Neighborhood |
BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
MF | GO:0008144 | drug binding | IEP | Neighborhood |
BP | GO:0009605 | response to external stimulus | IEP | Neighborhood |
BP | GO:0009606 | tropism | IEP | Neighborhood |
BP | GO:0010274 | hydrotropism | IEP | Neighborhood |
MF | GO:0016160 | amylase activity | IEP | Neighborhood |
MF | GO:0016161 | beta-amylase activity | IEP | Neighborhood |
MF | GO:0016301 | kinase activity | IEP | Neighborhood |
BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
MF | GO:0016757 | transferase activity, transferring glycosyl groups | IEP | Neighborhood |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
MF | GO:0016837 | carbon-oxygen lyase activity, acting on polysaccharides | IEP | Neighborhood |
MF | GO:0017016 | Ras GTPase binding | IEP | Neighborhood |
MF | GO:0017048 | Rho GTPase binding | IEP | Neighborhood |
MF | GO:0030570 | pectate lyase activity | IEP | Neighborhood |
MF | GO:0031267 | small GTPase binding | IEP | Neighborhood |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Neighborhood |
BP | GO:0036211 | protein modification process | IEP | Neighborhood |
BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
MF | GO:0051020 | GTPase binding | IEP | Neighborhood |
MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001841 | Znf_RING | 212 | 254 |
No external refs found! |