Description : no hits & (original description: none)
Gene families : OG0094571 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0077271 (LandPlants) Phylogenetic Tree(s): No tree available for this family ,
OG_06_0066013 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: LOC_Os08g33479.1 | |
| Cluster | HCCA: Cluster_26 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | Neighborhood |
| MF | GO:0003677 | DNA binding | IEP | Neighborhood |
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | Neighborhood |
| MF | GO:0003824 | catalytic activity | IEP | Neighborhood |
| MF | GO:0003993 | acid phosphatase activity | IEP | Neighborhood |
| MF | GO:0004672 | protein kinase activity | IEP | Neighborhood |
| MF | GO:0004857 | enzyme inhibitor activity | IEP | Neighborhood |
| MF | GO:0004866 | endopeptidase inhibitor activity | IEP | Neighborhood |
| MF | GO:0004867 | serine-type endopeptidase inhibitor activity | IEP | Neighborhood |
| MF | GO:0004869 | cysteine-type endopeptidase inhibitor activity | IEP | Neighborhood |
| MF | GO:0005488 | binding | IEP | Neighborhood |
| MF | GO:0005507 | copper ion binding | IEP | Neighborhood |
| BP | GO:0006355 | regulation of transcription, DNA-templated | IEP | Neighborhood |
| BP | GO:0006464 | cellular protein modification process | IEP | Neighborhood |
| BP | GO:0006468 | protein phosphorylation | IEP | Neighborhood |
| BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
| BP | GO:0006813 | potassium ion transport | IEP | Neighborhood |
| MF | GO:0008107 | galactoside 2-alpha-L-fucosyltransferase activity | IEP | Neighborhood |
| BP | GO:0008150 | biological_process | IEP | Neighborhood |
| BP | GO:0008152 | metabolic process | IEP | Neighborhood |
| MF | GO:0008417 | fucosyltransferase activity | IEP | Neighborhood |
| BP | GO:0009116 | nucleoside metabolic process | IEP | Neighborhood |
| BP | GO:0009119 | ribonucleoside metabolic process | IEP | Neighborhood |
| BP | GO:0009611 | response to wounding | IEP | Neighborhood |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | Neighborhood |
| BP | GO:0009987 | cellular process | IEP | Neighborhood |
| BP | GO:0010468 | regulation of gene expression | IEP | Neighborhood |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Neighborhood |
| MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | Neighborhood |
| BP | GO:0015969 | guanosine tetraphosphate metabolic process | IEP | Neighborhood |
| CC | GO:0016020 | membrane | IEP | Neighborhood |
| MF | GO:0016301 | kinase activity | IEP | Neighborhood |
| BP | GO:0016310 | phosphorylation | IEP | Neighborhood |
| MF | GO:0016740 | transferase activity | IEP | Neighborhood |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | Neighborhood |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | Neighborhood |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0019222 | regulation of metabolic process | IEP | Neighborhood |
| MF | GO:0030234 | enzyme regulator activity | IEP | Neighborhood |
| MF | GO:0030414 | peptidase inhibitor activity | IEP | Neighborhood |
| MF | GO:0031127 | alpha-(1,2)-fucosyltransferase activity | IEP | Neighborhood |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | Neighborhood |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Neighborhood |
| BP | GO:0033865 | nucleoside bisphosphate metabolic process | IEP | Neighborhood |
| BP | GO:0033875 | ribonucleoside bisphosphate metabolic process | IEP | Neighborhood |
| BP | GO:0034032 | purine nucleoside bisphosphate metabolic process | IEP | Neighborhood |
| BP | GO:0034035 | purine ribonucleoside bisphosphate metabolic process | IEP | Neighborhood |
| BP | GO:0036211 | protein modification process | IEP | Neighborhood |
| BP | GO:0042278 | purine nucleoside metabolic process | IEP | Neighborhood |
| BP | GO:0042546 | cell wall biogenesis | IEP | Neighborhood |
| MF | GO:0043167 | ion binding | IEP | Neighborhood |
| MF | GO:0043169 | cation binding | IEP | Neighborhood |
| BP | GO:0043412 | macromolecule modification | IEP | Neighborhood |
| MF | GO:0043565 | sequence-specific DNA binding | IEP | Neighborhood |
| BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
| BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
| BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Neighborhood |
| BP | GO:0044267 | cellular protein metabolic process | IEP | Neighborhood |
| BP | GO:0046128 | purine ribonucleoside metabolic process | IEP | Neighborhood |
| MF | GO:0046872 | metal ion binding | IEP | Neighborhood |
| BP | GO:0050789 | regulation of biological process | IEP | Neighborhood |
| BP | GO:0050794 | regulation of cellular process | IEP | Neighborhood |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Neighborhood |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | Neighborhood |
| BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | Neighborhood |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Neighborhood |
| MF | GO:0061134 | peptidase regulator activity | IEP | Neighborhood |
| MF | GO:0061135 | endopeptidase regulator activity | IEP | Neighborhood |
| BP | GO:0065007 | biological regulation | IEP | Neighborhood |
| BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
| BP | GO:0071804 | cellular potassium ion transport | IEP | Neighborhood |
| BP | GO:0071805 | potassium ion transmembrane transport | IEP | Neighborhood |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | Neighborhood |
| MF | GO:0098772 | molecular function regulator | IEP | Neighborhood |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | Neighborhood |
| MF | GO:0140110 | transcription regulator activity | IEP | Neighborhood |
| BP | GO:1901068 | guanosine-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | Neighborhood |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
| BP | GO:1901657 | glycosyl compound metabolic process | IEP | Neighborhood |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | Neighborhood |
| BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Neighborhood |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |