Description : Photosynthesis.photophosphorylation.photosystem II.photosynthetic acclimation.MPH2 acclimation factor
Gene families : OG0006774 (Archaeplastida) Phylogenetic Tree(s): OG0006774_tree ,
OG_05_0006039 (LandPlants) Phylogenetic Tree(s): OG_05_0006039_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Smo412250 | |
Cluster | HCCA: Cluster_97 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00024p00252900 | evm_27.TU.AmTr_v1... | Photosynthesis.photophosphorylation.photosystem... | 0.03 | Archaeplastida | |
AT4G02530 | No alias | chloroplast thylakoid lumen protein | 0.06 | Archaeplastida | |
Cre06.g256250 | No alias | Photosynthesis.photophosphorylation.photosystem... | 0.02 | Archaeplastida | |
GSVIVT01015564001 | No alias | Photosynthesis.photophosphorylation.photosystem... | 0.04 | Archaeplastida | |
Gb_39226 | No alias | photosynthetic acclimation MPH2 acclimation factor | 0.04 | Archaeplastida | |
Gb_41224 | No alias | photosynthetic acclimation MPH2 acclimation factor | 0.09 | Archaeplastida | |
LOC_Os06g49160.1 | No alias | photosynthetic acclimation MPH2 acclimation factor | 0.07 | Archaeplastida | |
MA_4765g0010 | No alias | photosynthetic acclimation MPH2 acclimation factor | 0.04 | Archaeplastida | |
MA_58974g0010 | No alias | no hits & (original description: none) | 0.03 | Archaeplastida | |
Mp7g01620.1 | No alias | photosynthetic acclimation MPH2 acclimation factor | 0.11 | Archaeplastida | |
Pp3c24_6770V3.1 | No alias | chloroplast thylakoid lumen protein | 0.06 | Archaeplastida | |
Pp3c8_15020V3.1 | No alias | chloroplast thylakoid lumen protein | 0.09 | Archaeplastida | |
Solyc12g009600.2.1 | No alias | no hits & (original description: none) | 0.1 | Archaeplastida | |
Zm00001e013209_P001 | No alias | photosynthetic acclimation MPH2 acclimation factor | 0.05 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003735 | structural constituent of ribosome | IEP | Neighborhood |
MF | GO:0004425 | indole-3-glycerol-phosphate synthase activity | IEP | Neighborhood |
MF | GO:0004853 | uroporphyrinogen decarboxylase activity | IEP | Neighborhood |
MF | GO:0005198 | structural molecule activity | IEP | Neighborhood |
CC | GO:0005575 | cellular_component | IEP | Neighborhood |
CC | GO:0005622 | intracellular | IEP | Neighborhood |
MF | GO:0008124 | 4-alpha-hydroxytetrahydrobiopterin dehydratase activity | IEP | Neighborhood |
MF | GO:0008168 | methyltransferase activity | IEP | Neighborhood |
MF | GO:0008374 | O-acyltransferase activity | IEP | Neighborhood |
MF | GO:0008942 | nitrite reductase [NAD(P)H] activity | IEP | Neighborhood |
CC | GO:0009521 | photosystem | IEP | Neighborhood |
CC | GO:0009523 | photosystem II | IEP | Neighborhood |
CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | Neighborhood |
MF | GO:0015077 | monovalent inorganic cation transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0015078 | proton transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0016661 | oxidoreductase activity, acting on other nitrogenous compounds as donors | IEP | Neighborhood |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Neighborhood |
MF | GO:0016829 | lyase activity | IEP | Neighborhood |
MF | GO:0016830 | carbon-carbon lyase activity | IEP | Neighborhood |
MF | GO:0016831 | carboxy-lyase activity | IEP | Neighborhood |
MF | GO:0016836 | hydro-lyase activity | IEP | Neighborhood |
MF | GO:0019843 | rRNA binding | IEP | Neighborhood |
CC | GO:0032991 | protein-containing complex | IEP | Neighborhood |
CC | GO:0044424 | intracellular part | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
CC | GO:0044436 | thylakoid part | IEP | Neighborhood |
CC | GO:0044464 | cell part | IEP | Neighborhood |
MF | GO:0046422 | violaxanthin de-epoxidase activity | IEP | Neighborhood |
MF | GO:0046857 | oxidoreductase activity, acting on other nitrogenous compounds as donors, with NAD or NADP as acceptor | IEP | Neighborhood |
MF | GO:0051536 | iron-sulfur cluster binding | IEP | Neighborhood |
MF | GO:0051540 | metal cluster binding | IEP | Neighborhood |
CC | GO:0098796 | membrane protein complex | IEP | Neighborhood |
MF | GO:0098809 | nitrite reductase activity | IEP | Neighborhood |
CC | GO:1902494 | catalytic complex | IEP | Neighborhood |
CC | GO:1990204 | oxidoreductase complex | IEP | Neighborhood |
No InterPro domains available for this sequence
No external refs found! |