No description available
Gene families : OG0010018 (Archaeplastida) Phylogenetic Tree(s): OG0010018_tree ,
OG_05_0010798 (LandPlants) Phylogenetic Tree(s): OG_05_0010798_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Smo441645 | |
| Cluster | HCCA: Cluster_211 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Gb_21557 | No alias | no hits & (original description: none) | 0.04 | Archaeplastida |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0006163 | purine nucleotide metabolic process | IEP | Neighborhood |
| BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | Neighborhood |
| BP | GO:0006399 | tRNA metabolic process | IEP | Neighborhood |
| BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | Neighborhood |
| BP | GO:0006419 | alanyl-tRNA aminoacylation | IEP | Neighborhood |
| BP | GO:0006520 | cellular amino acid metabolic process | IEP | Neighborhood |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Neighborhood |
| BP | GO:0006732 | coenzyme metabolic process | IEP | Neighborhood |
| BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | Neighborhood |
| BP | GO:0006793 | phosphorus metabolic process | IEP | Neighborhood |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | Neighborhood |
| BP | GO:0008152 | metabolic process | IEP | Neighborhood |
| BP | GO:0009108 | coenzyme biosynthetic process | IEP | Neighborhood |
| BP | GO:0009117 | nucleotide metabolic process | IEP | Neighborhood |
| BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | Neighborhood |
| BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | Neighborhood |
| BP | GO:0009165 | nucleotide biosynthetic process | IEP | Neighborhood |
| BP | GO:0009259 | ribonucleotide metabolic process | IEP | Neighborhood |
| BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | Neighborhood |
| BP | GO:0009987 | cellular process | IEP | Neighborhood |
| BP | GO:0015936 | coenzyme A metabolic process | IEP | Neighborhood |
| BP | GO:0015937 | coenzyme A biosynthetic process | IEP | Neighborhood |
| BP | GO:0016042 | lipid catabolic process | IEP | Neighborhood |
| MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | Neighborhood |
| BP | GO:0019693 | ribose phosphate metabolic process | IEP | Neighborhood |
| CC | GO:0019867 | outer membrane | IEP | Neighborhood |
| BP | GO:0033865 | nucleoside bisphosphate metabolic process | IEP | Neighborhood |
| BP | GO:0033866 | nucleoside bisphosphate biosynthetic process | IEP | Neighborhood |
| BP | GO:0033875 | ribonucleoside bisphosphate metabolic process | IEP | Neighborhood |
| BP | GO:0034030 | ribonucleoside bisphosphate biosynthetic process | IEP | Neighborhood |
| BP | GO:0034032 | purine nucleoside bisphosphate metabolic process | IEP | Neighborhood |
| BP | GO:0034033 | purine nucleoside bisphosphate biosynthetic process | IEP | Neighborhood |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Neighborhood |
| BP | GO:0043038 | amino acid activation | IEP | Neighborhood |
| BP | GO:0043039 | tRNA aminoacylation | IEP | Neighborhood |
| BP | GO:0044237 | cellular metabolic process | IEP | Neighborhood |
| BP | GO:0044238 | primary metabolic process | IEP | Neighborhood |
| BP | GO:0044281 | small molecule metabolic process | IEP | Neighborhood |
| BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | Neighborhood |
| BP | GO:0046483 | heterocycle metabolic process | IEP | Neighborhood |
| MF | GO:0051082 | unfolded protein binding | IEP | Neighborhood |
| BP | GO:0051188 | cofactor biosynthetic process | IEP | Neighborhood |
| BP | GO:0071704 | organic substance metabolic process | IEP | Neighborhood |
| BP | GO:0072521 | purine-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | Neighborhood |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | Neighborhood |
| BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | Neighborhood |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | Neighborhood |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | Neighborhood |
No InterPro domains available for this sequence
| No external refs found! |