Description : no hits & (original description: none)
Gene families : OG0123337 (Archaeplastida) Phylogenetic Tree(s): No tree available for this family ,
OG_05_0107413 (LandPlants) Phylogenetic Tree(s): No tree available for this family ,
OG_06_0085123 (SeedPlants) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Solyc01g104160.4.1 | |
| Cluster | HCCA: Cluster_218 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000123 | histone acetyltransferase complex | IEP | Neighborhood |
| BP | GO:0000350 | generation of catalytic spliceosome for second transesterification step | IEP | Neighborhood |
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | Neighborhood |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | Neighborhood |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | Neighborhood |
| BP | GO:0000469 | cleavage involved in rRNA processing | IEP | Neighborhood |
| CC | GO:0000776 | kinetochore | IEP | Neighborhood |
| MF | GO:0003682 | chromatin binding | IEP | Neighborhood |
| CC | GO:0005681 | spliceosomal complex | IEP | Neighborhood |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | Neighborhood |
| BP | GO:0006396 | RNA processing | IEP | Neighborhood |
| BP | GO:0006397 | mRNA processing | IEP | Neighborhood |
| BP | GO:0006473 | protein acetylation | IEP | Neighborhood |
| BP | GO:0006475 | internal protein amino acid acetylation | IEP | Neighborhood |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | Neighborhood |
| BP | GO:0008380 | RNA splicing | IEP | Neighborhood |
| BP | GO:0016070 | RNA metabolic process | IEP | Neighborhood |
| BP | GO:0016071 | mRNA metabolic process | IEP | Neighborhood |
| BP | GO:0016573 | histone acetylation | IEP | Neighborhood |
| BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | Neighborhood |
| BP | GO:0018394 | peptidyl-lysine acetylation | IEP | Neighborhood |
| BP | GO:0022618 | ribonucleoprotein complex assembly | IEP | Neighborhood |
| CC | GO:0031248 | protein acetyltransferase complex | IEP | Neighborhood |
| CC | GO:0031262 | Ndc80 complex | IEP | Neighborhood |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | Neighborhood |
| BP | GO:0043543 | protein acylation | IEP | Neighborhood |
| CC | GO:0044422 | organelle part | IEP | Neighborhood |
| CC | GO:0044428 | nuclear part | IEP | Neighborhood |
| CC | GO:0044446 | intracellular organelle part | IEP | Neighborhood |
| BP | GO:0046483 | heterocycle metabolic process | IEP | Neighborhood |
| BP | GO:0071826 | ribonucleoprotein complex subunit organization | IEP | Neighborhood |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | Neighborhood |
| BP | GO:0090305 | nucleic acid phosphodiester bond hydrolysis | IEP | Neighborhood |
| BP | GO:0090501 | RNA phosphodiester bond hydrolysis | IEP | Neighborhood |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | Neighborhood |
| CC | GO:1902493 | acetyltransferase complex | IEP | Neighborhood |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR033371 | ARGLU1 | 126 | 280 |
| No external refs found! |