Description : Histidine kinase 1 OS=Arabidopsis thaliana (sp|q9sxl4|ahk1_arath : 598.0)
Gene families : OG0000697 (Archaeplastida) Phylogenetic Tree(s): OG0000697_tree ,
OG_05_0000916 (LandPlants) Phylogenetic Tree(s): OG_05_0000916_tree ,
OG_06_0007265 (SeedPlants) Phylogenetic Tree(s): OG_06_0007265_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Solyc02g083670.4.1 | |
Cluster | HCCA: Cluster_210 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01018749001 | No alias | Histidine kinase 1 OS=Arabidopsis thaliana | 0.06 | Archaeplastida | |
GSVIVT01028113001 | No alias | Phytohormones.cytokinin.perception and signal... | 0.04 | Archaeplastida | |
MA_299456g0010 | No alias | CKI1 cytokinin signalling pathway activator | 0.03 | Archaeplastida | |
MA_569386g0010 | No alias | Histidine kinase 1 OS=Arabidopsis thaliana... | 0.03 | Archaeplastida | |
Mp2g02750.1 | No alias | CKI1 cytokinin signalling pathway activator | 0.02 | Archaeplastida | |
Mp5g04710.1 | No alias | Histidine kinase 1 OS=Arabidopsis thaliana... | 0.02 | Archaeplastida | |
Smo104037 | No alias | Phytohormones.cytokinin.perception and signal... | 0.04 | Archaeplastida | |
Smo418583 | No alias | Histidine kinase 1 OS=Arabidopsis thaliana | 0.03 | Archaeplastida |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000160 | phosphorelay signal transduction system | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Neighborhood |
MF | GO:0005384 | manganese ion transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0006873 | cellular ion homeostasis | IEP | Neighborhood |
BP | GO:0006875 | cellular metal ion homeostasis | IEP | Neighborhood |
MF | GO:0008324 | cation transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0009143 | nucleoside triphosphate catabolic process | IEP | Neighborhood |
BP | GO:0009605 | response to external stimulus | IEP | Neighborhood |
BP | GO:0009606 | tropism | IEP | Neighborhood |
BP | GO:0010274 | hydrotropism | IEP | Neighborhood |
CC | GO:0016020 | membrane | IEP | Neighborhood |
CC | GO:0016021 | integral component of membrane | IEP | Neighborhood |
MF | GO:0016462 | pyrophosphatase activity | IEP | Neighborhood |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | Neighborhood |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | Neighborhood |
MF | GO:0017076 | purine nucleotide binding | IEP | Neighborhood |
BP | GO:0019725 | cellular homeostasis | IEP | Neighborhood |
MF | GO:0020037 | heme binding | IEP | Neighborhood |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0030003 | cellular cation homeostasis | IEP | Neighborhood |
BP | GO:0030026 | cellular manganese ion homeostasis | IEP | Neighborhood |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Neighborhood |
CC | GO:0031224 | intrinsic component of membrane | IEP | Neighborhood |
MF | GO:0032553 | ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Neighborhood |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Neighborhood |
MF | GO:0036094 | small molecule binding | IEP | Neighborhood |
BP | GO:0042592 | homeostatic process | IEP | Neighborhood |
MF | GO:0043167 | ion binding | IEP | Neighborhood |
MF | GO:0043168 | anion binding | IEP | Neighborhood |
MF | GO:0043531 | ADP binding | IEP | Neighborhood |
CC | GO:0044425 | membrane part | IEP | Neighborhood |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Neighborhood |
MF | GO:0046906 | tetrapyrrole binding | IEP | Neighborhood |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | Neighborhood |
BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | Neighborhood |
MF | GO:0047429 | nucleoside-triphosphate diphosphatase activity | IEP | Neighborhood |
BP | GO:0048878 | chemical homeostasis | IEP | Neighborhood |
BP | GO:0050801 | ion homeostasis | IEP | Neighborhood |
BP | GO:0055065 | metal ion homeostasis | IEP | Neighborhood |
BP | GO:0055071 | manganese ion homeostasis | IEP | Neighborhood |
BP | GO:0055076 | transition metal ion homeostasis | IEP | Neighborhood |
BP | GO:0055080 | cation homeostasis | IEP | Neighborhood |
BP | GO:0055082 | cellular chemical homeostasis | IEP | Neighborhood |
MF | GO:0097159 | organic cyclic compound binding | IEP | Neighborhood |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Neighborhood |
BP | GO:0098771 | inorganic ion homeostasis | IEP | Neighborhood |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Neighborhood |
MF | GO:1901363 | heterocyclic compound binding | IEP | Neighborhood |
No external refs found! |